10 Andrew Badder
-
- Height:
- 6'2''
-
- Hometown:
- Imlay City, MI
-
- Position:
- Guard
-
- Year:
- So
-
- City:
- Dryden
-
- State:
- Michigan
-
- High School:
- Imlay City High School
-
- gp
- 11
-
- pts/g
- 0.9
-
- fg %
- 37.5
-
- 3pt %
- 42.9
-
- ft %
- 50.0
-
- reb/g
- 0.4
-
- a/g
- 0.2
Bio
2024-2025 Season (Freshman):
- Named to the President's list for the Fall 2024 semester.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 1 | |
| Minutes | 27 | |
| Minutes per game | 2.5 | |
| FG | 3-8 | |
| FG Pct | 37.5 | |
| 3PT | 3-7 | |
| 3PT Pct | 42.9 | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 0 | |
| Def rebounds | 4 | |
| Total rebounds | 4 | |
| Rebounds per game | 0.4 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 10 | |
| Points per game | 0.9 | |
| Points per 40 min | 14.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Owens Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Alma College JV | W, 87-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kuyper College | W, 108-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Jackson College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Owens Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Macomb Community College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. South Suburban College | L, 95-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Oakton Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alpena Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Muskegon Community College | W, 89-67 | - | 4 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Delta College | W, 70-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at North Central Michigan | W, 74-54 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bay College | L, 59-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Muskegon Community College | W, 79-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Alpena Community College | L, 87-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Delta College | L, 79-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | North Central Michigan | W, 100-52 | 1 | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Delta College | W, 78-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Owens Community College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Alma College JV | W, 87-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Kuyper College | W, 108-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Jackson College | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Owens Community College | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Macomb Community College | L, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. South Suburban College | L, 95-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Oakton Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alpena Community College | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Muskegon Community College | W, 89-67 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Delta College | W, 70-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at North Central Michigan | W, 74-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bay College | L, 59-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Muskegon Community College | W, 79-64 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Alpena Community College | L, 87-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Delta College | L, 79-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | North Central Michigan | W, 100-52 | 1 | 20 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Delta College | W, 78-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 2.5 | 0.3-0.7 | 37.5 | 0.3-0.6 | 42.9 | 0.1-0.2 | 50.0 | 0.9 |
| Conference | 9 | 1 | 2.9 | 0.3-0.9 | 37.5 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 3.4 | 0.3-1.0 | 28.6 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.9 |
| Away | 3 | - | .7 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 7 | 1 | 3.7 | 0.4-1.1 | 37.5 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 1.3 |
| Losses | 4 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| Month | January | 4 | - | 1.3 | 0.2-1.2 | 20.0 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.8 |
| February | 5 | 1 | 4.2 | 0.4-0.6 | 66.7 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 1.2 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 27 | 3-8 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Conference | 9 | 1 | 26 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 24 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Away | 3 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Result | Wins | 7 | 1 | 26 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Losses | 4 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | January | 4 | - | 5 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| February | 5 | 1 | 21 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 | |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 2.5 | 4.4-11.9 | 37.5 | 4.4-10.4 | 42.9 | 1.5-3.0 | 50.0 | 14.8 |
| Conference | 9 | 1 | 2.9 | 4.6-12.3 | 37.5 | 4.6-10.8 | 42.9 | 0.0-0.0 | - | 13.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 3.4 | 3.3-11.7 | 28.6 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 10.0 |
| Away | 3 | - | .7 | 20.0-20.0 | 100.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 60.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-80.0 | 50.0 | 40.0 | |
| Result | Wins | 7 | 1 | 3.7 | 4.6-12.3 | 37.5 | 4.6-10.8 | 42.9 | 0.0-0.0 | - | 13.8 |
| Losses | 4 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-80.0 | 50.0 | 40.0 | |
| Month | January | 4 | - | 1.3 | 8.0-40.0 | 20.0 | 8.0-32.0 | 25.0 | 0.0-0.0 | - | 24.0 |
| February | 5 | 1 | 4.2 | 3.8-5.7 | 66.7 | 3.8-5.7 | 66.7 | 0.0-0.0 | - | 11.4 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0-80.0 | 50.0 | 40.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 2.5 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.2 | 0.0 | - | 0.1 | 0.0 |
| Conference | 9 | 1 | 2.9 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.2 | 0.0 | - | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 3.4 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 3.7 | 0.0 | 0.6 | 0.6 | 0.0 | - | 0.3 | 0.0 | - | 0.1 | 0.0 |
| Losses | 4 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 5 | 1 | 4.2 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.4 | 0.0 | - | 0.2 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 27 | 0 | 4 | 4 | 0 | - | 2 | 0 | - | 1 | 0 |
| Conference | 9 | 1 | 26 | 0 | 4 | 4 | 0 | - | 2 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 24 | 0 | 4 | 4 | 0 | - | 1 | 0 | - | 1 | 0 |
| Away | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | 1 | 26 | 0 | 4 | 4 | 0 | - | 2 | 0 | - | 1 | 0 |
| Losses | 4 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 4 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 5 | 1 | 21 | 0 | 4 | 4 | 0 | - | 2 | 0 | - | 1 | 0 | |
| March | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 2.5 | 0.0 | 5.9 | 5.9 | 0.0 | 0.0 | 3.0 | 0.0 | - | 1.5 | 0.0 |
| Conference | 9 | 1 | 2.9 | 0.0 | 6.2 | 6.2 | 0.0 | 0.0 | 3.1 | 0.0 | - | 1.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 3.4 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 1.7 | 0.0 | - | 1.7 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 3.7 | 0.0 | 6.2 | 6.2 | 0.0 | 0.0 | 3.1 | 0.0 | - | 1.5 | 0.0 |
| Losses | 4 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 5 | 1 | 4.2 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 3.8 | 0.0 | - | 1.9 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |