-
- Height:
- 6'5''
-
- Hometown:
- Vranje, Serbia
-
- Position:
- Guard
-
- Year:
- Fr
-
- Country:
- Serbia
-
- gp
- 24
-
- pts/g
- 1.8
-
- fg %
- 43.9
-
- 3pt %
- 27.3
-
- ft %
- 57.1
-
- reb/g
- 0.6
-
- a/g
- 0.5
Bio
Vladimir is a native of Vranje, Serbia. A lifelong fan of basketball, he faced limited resources and opportunities in his small town, often practicing alone on outdoor courts regardless of the weather. He attended Dr. Izabel Emsli Haton Medical High School, where his dedication began to shine. Vladimir went on to play for the U-16 Serbian National Team, participated in the Serbian Junior League, and competed in various international basketball tournaments. One of the highlights of his career was hitting a game-winning shot against Vladicin Han in 2021. On the court, he works hard to perfect his mid-range game and relies on his confident defensive skills.
Vladimir dreams of playing basketball at the highest level, and he came to MCC specifically for its basketball program. He enjoys the high-quality facilities on campus and appreciates the supportive and helpful nature of the coaching staff. Vladimir is majoring in general studies.
Here’s more information about Vladimir:
- Favorite Food: Meat and vegetables
- Favorite Movie: Coach Carter
- Favorite Professional Athletes: Novak Djokovic and Kobe Bryant
- Favorite Sports Team: BC Parizan Belgrade
- Music of Choice: Rap and Trap
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 3 | |
| Minutes | 143 | |
| Minutes per game | 6.0 | |
| FG | 18-41 | |
| FG Pct | 43.9 | |
| 3PT | 3-11 | |
| 3PT Pct | 27.3 | |
| FT | 4-7 | |
| FT Pct | 57.1 | |
| Off rebounds | 4 | |
| Def rebounds | 11 | |
| Total rebounds | 15 | |
| Rebounds per game | 0.6 | |
| Personal fouls | 17 | |
| Disqualifications | - | |
| Assists | 11 | |
| Turnovers | 13 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 6 | |
| Blocks | 1 | |
| Points | 43 | |
| Points per game | 1.8 | |
| Points per 40 min | 12.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | at Owens Community College | L, 81-77 | 1 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Alma College JV | W, 87-54 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Kuyper College | W, 108-59 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Jackson College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Owens Community College | W, 84-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Macomb Community College | L, 79-59 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | 1 | 24 | 4-8 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Dec 12 | vs. South Suburban College | L, 95-60 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Oakton Community College | L, 78-76 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alpena Community College | W, 75-57 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Muskegon Community College | W, 89-67 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | Delta College | W, 70-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at North Central Michigan | W, 74-54 | - | 7 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Bay College | L, 59-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Muskegon Community College | W, 79-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Alpena Community College | L, 87-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Delta College | L, 79-78 | - | 10 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 21 | North Central Michigan | W, 100-52 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Delta College | W, 78-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Owens Community College | L, 81-77 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Alma College JV | W, 87-54 | - | 7 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Nov 11 | Kuyper College | W, 108-59 | - | 10 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Jackson College | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Owens Community College | W, 84-79 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 30 | Macomb Community College | L, 79-59 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | 1 | 24 | 1 | 1 | 2 | 2 | 4 | 0.5 | 0 | 1 | 3 | - |
| Dec 12 | vs. South Suburban College | L, 95-60 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 13 | vs. Oakton Community College | L, 78-76 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alpena Community College | W, 75-57 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Muskegon Community College | W, 89-67 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 28 | Delta College | W, 70-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at North Central Michigan | W, 74-54 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Bay College | L, 59-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Muskegon Community College | W, 79-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Alpena Community College | L, 87-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Delta College | L, 79-78 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | North Central Michigan | W, 100-52 | - | 14 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | Delta College | W, 78-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 6.0 | 0.8-1.7 | 43.9 | 0.1-0.5 | 27.3 | 0.2-0.3 | 57.1 | 1.8 |
| Conference | 12 | - | 5.4 | 0.6-1.8 | 33.3 | 0.2-0.6 | 28.6 | 0.3-0.3 | 100.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 4.8 | 0.8-1.3 | 62.5 | 0.1-0.1 | 100.0 | 0.0-0.2 | 0.0 | 1.8 |
| Away | 8 | 1 | 6.8 | 0.5-2.1 | 23.5 | 0.2-1.0 | 25.0 | 0.5-0.5 | 100.0 | 1.8 | |
| Neutral | 4 | 1 | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 2.0 | |
| Result | Wins | 14 | 2 | 7.2 | 1.1-2.2 | 48.4 | 0.1-0.4 | 16.7 | 0.1-0.4 | 40.0 | 2.4 |
| Losses | 10 | 1 | 4.2 | 0.3-1.0 | 30.0 | 0.2-0.5 | 40.0 | 0.2-0.2 | 100.0 | 1.0 | |
| Month | November | 6 | 2 | 6.7 | 1.2-2.0 | 58.3 | 0.2-0.3 | 50.0 | 0.0-0.3 | 0.0 | 2.5 |
| December | 3 | 1 | 10.3 | 1.3-2.7 | 50.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 2.7 | |
| January | 6 | - | 5.5 | 0.5-1.5 | 33.3 | 0.2-0.7 | 25.0 | 0.3-0.3 | 100.0 | 1.5 | |
| February | 7 | - | 5.4 | 0.6-1.7 | 33.3 | 0.1-0.4 | 33.3 | 0.3-0.3 | 100.0 | 1.6 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 143 | 18-41 | 43.9 | 3-11 | 27.3 | 4-7 | 57.1 | 43 |
| Conference | 12 | - | 65 | 7-21 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 1 | 57 | 10-16 | 62.5 | 1-1 | 100.0 | 0-2 | 0.0 | 21 |
| Away | 8 | 1 | 54 | 4-17 | 23.5 | 2-8 | 25.0 | 4-4 | 100.0 | 14 | |
| Neutral | 4 | 1 | 32 | 4-8 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 8 | |
| Result | Wins | 14 | 2 | 101 | 15-31 | 48.4 | 1-6 | 16.7 | 2-5 | 40.0 | 33 |
| Losses | 10 | 1 | 42 | 3-10 | 30.0 | 2-5 | 40.0 | 2-2 | 100.0 | 10 | |
| Month | November | 6 | 2 | 40 | 7-12 | 58.3 | 1-2 | 50.0 | 0-2 | 0.0 | 15 |
| December | 3 | 1 | 31 | 4-8 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 8 | |
| January | 6 | - | 33 | 3-9 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 9 | |
| February | 7 | - | 38 | 4-12 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 11 | |
| March | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 6.0 | 5.0-11.5 | 43.9 | 0.8-3.1 | 27.3 | 1.1-2.0 | 57.1 | 12.0 |
| Conference | 12 | - | 5.4 | 4.3-12.9 | 33.3 | 1.2-4.3 | 28.6 | 2.5-2.5 | 100.0 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 1 | 4.8 | 7.0-11.2 | 62.5 | 0.7-0.7 | 100.0 | 0.0-1.4 | 0.0 | 14.7 |
| Away | 8 | 1 | 6.8 | 3.0-12.6 | 23.5 | 1.5-5.9 | 25.0 | 3.0-3.0 | 100.0 | 10.4 | |
| Neutral | 4 | 1 | 8.0 | 5.0-10.0 | 50.0 | 0.0-2.5 | 0.0 | 0.0-1.2 | 0.0 | 10.0 | |
| Result | Wins | 14 | 2 | 7.2 | 5.9-12.3 | 48.4 | 0.4-2.4 | 16.7 | 0.8-2.0 | 40.0 | 13.1 |
| Losses | 10 | 1 | 4.2 | 2.9-9.5 | 30.0 | 1.9-4.8 | 40.0 | 1.9-1.9 | 100.0 | 9.5 | |
| Month | November | 6 | 2 | 6.7 | 7.0-12.0 | 58.3 | 1.0-2.0 | 50.0 | 0.0-2.0 | 0.0 | 15.0 |
| December | 3 | 1 | 10.3 | 5.2-10.3 | 50.0 | 0.0-2.6 | 0.0 | 0.0-1.3 | 0.0 | 10.3 | |
| January | 6 | - | 5.5 | 3.6-10.9 | 33.3 | 1.2-4.8 | 25.0 | 2.4-2.4 | 100.0 | 10.9 | |
| February | 7 | - | 5.4 | 4.2-12.6 | 33.3 | 1.1-3.2 | 33.3 | 2.1-2.1 | 100.0 | 11.6 | |
| March | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 6.0 | 0.2 | 0.5 | 0.6 | 0.7 | - | 0.5 | 0.5 | 0.8 | 0.3 | 0.0 |
| Conference | 12 | - | 5.4 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.3 | 0.3 | 0.8 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 4.8 | 0.2 | 0.7 | 0.8 | 0.5 | - | 0.6 | 0.3 | 1.8 | 0.3 | 0.0 |
| Away | 8 | 1 | 6.8 | 0.1 | 0.3 | 0.4 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.0 | |
| Neutral | 4 | 1 | 8.0 | 0.3 | 0.3 | 0.5 | 1.0 | - | 0.8 | 1.5 | 0.5 | 0.0 | 0.3 | |
| Result | Wins | 14 | 2 | 7.2 | 0.2 | 0.7 | 0.9 | 0.9 | - | 0.6 | 0.7 | 0.9 | 0.4 | 0.1 |
| Losses | 10 | 1 | 4.2 | 0.1 | 0.1 | 0.2 | 0.5 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 | |
| Month | November | 6 | 2 | 6.7 | 0.3 | 0.8 | 1.2 | 0.8 | - | 0.8 | 0.5 | 1.7 | 0.3 | 0.0 |
| December | 3 | 1 | 10.3 | 0.3 | 0.3 | 0.7 | 1.3 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.3 | |
| January | 6 | - | 5.5 | 0.0 | 0.3 | 0.3 | 1.2 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| February | 7 | - | 5.4 | 0.1 | 0.4 | 0.6 | 0.1 | - | 0.4 | 0.1 | 3.0 | 0.3 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 143 | 4 | 11 | 15 | 17 | - | 11 | 13 | 0.8 | 6 | 1 |
| Conference | 12 | - | 65 | 1 | 5 | 6 | 7 | - | 3 | 4 | 0.8 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 57 | 2 | 8 | 10 | 6 | - | 7 | 4 | 1.8 | 4 | 0 |
| Away | 8 | 1 | 54 | 1 | 2 | 3 | 7 | - | 1 | 3 | 0.3 | 2 | 0 | |
| Neutral | 4 | 1 | 32 | 1 | 1 | 2 | 4 | - | 3 | 6 | 0.5 | 0 | 1 | |
| Result | Wins | 14 | 2 | 101 | 3 | 10 | 13 | 12 | - | 9 | 10 | 0.9 | 5 | 1 |
| Losses | 10 | 1 | 42 | 1 | 1 | 2 | 5 | - | 2 | 3 | 0.7 | 1 | 0 | |
| Month | November | 6 | 2 | 40 | 2 | 5 | 7 | 5 | - | 5 | 3 | 1.7 | 2 | 0 |
| December | 3 | 1 | 31 | 1 | 1 | 2 | 4 | - | 3 | 6 | 0.5 | 0 | 1 | |
| January | 6 | - | 33 | 0 | 2 | 2 | 7 | - | 0 | 3 | 0.0 | 2 | 0 | |
| February | 7 | - | 38 | 1 | 3 | 4 | 1 | - | 3 | 1 | 3.0 | 2 | 0 | |
| March | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 3 | 6.0 | 1.1 | 3.1 | 4.2 | 4.8 | 0.0 | 3.1 | 3.6 | 0.8 | 1.7 | 0.3 |
| Conference | 12 | - | 5.4 | 0.6 | 3.1 | 3.7 | 4.3 | 0.0 | 1.8 | 2.5 | 0.8 | 2.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 1 | 4.8 | 1.4 | 5.6 | 7.0 | 4.2 | 0.0 | 4.9 | 2.8 | 1.8 | 2.8 | 0.0 |
| Away | 8 | 1 | 6.8 | 0.7 | 1.5 | 2.2 | 5.2 | 0.0 | 0.7 | 2.2 | 0.3 | 1.5 | 0.0 | |
| Neutral | 4 | 1 | 8.0 | 1.3 | 1.3 | 2.5 | 5.0 | 0.0 | 3.8 | 7.5 | 0.5 | 0.0 | 1.3 | |
| Result | Wins | 14 | 2 | 7.2 | 1.2 | 4.0 | 5.1 | 4.8 | 0.0 | 3.6 | 4.0 | 0.9 | 2.0 | 0.4 |
| Losses | 10 | 1 | 4.2 | 1.0 | 1.0 | 1.9 | 4.8 | 0.0 | 1.9 | 2.9 | 0.7 | 1.0 | 0.0 | |
| Month | November | 6 | 2 | 6.7 | 2.0 | 5.0 | 7.0 | 5.0 | 0.0 | 5.0 | 3.0 | 1.7 | 2.0 | 0.0 |
| December | 3 | 1 | 10.3 | 1.3 | 1.3 | 2.6 | 5.2 | 0.0 | 3.9 | 7.7 | 0.5 | 0.0 | 1.3 | |
| January | 6 | - | 5.5 | 0.0 | 2.4 | 2.4 | 8.5 | 0.0 | 0.0 | 3.6 | 0.0 | 2.4 | 0.0 | |
| February | 7 | - | 5.4 | 1.1 | 3.2 | 4.2 | 1.1 | 0.0 | 3.2 | 1.1 | 3.0 | 2.1 | 0.0 | |
| March | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |