22 Zeke Robinet
-
- Height:
- 6'1''
-
- Hometown:
- Greenville, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- gp
- 21
-
- pts/g
- 1.3
-
- fg %
- 53.3
-
- 3pt %
- 55.6
-
- ft %
- 87.5
-
- reb/g
- 1.3
-
- a/g
- 0.5
Player Profile
|   | Overall | |
|---|---|---|
| Games | 21 | |
| Games started | 0 | |
| Minutes | 103 | |
| Minutes per game | 4.9 | |
| FG | 8-15 | |
| FG Pct | 53.3 | |
| 3PT | 5-9 | |
| 3PT Pct | 55.6 | |
| FT | 7-8 | |
| FT Pct | 87.5 | |
| Off rebounds | 8 | |
| Def rebounds | 20 | |
| Total rebounds | 28 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 17 | |
| Disqualifications | - | |
| Assists | 10 | |
| Turnovers | 9 | |
| Assist to turnover ratio | 1.1 | |
| Steals | 7 | |
| Blocks | 0 | |
| Points | 28 | |
| Points per game | 1.3 | |
| Points per 40 min | 10.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | 11 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 3 | at Owens Community College | L, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Alma College JV | W, 87-54 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | Kuyper College | W, 108-59 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Jackson College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Owens Community College | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Macomb Community College | L, 79-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. South Suburban College | L, 95-60 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Dec 13 | vs. Oakton Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Alpena Community College | W, 75-57 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Muskegon Community College | W, 89-67 | - | 8 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 28 | Delta College | W, 70-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at North Central Michigan | W, 74-54 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | 3 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | Bay College | L, 59-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Muskegon Community College | W, 79-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Alpena Community College | L, 87-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Delta College | L, 79-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | North Central Michigan | W, 100-52 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Delta College | W, 78-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | 11 | 1 | 3 | 4 | 4 | 2 | 2.0 | 3 | 0 | 2 | - |
| Nov 3 | at Owens Community College | L, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Alma College JV | W, 87-54 | - | 11 | 4 | 1 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 11 | Kuyper College | W, 108-59 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Jackson College | W, 76-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Owens Community College | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Macomb Community College | L, 79-59 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | 14 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 3 | - |
| Dec 12 | vs. South Suburban College | L, 95-60 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Oakton Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Alpena Community College | W, 75-57 | - | 8 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Muskegon Community College | W, 89-67 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 28 | Delta College | W, 70-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at North Central Michigan | W, 74-54 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Bay College | L, 59-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Muskegon Community College | W, 79-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Alpena Community College | L, 87-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Delta College | L, 79-78 | - | 3 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 21 | North Central Michigan | W, 100-52 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Delta College | W, 78-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.9 | 0.4-0.7 | 53.3 | 0.2-0.4 | 55.6 | 0.3-0.4 | 87.5 | 1.3 |
| Conference | 12 | - | 3.1 | 0.2-0.5 | 50.0 | 0.2-0.4 | 60.0 | 0.2-0.2 | 100.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 4.7 | 0.5-0.8 | 66.7 | 0.3-0.5 | 66.7 | 0.2-0.2 | 100.0 | 1.5 |
| Away | 6 | - | 4.5 | 0.3-0.7 | 50.0 | 0.2-0.3 | 50.0 | 0.3-0.3 | 100.0 | 1.2 | |
| Neutral | 3 | 0 | 6.7 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 1.0-1.3 | 75.0 | 1.0 | |
| Result | Wins | 12 | - | 6.5 | 0.6-1.0 | 58.3 | 0.4-0.7 | 62.5 | 0.2-0.2 | 100.0 | 1.8 |
| Losses | 9 | 0 | 2.8 | 0.1-0.3 | 33.3 | 0.0-0.1 | 0.0 | 0.6-0.7 | 83.3 | 0.8 | |
| Month | November | 4 | - | 10.0 | 1.0-1.5 | 66.7 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 3.0 |
| December | 2 | 0 | 9.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 1.5 | |
| January | 7 | - | 4.1 | 0.6-0.9 | 66.7 | 0.4-0.6 | 75.0 | 0.0-0.0 | - | 1.6 | |
| February | 6 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.3 | |
| March | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 103 | 8-15 | 53.3 | 5-9 | 55.6 | 7-8 | 87.5 | 28 |
| Conference | 12 | - | 37 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 56 | 6-9 | 66.7 | 4-6 | 66.7 | 2-2 | 100.0 | 18 |
| Away | 6 | - | 27 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 | |
| Neutral | 3 | 0 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 | |
| Result | Wins | 12 | - | 78 | 7-12 | 58.3 | 5-8 | 62.5 | 2-2 | 100.0 | 21 |
| Losses | 9 | 0 | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 | |
| Month | November | 4 | - | 40 | 4-6 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| December | 2 | 0 | 18 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| January | 7 | - | 29 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 | |
| February | 6 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 | |
| March | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.9 | 3.1-5.8 | 53.3 | 1.9-3.5 | 55.6 | 2.7-3.1 | 87.5 | 10.9 |
| Conference | 12 | - | 3.1 | 3.2-6.5 | 50.0 | 3.2-5.4 | 60.0 | 2.2-2.2 | 100.0 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 4.7 | 4.3-6.4 | 66.7 | 2.9-4.3 | 66.7 | 1.4-1.4 | 100.0 | 12.9 |
| Away | 6 | - | 4.5 | 3.0-5.9 | 50.0 | 1.5-3.0 | 50.0 | 3.0-3.0 | 100.0 | 10.4 | |
| Neutral | 3 | 0 | 6.7 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 6.0-8.0 | 75.0 | 6.0 | |
| Result | Wins | 12 | - | 6.5 | 3.6-6.2 | 58.3 | 2.6-4.1 | 62.5 | 1.0-1.0 | 100.0 | 10.8 |
| Losses | 9 | 0 | 2.8 | 1.6-4.8 | 33.3 | 0.0-1.6 | 0.0 | 8.0-9.6 | 83.3 | 11.2 | |
| Month | November | 4 | - | 10.0 | 4.0-6.0 | 66.7 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 12.0 |
| December | 2 | 0 | 9.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 6.7-8.9 | 75.0 | 6.7 | |
| January | 7 | - | 4.1 | 5.5-8.3 | 66.7 | 4.1-5.5 | 75.0 | 0.0-0.0 | - | 15.2 | |
| February | 6 | - | 2.3 | 0.0-2.9 | 0.0 | 0.0-2.9 | 0.0 | 5.7-5.7 | 100.0 | 5.7 | |
| March | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.9 | 0.4 | 1.0 | 1.3 | 0.8 | - | 0.5 | 0.4 | 1.1 | 0.3 | 0.0 |
| Conference | 12 | - | 3.1 | 0.2 | 0.4 | 0.6 | 0.7 | - | 0.3 | 0.3 | 0.8 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 4.7 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.6 | 0.5 | 1.2 | 0.3 | 0.0 |
| Away | 6 | - | 4.5 | 0.5 | 1.0 | 1.5 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 | |
| Neutral | 3 | 0 | 6.7 | 0.0 | 2.3 | 2.3 | 1.0 | - | 0.3 | 0.0 | - | 0.7 | 0.0 | |
| Result | Wins | 12 | - | 6.5 | 0.6 | 1.2 | 1.8 | 1.0 | - | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 |
| Losses | 9 | 0 | 2.8 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | |
| Month | November | 4 | - | 10.0 | 1.3 | 1.8 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.8 | 0.0 |
| December | 2 | 0 | 9.0 | 0.0 | 3.5 | 3.5 | 1.5 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| January | 7 | - | 4.1 | 0.4 | 0.7 | 1.1 | 1.0 | - | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 | |
| February | 6 | - | 2.3 | 0.0 | 0.2 | 0.2 | 0.5 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 103 | 8 | 20 | 28 | 17 | - | 10 | 9 | 1.1 | 7 | 0 |
| Conference | 12 | - | 37 | 2 | 5 | 7 | 8 | - | 3 | 4 | 0.8 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 56 | 5 | 7 | 12 | 9 | - | 7 | 6 | 1.2 | 3 | 0 |
| Away | 6 | - | 27 | 3 | 6 | 9 | 5 | - | 2 | 3 | 0.7 | 2 | 0 | |
| Neutral | 3 | 0 | 20 | 0 | 7 | 7 | 3 | - | 1 | 0 | - | 2 | 0 | |
| Result | Wins | 12 | - | 78 | 7 | 14 | 21 | 12 | - | 9 | 6 | 1.5 | 4 | 0 |
| Losses | 9 | 0 | 25 | 1 | 6 | 7 | 5 | - | 1 | 3 | 0.3 | 3 | 0 | |
| Month | November | 4 | - | 40 | 5 | 7 | 12 | 4 | - | 6 | 4 | 1.5 | 3 | 0 |
| December | 2 | 0 | 18 | 0 | 7 | 7 | 3 | - | 1 | 0 | - | 1 | 0 | |
| January | 7 | - | 29 | 3 | 5 | 8 | 7 | - | 2 | 4 | 0.5 | 0 | 0 | |
| February | 6 | - | 14 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 2 | 0 | |
| March | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 0 | 4.9 | 3.1 | 7.8 | 10.9 | 6.6 | 0.0 | 3.9 | 3.5 | 1.1 | 2.7 | 0.0 |
| Conference | 12 | - | 3.1 | 2.2 | 5.4 | 7.6 | 8.6 | 0.0 | 3.2 | 4.3 | 0.8 | 2.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 4.7 | 3.6 | 5.0 | 8.6 | 6.4 | 0.0 | 5.0 | 4.3 | 1.2 | 2.1 | 0.0 |
| Away | 6 | - | 4.5 | 4.4 | 8.9 | 13.3 | 7.4 | 0.0 | 3.0 | 4.4 | 0.7 | 3.0 | 0.0 | |
| Neutral | 3 | 0 | 6.7 | 0.0 | 14.0 | 14.0 | 6.0 | 0.0 | 2.0 | 0.0 | - | 4.0 | 0.0 | |
| Result | Wins | 12 | - | 6.5 | 3.6 | 7.2 | 10.8 | 6.2 | 0.0 | 4.6 | 3.1 | 1.5 | 2.1 | 0.0 |
| Losses | 9 | 0 | 2.8 | 1.6 | 9.6 | 11.2 | 8.0 | 0.0 | 1.6 | 4.8 | 0.3 | 4.8 | 0.0 | |
| Month | November | 4 | - | 10.0 | 5.0 | 7.0 | 12.0 | 4.0 | 0.0 | 6.0 | 4.0 | 1.5 | 3.0 | 0.0 |
| December | 2 | 0 | 9.0 | 0.0 | 15.6 | 15.6 | 6.7 | 0.0 | 2.2 | 0.0 | - | 2.2 | 0.0 | |
| January | 7 | - | 4.1 | 4.1 | 6.9 | 11.0 | 9.7 | 0.0 | 2.8 | 5.5 | 0.5 | 0.0 | 0.0 | |
| February | 6 | - | 2.3 | 0.0 | 2.9 | 2.9 | 8.6 | 0.0 | 2.9 | 2.9 | 1.0 | 5.7 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 |