Trevor Zamarron
14 Trevor Zamarron
  • Height:
    6'0''
  • Hometown:
    Greenville, MI
  • Position:
    Guard
  • Year:
    Fr
  • gp
    29
  • pts/g
    5.7
  • fg %
    31.3
  • 3pt %
    28.6
  • ft %
    75.0
  • reb/g
    1.7
  • a/g
    1.0

Bio

Trevor was a versatile three-sport standout at Greenville High School, competing in basketball, football, and tennis. Though he spent only one season on the varsity football and tennis squads, he made it count; Trevor was named special teams MVP and broke a school record with a breathtaking 99-yard kick return. On the basketball court, his impact was immediate. As a sophomore, he was named the Greenville Daily News All-Area Player of the Year and earned a spot on the Grand Rapids Dream Team. After two consecutive O-K White First Team All-Conference selections, Trevor showed immense resilience by spending his senior year rehabilitating a major knee injury to prepare for the collegiate level. He remains highly confident in his ball-handling and shooting, skills honed through years of dedicated work in high-pressure moments.

Trevor chose MCC for the unique athletic opportunities it provided and the excellent value of its education. From the start of his collegiate journey, he has felt a deep sense of belonging, finding the campus atmosphere both encouraging and hopeful. As a member of the basketball program, Trevor values the team’s welcoming nature and is inspired by the high basketball IQ and tireless work ethic of the coaching staff. Trevor is currently majoring in exercise science.

Here’s more information about Trevor:

  • Favorite Movie: Planet of the Apes
  • Favorite Professional Athlete: Kobe Bryant
  • Favorite Sports Teams: Detroit Lions, Detroit Pistons, University of Michigan Wolverines
  • Music of Choice: Rap, R&B, Country

Player Profile

Recent Games
Feb 14 Alpena Community College L, 87-84
Feb 18 at Delta College L, 79-78
Feb 21 North Central Michigan W, 100-52
Feb 24 at Kirtland Community College W, 74-58
Mar 3 Delta College W, 78-77
Mar 5 vs. Kalamazoo Valley Community College L, 78-61
  Overall
Games 29
Games started 6
Minutes 388
Minutes per game 13.4
FG 57-182
FG Pct 31.3
3PT 44-154
3PT Pct 28.6
FT 6-8
FT Pct 75.0
Off rebounds 3
Def rebounds 46
Total rebounds 49
Rebounds per game 1.7
Personal fouls 23
Disqualifications -
Assists 28
Turnovers 9
Assist to turnover ratio 3.1
Steals 13
Blocks 2
Points 164
Points per game 5.7
Points per 40 min 16.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 Kuyper College T, 0-0 - - - - - - - - -
Oct 11 vs. Grand Rapids Community College T, 0-0 - - - - - - - - -
Oct 18 at Ferris State University T, 0-0 - - - - - - - - -
Oct 22 vs. Grace Christian University T, 0-0 - - - - - - - - -
Nov 1 Washtenaw Community College W, 103-49 - 14 0-4 0.0 0-4 0.0 0-0 - 0
Nov 3 at Owens Community College L, 81-77 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Nov 5 Alma College JV W, 87-54 - 13 7-11 63.6 7-10 70.0 0-0 - 21
Nov 11 Kuyper College W, 108-59 - 14 4-7 57.1 3-6 50.0 0-0 - 11
Nov 15 at Lake Michigan College L, 82-79 - 7 1-4 25.0 1-4 25.0 0-0 - 3
Nov 22 vs. Jackson College W, 76-62 0 19 5-11 45.5 5-9 55.6 0-0 - 15
Nov 29 Owens Community College W, 84-79 - 11 3-5 60.0 1-3 33.3 0-0 - 7
Nov 30 Macomb Community College L, 79-59 - 10 1-3 33.3 1-3 33.3 0-0 - 3
Dec 3 at Marian University Ancilla L, 79-76 - 11 1-6 16.7 1-6 16.7 2-2 100.0 5
Dec 6 vs. University of Olivet W, 84-51 1 19 5-12 41.7 4-10 40.0 0-0 - 14
Dec 12 vs. South Suburban College L, 95-60 1 27 2-6 33.3 1-5 20.0 0-0 - 5
Dec 13 vs. Oakton Community College L, 78-76 1 40 7-17 41.2 5-11 45.5 1-2 50.0 20
Jan 2 at Palm Beach State College L, 68-42 - 17 0-6 0.0 0-5 0.0 0-0 - 0
Jan 3 vs. Roxbury Community College W, 58-50 - 8 0-6 0.0 0-6 0.0 0-0 - 0
Jan 10 at Bay College W, 71-54 - - - - - - - - -
Jan 14 Mid Michigan College L, 91-78 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 17 at Alpena Community College W, 75-57 - 14 3-10 30.0 3-9 33.3 0-0 - 9
Jan 21 Muskegon Community College   - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - -
Jan 24 Kirtland Community College W, 58-54 - 16 3-9 33.3 2-8 25.0 0-0 - 8
Jan 26 Muskegon Community College W, 89-67 - 9 3-6 50.0 2-5 40.0 1-2 50.0 9
Jan 28 Delta College W, 70-64 - 11 0-4 0.0 0-4 0.0 0-0 - 0
Jan 31 at North Central Michigan W, 74-54 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Feb 4 at Mid Michigan College L, 81-63 - 18 2-6 33.3 2-6 33.3 2-2 100.0 8
Feb 7 Bay College L, 59-48 - 9 1-6 16.7 1-6 16.7 0-0 - 3
Feb 11 at Muskegon Community College W, 79-64 1 14 1-8 12.5 1-6 16.7 0-0 - 3
Feb 14 Alpena Community College L, 87-84 1 23 3-7 42.9 1-5 20.0 0-0 - 7
Feb 18 at Delta College L, 79-78 1 9 0-3 0.0 0-3 0.0 0-0 - 0
Feb 21 North Central Michigan W, 100-52 - 20 4-12 33.3 3-10 30.0 0-0 - 11
Feb 24 at Kirtland Community College W, 74-58 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Mar 3 Delta College W, 78-77 - 4 1-2 50.0 0-1 0.0 0-0 - 2
Mar 5 vs. Kalamazoo Valley Community College L, 78-61 - 4 0-3 0.0 0-3 0.0 0-0 - 0

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 Kuyper College T, 0-0 - - - - - - - - - - - -
Oct 11 vs. Grand Rapids Community College T, 0-0 - - - - - - - - - - - -
Oct 18 at Ferris State University T, 0-0 - - - - - - - - - - - -
Oct 22 vs. Grace Christian University T, 0-0 - - - - - - - - - - - -
Nov 1 Washtenaw Community College W, 103-49 - 14 0 2 2 3 0 - 2 0 0 -
Nov 3 at Owens Community College L, 81-77 - 4 0 0 0 0 0 - 0 0 0 -
Nov 5 Alma College JV W, 87-54 - 13 0 2 2 1 0 - 0 0 0 -
Nov 11 Kuyper College W, 108-59 - 14 0 1 1 1 0 - 1 0 2 -
Nov 15 at Lake Michigan College L, 82-79 - 7 0 0 0 2 0 - 0 1 1 -
Nov 22 vs. Jackson College W, 76-62 0 19 0 0 0 1 0 - 0 0 1 -
Nov 29 Owens Community College W, 84-79 - 11 0 0 0 1 0 - 0 0 2 -
Nov 30 Macomb Community College L, 79-59 - 10 0 0 0 0 0 - 1 0 0 -
Dec 3 at Marian University Ancilla L, 79-76 - 11 0 3 3 0 0 - 0 0 2 -
Dec 6 vs. University of Olivet W, 84-51 1 19 1 1 2 1 1 1.0 1 0 0 -
Dec 12 vs. South Suburban College L, 95-60 1 27 0 0 0 4 2 2.0 0 0 0 -
Dec 13 vs. Oakton Community College L, 78-76 1 40 0 6 6 3 0 - 0 1 1 -
Jan 2 at Palm Beach State College L, 68-42 - 17 0 1 1 1 0 - 0 0 1 -
Jan 3 vs. Roxbury Community College W, 58-50 - 8 0 2 2 1 0 - 1 0 0 -
Jan 10 at Bay College W, 71-54 - - - - - - - - - - - -
Jan 14 Mid Michigan College L, 91-78 - 5 0 1 1 0 0 - 0 0 0 -
Jan 17 at Alpena Community College W, 75-57 - 14 0 2 2 0 0 - 0 0 0 -
Jan 21 Muskegon Community College   - - - - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - - - - -
Jan 24 Kirtland Community College W, 58-54 - 16 0 3 3 0 0 - 0 0 2 -
Jan 26 Muskegon Community College W, 89-67 - 9 0 0 0 3 0 - 0 0 2 -
Jan 28 Delta College W, 70-64 - 11 0 1 1 0 0 - 0 0 0 -
Jan 31 at North Central Michigan W, 74-54 - 12 0 2 2 0 1 0.0 0 0 1 -
Feb 4 at Mid Michigan College L, 81-63 - 18 0 4 4 0 0 - 0 0 0 -
Feb 7 Bay College L, 59-48 - 9 0 4 4 0 1 0.0 0 0 1 -
Feb 11 at Muskegon Community College W, 79-64 1 14 0 4 4 1 1 1.0 0 0 1 -
Feb 14 Alpena Community College L, 87-84 1 23 0 2 2 2 0 - 2 0 1 -
Feb 18 at Delta College L, 79-78 1 9 1 1 2 1 1 1.0 0 0 2 -
Feb 21 North Central Michigan W, 100-52 - 20 1 4 5 2 1 2.0 2 0 1 -
Feb 24 at Kirtland Community College W, 74-58 - 6 0 0 0 0 0 - 1 0 2 -
Mar 3 Delta College W, 78-77 - 4 0 0 0 0 0 - 0 0 0 -
Mar 5 vs. Kalamazoo Valley Community College L, 78-61 - 4 0 0 0 0 1 0.0 2 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 6 13.4 2.0-6.3 31.3 1.5-5.3 28.6 0.2-0.3 75.0 5.7
Conference 13 3 12.8 1.5-5.9 26.0 1.2-5.2 22.4 0.2-0.3 75.0 4.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 1 12.2 2.3-5.9 39.0 1.6-5.1 31.8 0.1-0.2 50.0 6.3
Away 10 2 11.2 0.8-5.0 16.0 0.8-4.4 18.2 0.4-0.4 100.0 2.8
Neutral 6 3 19.5 3.2-9.2 34.5 2.5-7.3 34.1 0.2-0.3 50.0 9.0
Result Wins 16 2 12.8 2.4-7.0 34.8 1.9-5.9 32.6 0.1-0.1 50.0 6.9
Losses 13 4 14.2 1.4-5.4 25.7 1.0-4.5 22.0 0.4-0.5 83.3 4.2
Month November 8 0 11.5 2.6-5.9 44.7 2.2-5.0 45.0 0.0-0.0 - 7.5
December 4 3 24.3 3.8-10.2 36.6 2.8-8.0 34.4 0.8-1.0 75.0 11.0
January 8 - 11.5 1.1-5.6 20.0 0.9-5.0 17.5 0.1-0.2 50.0 3.3
February 7 3 14.1 1.6-6.3 25.0 1.1-5.4 21.1 0.3-0.3 100.0 4.6
March 2 - 4.0 0.5-2.5 20.0 0.0-2.0 0.0 0.0-0.0 - 1.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 6 388 57-182 31.3 44-154 28.6 6-8 75.0 164
Conference 13 3 166 20-77 26.0 15-67 22.4 3-4 75.0 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 1 159 30-77 39.0 21-66 31.8 1-2 50.0 82
Away 10 2 112 8-50 16.0 8-44 18.2 4-4 100.0 28
Neutral 6 3 117 19-55 34.5 15-44 34.1 1-2 50.0 54
Result Wins 16 2 204 39-112 34.8 31-95 32.6 1-2 50.0 110
Losses 13 4 184 18-70 25.7 13-59 22.0 5-6 83.3 54
Month November 8 0 92 21-47 44.7 18-40 45.0 0-0 - 60
December 4 3 97 15-41 36.6 11-32 34.4 3-4 75.0 44
January 8 - 92 9-45 20.0 7-40 17.5 1-2 50.0 26
February 7 3 99 11-44 25.0 8-38 21.1 2-2 100.0 32
March 2 - 8 1-5 20.0 0-4 0.0 0-0 - 2

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 6 13.4 5.9-18.8 31.3 4.5-15.9 28.6 0.6-0.8 75.0 16.9
Conference 13 3 12.8 4.8-18.6 26.0 3.6-16.1 22.4 0.7-1.0 75.0 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 1 12.2 7.5-19.4 39.0 5.3-16.6 31.8 0.3-0.5 50.0 20.6
Away 10 2 11.2 2.9-17.9 16.0 2.9-15.7 18.2 1.4-1.4 100.0 10.0
Neutral 6 3 19.5 6.5-18.8 34.5 5.1-15.0 34.1 0.3-0.7 50.0 18.5
Result Wins 16 2 12.8 7.6-22.0 34.8 6.1-18.6 32.6 0.2-0.4 50.0 21.6
Losses 13 4 14.2 3.9-15.2 25.7 2.8-12.8 22.0 1.1-1.3 83.3 11.7
Month November 8 0 11.5 9.1-20.4 44.7 7.8-17.4 45.0 0.0-0.0 - 26.1
December 4 3 24.3 6.2-16.9 36.6 4.5-13.2 34.4 1.2-1.6 75.0 18.1
January 8 - 11.5 3.9-19.6 20.0 3.0-17.4 17.5 0.4-0.9 50.0 11.3
February 7 3 14.1 4.4-17.8 25.0 3.2-15.4 21.1 0.8-0.8 100.0 12.9
March 2 - 4.0 5.0-25.0 20.0 0.0-20.0 0.0 0.0-0.0 - 10.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 6 13.4 0.1 1.6 1.7 0.8 - 1.0 0.3 3.1 0.4 0.1
Conference 13 3 12.8 0.2 2.2 2.3 1.0 - 0.7 0.4 1.8 0.4 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 1 12.2 0.1 1.5 1.6 0.8 - 1.0 0.2 6.5 0.6 0.0
Away 10 2 11.2 0.1 1.7 1.8 1.0 - 0.5 0.3 1.7 0.1 0.1
Neutral 6 3 19.5 0.2 1.5 1.7 0.3 - 1.7 0.7 2.5 0.7 0.2
Result Wins 16 2 12.8 0.1 1.5 1.6 0.9 - 0.9 0.3 3.8 0.5 0.0
Losses 13 4 14.2 0.1 1.7 1.8 0.7 - 1.0 0.4 2.6 0.4 0.2
Month November 8 0 11.5 0.0 0.6 0.6 0.8 - 1.1 0.0 - 0.5 0.1
December 4 3 24.3 0.3 2.5 2.8 0.8 - 2.0 0.8 2.7 0.3 0.3
January 8 - 11.5 0.0 1.5 1.5 0.8 - 0.6 0.1 5.0 0.1 0.0
February 7 3 14.1 0.3 2.7 3.0 1.1 - 0.9 0.6 1.5 0.7 0.0
March 2 - 4.0 0.0 0.0 0.0 0.0 - 0.0 0.5 0.0 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 6 388 3 46 49 23 - 28 9 3.1 13 2
Conference 13 3 166 2 28 30 13 - 9 5 1.8 5 0
Exhibition - - - - - - - - - - - - -
Location Home 13 1 159 1 20 21 11 - 13 2 6.5 8 0
Away 10 2 112 1 17 18 10 - 5 3 1.7 1 1
Neutral 6 3 117 1 9 10 2 - 10 4 2.5 4 1
Result Wins 16 2 204 2 24 26 14 - 15 4 3.8 8 0
Losses 13 4 184 1 22 23 9 - 13 5 2.6 5 2
Month November 8 0 92 0 5 5 6 - 9 0 - 4 1
December 4 3 97 1 10 11 3 - 8 3 2.7 1 1
January 8 - 92 0 12 12 6 - 5 1 5.0 1 0
February 7 3 99 2 19 21 8 - 6 4 1.5 5 0
March 2 - 8 0 0 0 0 - 0 1 0.0 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 6 13.4 0.3 4.7 5.1 2.4 0.0 2.9 0.9 3.1 1.3 0.2
Conference 13 3 12.8 0.5 6.7 7.2 3.1 0.0 2.2 1.2 1.8 1.2 0.0
Exhibition - - - - - - - - - - - - -
Location Home 13 1 12.2 0.3 5.0 5.3 2.8 0.0 3.3 0.5 6.5 2.0 0.0
Away 10 2 11.2 0.4 6.1 6.4 3.6 0.0 1.8 1.1 1.7 0.4 0.4
Neutral 6 3 19.5 0.3 3.1 3.4 0.7 0.0 3.4 1.4 2.5 1.4 0.3
Result Wins 16 2 12.8 0.4 4.7 5.1 2.7 0.0 2.9 0.8 3.8 1.6 0.0
Losses 13 4 14.2 0.2 4.8 5.0 2.0 0.0 2.8 1.1 2.6 1.1 0.4
Month November 8 0 11.5 0.0 2.2 2.2 2.6 0.0 3.9 0.0 - 1.7 0.4
December 4 3 24.3 0.4 4.1 4.5 1.2 0.0 3.3 1.2 2.7 0.4 0.4
January 8 - 11.5 0.0 5.2 5.2 2.6 0.0 2.2 0.4 5.0 0.4 0.0
February 7 3 14.1 0.8 7.7 8.5 3.2 0.0 2.4 1.6 1.5 2.0 0.0
March 2 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 10.0 0.0