Emma Rehkopf
21 Emma Rehkopf
  • Height:
    5'9''
  • Hometown:
    Belding, MI
  • Position:
    Guard
  • Year:
    Fr
  • City:
    Belding
  • State:
    Michigan
  • gp
    28
  • pts/g
    8.7
  • fg %
    29.4
  • 3pt %
    27.8
  • ft %
    65.0
  • reb/g
    2.6
  • a/g
    0.7

Bio

Emma was a dual-sport athlete at Belding High School, competing in both basketball and volleyball. She excelled on the hardwood as a three-point specialist and holds fond memories of playing a pivotal role in her team’s district title victory over Central Montcalm during her sophomore season. A versatile threat on the perimeter, Emma is highly confident in her shooting range and her ability to facilitate the offense through crisp passing.

Emma chose MCC for its proximity to home and the wide range of opportunities it offers. She appreciates the intimate feel of the small campus and the support of the college's dedicated staff. She thoroughly enjoys her time with the basketball program, valuing the fun and camaraderie she shares with her teammates. Emma is currently studying business marketing.

Here’s more information about Emma:

  • Favorite Food: Mozzarella cheese
  • Favorite Movie: Cars (Movie Series)
  • Music of Choice: Country

Player Profile

Recent Games
Feb 11 at Muskegon Community College W, 76-64
Feb 14 Alpena Community College W, 91-49
Feb 18 at Delta College L, 80-79
Feb 21 North Central Michigan W, 67-49
Feb 24 at Kirtland Community College L, 63-49
Mar 3 at Delta College L, 80-69
  Overall
Games 28
Games started 4
Minutes 567
Minutes per game 20.3
FG 86-293
FG Pct 29.4
3PT 59-212
3PT Pct 27.8
FT 13-20
FT Pct 65.0
Off rebounds 12
Def rebounds 60
Total rebounds 72
Rebounds per game 2.6
Personal fouls 34
Disqualifications -
Assists 19
Turnovers 60
Assist to turnover ratio 0.3
Steals 22
Blocks 3
Points 244
Points per game 8.7
Points per 40 min 17.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 CMU Club T, 0-0 - - - - - - - - -
Oct 27 at University of Olivet JV T, 0-0 - - - - - - - - -
Nov 1 Cornerstone University W, 70-58 1 24 3-15 20.0 3-13 23.1 0-0 - 9
Nov 3 at Owens Community College L, 94-38 - 22 1-7 14.3 0-6 0.0 0-0 - 2
Nov 5 Spring Arbor JV L, 69-53 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 at Lake Michigan College L, 85-51 - 22 3-9 33.3 1-7 14.3 1-2 50.0 8
Nov 24 Glen Oaks Community College L, 44-39 - 18 0-7 0.0 0-6 0.0 0-0 - 0
Nov 29 vs. Grand Rapids Community College L, 75-51 0 8 0-3 0.0 0-3 0.0 0-0 - 0
Nov 30 Cuyahoga Community College L, 69-43 - 10 1-1 100.0 0-0 - 0-0 - 2
Dec 3 at Marian University Ancilla W, 2-0 1 21 2-11 18.2 1-6 16.7 2-2 100.0 7
Dec 5 at Mott Community College L, 72-55 - 16 3-8 37.5 2-5 40.0 1-2 50.0 9
Dec 12 vs. South Suburban College W, 72-68 0 28 3-10 30.0 1-8 12.5 1-2 50.0 8
Dec 13 vs. Oakton Community College L, 72-55 0 19 1-8 12.5 0-5 0.0 0-0 - 2
Dec 22 Macomb Community College L, 77-60 1 18 0-7 0.0 0-5 0.0 1-2 50.0 1
Jan 3 at Brunswick Community College L, 83-61 - 24 3-4 75.0 2-3 66.7 0-0 - 8
Jan 10 at Bay College L, 113-48 1 30 1-13 7.7 1-11 9.1 0-0 - 3
Jan 14 Mid Michigan College L, 106-74 - 21 3-6 50.0 3-6 50.0 0-0 - 9
Jan 17 at Alpena Community College W, 115-46 - 19 6-10 60.0 5-7 71.4 1-2 50.0 18
Jan 21 Muskegon Community College   - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - -
Jan 24 Kirtland Community College W, 73-61 - 18 5-5 100.0 3-3 100.0 0-0 - 13
Jan 26 Muskegon Community College L, 63-56 - 26 7-18 38.9 4-9 44.4 0-0 - 18
Jan 28 Delta College W, 80-62 - 21 4-16 25.0 3-10 30.0 0-0 - 11
Jan 31 at North Central Michigan W, 100-58 - 26 9-20 45.0 7-15 46.7 2-2 100.0 27
Feb 4 at Mid Michigan College L, 100-69 - 24 4-12 33.3 4-11 36.4 0-0 - 12
Feb 7 Bay College L, 96-54 - 19 3-14 21.4 0-8 0.0 0-0 - 6
Feb 11 at Muskegon Community College W, 76-64 - 17 5-14 35.7 4-12 33.3 1-2 50.0 15
Feb 14 Alpena Community College W, 91-49 - 18 2-16 12.5 1-13 7.7 0-0 - 5
Feb 18 at Delta College L, 80-79 - 30 7-18 38.9 7-14 50.0 1-2 50.0 22
Feb 21 North Central Michigan W, 67-49 - 31 5-20 25.0 4-15 26.7 2-2 100.0 16
Feb 24 at Kirtland Community College L, 63-49 - 13 1-8 12.5 1-5 20.0 0-0 - 3
Mar 3 at Delta College L, 80-69 - 16 4-12 33.3 2-5 40.0 0-0 - 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 CMU Club T, 0-0 - - - - - - - - - - - -
Oct 27 at University of Olivet JV T, 0-0 - - - - - - - - - - - -
Nov 1 Cornerstone University W, 70-58 1 24 2 2 4 2 4 0.5 4 0 1 -
Nov 3 at Owens Community College L, 94-38 - 22 0 4 4 1 6 0.2 1 0 2 -
Nov 5 Spring Arbor JV L, 69-53 - 8 0 3 3 0 1 0.0 0 0 0 -
Nov 15 at Lake Michigan College L, 85-51 - 22 0 3 3 0 1 0.0 1 0 0 -
Nov 24 Glen Oaks Community College L, 44-39 - 18 2 5 7 0 4 0.0 0 1 2 -
Nov 29 vs. Grand Rapids Community College L, 75-51 0 8 0 1 1 0 2 0.0 1 0 1 -
Nov 30 Cuyahoga Community College L, 69-43 - 10 0 1 1 0 1 0.0 0 0 0 -
Dec 3 at Marian University Ancilla W, 2-0 1 21 2 1 3 1 1 1.0 0 0 0 -
Dec 5 at Mott Community College L, 72-55 - 16 0 0 0 1 2 0.5 0 0 2 -
Dec 12 vs. South Suburban College W, 72-68 0 28 0 3 3 2 1 2.0 3 0 1 -
Dec 13 vs. Oakton Community College L, 72-55 0 19 0 0 0 1 3 0.3 0 0 1 -
Dec 22 Macomb Community College L, 77-60 1 18 0 0 0 0 3 0.0 1 0 2 -
Jan 3 at Brunswick Community College L, 83-61 - 24 0 2 2 0 2 0.0 1 1 1 -
Jan 10 at Bay College L, 113-48 1 30 0 2 2 1 0 - 0 0 1 -
Jan 14 Mid Michigan College L, 106-74 - 21 0 2 2 0 3 0.0 0 1 0 -
Jan 17 at Alpena Community College W, 115-46 - 19 0 5 5 1 1 1.0 1 0 3 -
Jan 21 Muskegon Community College   - - - - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - - - - -
Jan 24 Kirtland Community College W, 73-61 - 18 0 1 1 2 1 2.0 1 0 4 -
Jan 26 Muskegon Community College L, 63-56 - 26 1 3 4 0 1 0.0 2 0 1 -
Jan 28 Delta College W, 80-62 - 21 1 4 5 1 1 1.0 1 0 3 -
Jan 31 at North Central Michigan W, 100-58 - 26 0 6 6 1 4 0.3 1 0 1 -
Feb 4 at Mid Michigan College L, 100-69 - 24 0 2 2 0 5 0.0 0 0 2 -
Feb 7 Bay College L, 96-54 - 19 0 1 1 0 3 0.0 0 0 0 -
Feb 11 at Muskegon Community College W, 76-64 - 17 0 1 1 0 3 0.0 0 0 2 -
Feb 14 Alpena Community College W, 91-49 - 18 1 1 2 1 1 1.0 0 0 1 -
Feb 18 at Delta College L, 80-79 - 30 0 3 3 0 0 - 1 0 1 -
Feb 21 North Central Michigan W, 67-49 - 31 2 4 6 1 3 0.3 3 0 1 -
Feb 24 at Kirtland Community College L, 63-49 - 13 0 0 0 1 2 0.5 0 0 1 -
Mar 3 at Delta College L, 80-69 - 16 1 0 1 2 1 2.0 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 4 20.3 3.1-10.5 29.4 2.1-7.6 27.8 0.5-0.7 65.0 8.7
Conference 14 1 22.4 4.4-13.6 32.6 3.4-9.9 33.8 0.5-0.7 70.0 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 2 19.3 2.8-10.5 26.2 1.8-7.4 23.6 0.2-0.3 75.0 7.5
Away 13 2 21.5 3.8-11.2 33.6 2.8-8.2 34.6 0.7-1.1 64.3 11.1
Neutral 3 0 18.3 1.3-7.0 19.0 0.3-5.3 6.3 0.3-0.7 50.0 3.3
Result Wins 10 2 22.3 4.4-13.7 32.1 3.2-10.2 31.4 0.9-1.2 75.0 12.9
Losses 18 2 19.1 2.3-8.7 26.9 1.5-6.1 24.5 0.2-0.4 50.0 6.4
Month November 7 1 16.0 1.1-6.1 18.6 0.6-5.1 11.1 0.1-0.3 50.0 3.0
December 5 2 20.4 1.8-8.8 20.5 0.8-5.8 13.8 1.0-1.6 62.5 5.4
January 8 1 23.1 4.8-11.5 41.3 3.5-8.0 43.8 0.4-0.5 75.0 13.4
February 7 - 21.7 3.9-14.6 26.5 3.0-11.1 26.9 0.6-0.9 66.7 11.3
March 1 - 16.0 4.0-12.0 33.3 2.0-5.0 40.0 0.0-0.0 - 10.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 4 567 86-293 29.4 59-212 27.8 13-20 65.0 244
Conference 14 1 313 62-190 32.6 47-139 33.8 7-10 70.0 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 2 232 33-126 26.2 21-89 23.6 3-4 75.0 90
Away 13 2 280 49-146 33.6 37-107 34.6 9-14 64.3 144
Neutral 3 0 55 4-21 19.0 1-16 6.3 1-2 50.0 10
Result Wins 10 2 223 44-137 32.1 32-102 31.4 9-12 75.0 129
Losses 18 2 344 42-156 26.9 27-110 24.5 4-8 50.0 115
Month November 7 1 112 8-43 18.6 4-36 11.1 1-2 50.0 21
December 5 2 102 9-44 20.5 4-29 13.8 5-8 62.5 27
January 8 1 185 38-92 41.3 28-64 43.8 3-4 75.0 107
February 7 - 152 27-102 26.5 21-78 26.9 4-6 66.7 79
March 1 - 16 4-12 33.3 2-5 40.0 0-0 - 10

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 4 20.3 6.1-20.7 29.4 4.2-15.0 27.8 0.9-1.4 65.0 17.2
Conference 14 1 22.4 7.9-24.3 32.6 6.0-17.8 33.8 0.9-1.3 70.0 22.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 2 19.3 5.7-21.7 26.2 3.6-15.3 23.6 0.5-0.7 75.0 15.5
Away 13 2 21.5 7.0-20.9 33.6 5.3-15.3 34.6 1.3-2.0 64.3 20.6
Neutral 3 0 18.3 2.9-15.3 19.0 0.7-11.6 6.3 0.7-1.5 50.0 7.3
Result Wins 10 2 22.3 7.9-24.6 32.1 5.7-18.3 31.4 1.6-2.2 75.0 23.1
Losses 18 2 19.1 4.9-18.1 26.9 3.1-12.8 24.5 0.5-0.9 50.0 13.4
Month November 7 1 16.0 2.9-15.4 18.6 1.4-12.9 11.1 0.4-0.7 50.0 7.5
December 5 2 20.4 3.5-17.3 20.5 1.6-11.4 13.8 2.0-3.1 62.5 10.6
January 8 1 23.1 8.2-19.9 41.3 6.1-13.8 43.8 0.6-0.9 75.0 23.1
February 7 - 21.7 7.1-26.8 26.5 5.5-20.5 26.9 1.1-1.6 66.7 20.8
March 1 - 16.0 10.0-30.0 33.3 5.0-12.5 40.0 0.0-0.0 - 25.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 4 20.3 0.4 2.1 2.6 1.2 - 0.7 2.1 0.3 0.8 0.1
Conference 14 1 22.4 0.4 2.5 2.9 1.5 - 0.6 2.0 0.3 0.7 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 2 19.3 0.8 2.3 3.0 1.3 - 0.6 2.2 0.3 1.0 0.2
Away 13 2 21.5 0.2 2.2 2.5 1.2 - 0.7 2.2 0.3 0.5 0.1
Neutral 3 0 18.3 0.0 1.3 1.3 1.0 - 1.0 2.0 0.5 1.3 0.0
Result Wins 10 2 22.3 0.8 2.8 3.6 1.7 - 1.2 2.0 0.6 1.4 0.0
Losses 18 2 19.1 0.2 1.8 2.0 0.9 - 0.4 2.2 0.2 0.4 0.2
Month November 7 1 16.0 0.6 2.7 3.3 0.9 - 0.4 2.7 0.2 1.0 0.1
December 5 2 20.4 0.4 0.8 1.2 1.2 - 1.0 2.0 0.5 0.8 0.0
January 8 1 23.1 0.3 3.1 3.4 1.8 - 0.8 1.6 0.5 0.9 0.3
February 7 - 21.7 0.4 1.7 2.1 1.1 - 0.4 2.4 0.2 0.6 0.0
March 1 - 16.0 1.0 0.0 1.0 0.0 - 2.0 1.0 2.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 4 567 12 60 72 34 - 19 60 0.3 22 3
Conference 14 1 313 5 35 40 21 - 9 28 0.3 10 1
Exhibition - - - - - - - - - - - - -
Location Home 12 2 232 9 27 36 15 - 7 26 0.3 12 2
Away 13 2 280 3 29 32 16 - 9 28 0.3 6 1
Neutral 3 0 55 0 4 4 3 - 3 6 0.5 4 0
Result Wins 10 2 223 8 28 36 17 - 12 20 0.6 14 0
Losses 18 2 344 4 32 36 17 - 7 40 0.2 8 3
Month November 7 1 112 4 19 23 6 - 3 19 0.2 7 1
December 5 2 102 2 4 6 6 - 5 10 0.5 4 0
January 8 1 185 2 25 27 14 - 6 13 0.5 7 2
February 7 - 152 3 12 15 8 - 3 17 0.2 4 0
March 1 - 16 1 0 1 0 - 2 1 2.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 4 20.3 0.8 4.2 5.1 2.4 0.0 1.3 4.2 0.3 1.6 0.2
Conference 14 1 22.4 0.6 4.5 5.1 2.7 0.0 1.2 3.6 0.3 1.3 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 2 19.3 1.6 4.7 6.2 2.6 0.0 1.2 4.5 0.3 2.1 0.3
Away 13 2 21.5 0.4 4.1 4.6 2.3 0.0 1.3 4.0 0.3 0.9 0.1
Neutral 3 0 18.3 0.0 2.9 2.9 2.2 0.0 2.2 4.4 0.5 2.9 0.0
Result Wins 10 2 22.3 1.4 5.0 6.5 3.0 0.0 2.2 3.6 0.6 2.5 0.0
Losses 18 2 19.1 0.5 3.7 4.2 2.0 0.0 0.8 4.7 0.2 0.9 0.3
Month November 7 1 16.0 1.4 6.8 8.2 2.1 0.0 1.1 6.8 0.2 2.5 0.4
December 5 2 20.4 0.8 1.6 2.4 2.4 0.0 2.0 3.9 0.5 1.6 0.0
January 8 1 23.1 0.4 5.4 5.8 3.0 0.0 1.3 2.8 0.5 1.5 0.4
February 7 - 21.7 0.8 3.2 3.9 2.1 0.0 0.8 4.5 0.2 1.1 0.0
March 1 - 16.0 2.5 0.0 2.5 0.0 0.0 5.0 2.5 2.0 0.0 0.0