#12 Victoriana Coss (G) - Montcalm Community College
gp
7
pts/g
1.3
fg %
44.4
3pt %
100.0
ft %
-
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 7 | |
| Games started | 1 | |
| Minutes | 48 | |
| Minutes per game | 6.9 | |
| FG | 4-9 | |
| FG Pct | 44.4 | |
| 3PT | 1-1 | |
| 3PT Pct | 100.0 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 3 | |
| Def rebounds | 6 | |
| Total rebounds | 9 | |
| Rebounds per game | 1.3 | |
| Personal fouls | 5 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 8 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 1 | |
| Blocks | 2 | |
| Points | 9 | |
| Points per game | 1.3 | |
| Points per 40 min | 7.5 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Muskegon Community College | W, 76-64 |
| Feb 14 | Alpena Community College | W, 91-49 |
| Feb 18 | at Delta College | L, 80-79 |
| Feb 21 | North Central Michigan | W, 67-49 |
| Feb 24 | at Kirtland Community College | L, 63-49 |
| Mar 3 | at Delta College | L, 80-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | at Owens Community College | L, 94-38 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Spring Arbor JV | L, 69-53 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Glen Oaks Community College | L, 44-39 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 1 | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 30 | Cuyahoga Community College | L, 69-43 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Marian University Ancilla | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mott Community College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. South Suburban College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Oakton Community College | L, 72-55 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Macomb Community College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Brunswick Community College | L, 83-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | L, 113-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 106-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alpena Community College | W, 115-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Muskegon Community College | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Delta College | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at North Central Michigan | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mid Michigan College | L, 100-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bay College | L, 96-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Muskegon Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alpena Community College | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delta College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Michigan | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Kirtland Community College | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Delta College | L, 80-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | CMU Club | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at University of Olivet JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cornerstone University | W, 70-58 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Owens Community College | L, 94-38 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Spring Arbor JV | L, 69-53 | - | 8 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 15 | at Lake Michigan College | L, 85-51 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 24 | Glen Oaks Community College | L, 44-39 | - | 9 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 29 | vs. Grand Rapids Community College | L, 75-51 | 1 | 14 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Nov 30 | Cuyahoga Community College | L, 69-43 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | at Marian University Ancilla | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Mott Community College | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. South Suburban College | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Oakton Community College | L, 72-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | Macomb Community College | L, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Brunswick Community College | L, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | L, 113-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 106-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Alpena Community College | W, 115-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Muskegon Community College | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Delta College | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at North Central Michigan | W, 100-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mid Michigan College | L, 100-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bay College | L, 96-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Muskegon Community College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Alpena Community College | W, 91-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Delta College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Central Michigan | W, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Kirtland Community College | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Delta College | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6.9 | 0.6-1.3 | 44.4 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 6.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Away | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | 1 | 14.0 | 2.0-3.0 | 66.7 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 5.0 |
| - | ||||||||||
| Wins | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 6 | 1 | 7.5 | 0.5-1.3 | 37.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.2 |
| - | ||||||||||
| November | 7 | 1 | 6.9 | 0.6-1.3 | 44.4 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 48 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 24 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Away | 2 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | 1 | 14 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| - | ||||||||||
| Wins | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | 1 | 45 | 3-8 | 37.5 | 1-1 | 100.0 | 0-0 | - | 7 |
| - | ||||||||||
| November | 7 | 1 | 48 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6.9 | 3.3-7.5 | 44.4 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 7.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 4 | - | 6.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.7 |
| Away | 2 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | 1 | 1 | 14.0 | 5.7-8.6 | 66.7 | 2.9-2.9 | 100.0 | 0.0-0.0 | - | 14.3 |
| - | ||||||||||
| Wins | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
| Losses | 6 | 1 | 7.5 | 2.7-7.1 | 37.5 | 0.9-0.9 | 100.0 | 0.0-0.0 | - | 6.2 |
| - | ||||||||||
| November | 7 | 1 | 6.9 | 3.3-7.5 | 44.4 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 7.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6.9 | 0.4 | 0.9 | 1.3 | 0.7 | - | 0.3 | 1.1 | 0.3 | 0.1 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 6.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 |
| Away | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 |
| Neutral | 1 | 1 | 14.0 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 |
| - | |||||||||||||
| Wins | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 7.5 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.3 | 1.3 | 0.3 | 0.2 | 0.3 |
| - | |||||||||||||
| November | 7 | 1 | 6.9 | 0.4 | 0.9 | 1.3 | 0.7 | - | 0.3 | 1.1 | 0.3 | 0.1 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 48 | 3 | 6 | 9 | 5 | - | 2 | 8 | 0.3 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 24 | 2 | 4 | 6 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| Away | 2 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 0 | 1 |
| Neutral | 1 | 1 | 14 | 1 | 2 | 3 | 2 | - | 0 | 3 | 0.0 | 0 | 1 |
| - | |||||||||||||
| Wins | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 6 | 1 | 45 | 3 | 5 | 8 | 5 | - | 2 | 8 | 0.3 | 1 | 2 |
| - | |||||||||||||
| November | 7 | 1 | 48 | 3 | 6 | 9 | 5 | - | 2 | 8 | 0.3 | 1 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6.9 | 2.5 | 5.0 | 7.5 | 4.2 | 0.0 | 1.7 | 6.7 | 0.3 | 0.8 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 4 | - | 6.0 | 3.3 | 6.7 | 10.0 | 3.3 | 0.0 | 3.3 | 5.0 | 0.7 | 1.7 | 0.0 |
| Away | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 4.0 |
| Neutral | 1 | 1 | 14.0 | 2.9 | 5.7 | 8.6 | 5.7 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 2.9 |
| - | |||||||||||||
| Wins | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 6 | 1 | 7.5 | 2.7 | 4.4 | 7.1 | 4.4 | 0.0 | 1.8 | 7.1 | 0.3 | 0.9 | 1.8 |
| - | |||||||||||||
| November | 7 | 1 | 6.9 | 2.5 | 5.0 | 7.5 | 4.2 | 0.0 | 1.7 | 6.7 | 0.3 | 0.8 | 1.7 |