Official Volleyball Box Score
Kellogg Community Co at. Montcalm Community C
8/25/2023 at 4:00 PM @ Livonia, MI

Kellogg Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jillian Clary....... 3 13 3 25 .400 1 0 0 0 4 0 0 0 0 13.0
2 Morgan Keson........ 3 1 0 4 .250 0 1 2 2 4 0 0 0 0 2.0
3 Jordyn Arnold....... * 3 6 3 20 .150 0 0 0 1 6 0 1 0 0 6.5
5 Julia May........... * 3 3 2 14 .071 21 2 0 0 8 0 0 0 0 5.0
6 Gabrianna Kringle... * 3 9 1 28 .286 3 3 0 1 14 0 1 0 0 12.5
7 Antonia Keith....... * 3 5 1 11 .364 0 0 0 0 0 0 3 0 0 6.5
8 Alaina Brubaker..... 2 0 0 0 .000 4 0 0 0 5 0 0 0 0 0.0
9 Kate Doyle.......... * 3 0 0 1 .000 0 1 1 2 8 0 0 0 0 1.0
10 Ella Kohuth......... * 3 3 5 11 -.182 0 0 0 0 1 0 0 0 0 3.0
13 Grace Hybels........ 2 0 0 0 .000 3 0 0 0 9 0 0 0 0 0.0
15 Payge Ellifritz..... 3 0 0 3 .000 2 1 0 1 7 0 0 0 0 1.0
16 Alana Compton....... 1 0 1 4 -.250 1 0 0 0 1 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 40 16 121 .198 35 8 3 7 67 0 6 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 42 .048
2 11 3 43 .186
3 8 6 33 .061
SET SCORES 1 2 3 TEAM RECORDS
Kellogg Community College (3) 25 25 25
Montcalm Community College (0) 20 23 18 1-4, 0-0
Montcalm Community College (1-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lily Bohen.......... 3 0 1 3 -.333 2 0 1 2 6 0 0 0 0 0.0
2 Lauren Rowe......... * 3 12 3 27 .333 0 1 1 2 9 0 1 0 0 13.5
3 Melissa Goslin...... * 2 3 4 11 -.091 0 3 0 0 0 0 0 0 0 6.0
4 Tiana Whitacre...... * 3 2 2 17 .000 26 0 1 1 10 0 0 1 0 2.0
5 Abbey Pohl.......... * 3 2 0 9 .222 0 0 0 0 1 0 1 0 1 2.5
6 Kelsey Antcliff..... * 3 2 4 20 -.100 0 1 0 0 0 0 1 0 0 3.5
7 Piper Groesser...... 2 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
10 Maia Sexton......... * 3 8 2 17 .353 0 0 0 0 3 0 0 2 0 8.0
11 McKenna Nash........ 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
15 Aleyna Moleski...... 3 0 0 0 .000 0 3 0 4 10 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 30 18 110 .109 28 8 3 9 51 0 3 3 1 39.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 43 .186
2 12 5 43 .163
3 14 5 35 .257
Site: Livonia, MI
Date: 8/25/2023 Attend: 0 Time:
Referees:
* = Starter