Official Volleyball Box Score
Grand Rapids Communi at. Montcalm Community C
9/27/2023 at 6:30 PM @ Sidney, MI

Grand Rapids Community College (12-3, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alyssa Wierenga..... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Autumn Cole......... * 3 2 0 5 .400 22 0 1 0 4 0 0 0 0 2.0
3 Sophie Ritsema...... * 2 1 0 3 .333 2 0 0 0 2 1 0 0 0 2.0
4 Vienna Koenigsknecht 3 0 0 0 .000 4 4 2 0 7 0 0 0 0 4.0
6 Lizzie MacIntosh.... * 3 7 2 21 .238 1 4 2 0 6 0 3 0 1 12.5
7 Ava Schultz......... * 2 2 2 6 .000 0 2 1 0 3 0 1 0 0 4.5
9 Joslynne Bogner..... 1 3 2 7 .143 0 1 0 0 0 0 2 0 0 5.0
10 Braelyn Berry....... * 3 9 2 18 .389 1 3 3 1 11 0 0 0 0 12.0
11 Lillian Peterson.... * 3 9 2 20 .350 1 0 0 0 2 0 2 0 0 10.0
15 Maureen Winstanley.. 2 1 0 8 .125 0 0 0 0 0 2 3 0 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 10 88 .273 31 14 9 1 37 3 11 0 1 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 24 .542
2 10 5 33 .152
3 10 4 31 .194
SET SCORES 1 2 3 TEAM RECORDS
Grand Rapids Community College (3) 25 25 25 12-3, 6-0
Montcalm Community College (0) 6 16 18 6-8, 2-4
Montcalm Community College (6-8, 2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lily Bohen.......... 3 1 0 1 1.000 2 0 0 5 8 0 0 0 0 1.0
2 Lauren Rowe......... * 2 1 5 14 -.286 0 0 0 0 2 0 0 0 0 1.0
3 Melissa Goslin...... 2 0 4 9 -.444 0 0 0 0 0 0 0 0 0 0.0
4 Tiana Whitacre...... * 3 2 1 11 .091 8 0 1 1 9 0 1 0 1 2.5
5 Abbey Pohl.......... * 2 1 0 2 .500 0 0 0 0 0 1 1 0 0 2.5
7 Piper Groesser...... * 3 3 5 15 -.133 1 0 0 0 2 0 0 0 0 3.0
8 Kailey Brown........ * 3 3 3 15 .000 0 0 1 1 7 0 0 0 0 3.0
10 Maia Sexton......... * 3 3 4 13 -.077 0 1 0 1 1 0 0 0 0 4.0
11 McKenna Nash........ 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
12 Josie Kenyon........ 2 0 1 1 -1.000 0 0 0 2 4 0 0 0 0 0.0
15 Aleyna Moleski...... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 23 81 -.111 12 1 2 11 39 1 2 0 1 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 22 -.227
2 7 8 29 -.034
3 6 9 30 -.100
Site: Sidney, MI
Date: 9/27/2023 Attend: 180 Time: 0:58
Referees:
* = Starter