Official Volleyball Box Score
Montcalm Community C at. Delta
10/5/2024 at 1:00 PM @ University Center, M

Montcalm Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lily Bohen.......... * 3 0 1 1 -1.000 0 1 0 0 8 0 0 0 0 1.0
2 McKenna Nash........ 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
3 Melissa Goslin...... * 3 0 2 6 -.333 0 1 0 0 1 0 0 0 0 1.0
4 Tiana Whitacre...... * 3 1 0 9 .111 22 0 0 0 8 0 0 0 0 1.0
5 Katelyn Bignall..... 2 4 1 13 .231 0 0 0 0 0 0 0 1 0 4.0
6 Kelsey Antcliff..... * 3 2 3 10 -.100 0 0 1 0 1 0 0 0 0 2.0
7 Piper Groesser...... * 3 3 7 24 -.167 0 0 0 1 4 0 1 0 0 3.5
9 Alyssa Unger........ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Jordan Dompreh...... 3 7 2 24 .208 0 0 0 1 2 0 1 0 0 7.5
12 Jaden Gomez......... 3 0 0 0 .000 0 1 2 1 17 0 0 0 0 1.0
13 Alanna Kent......... * 3 6 9 25 -.120 0 0 0 1 1 0 2 0 0 7.0
17 Briley Andres....... 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 26 114 -.026 22 3 4 5 48 0 4 1 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 8 28 -.179
2 11 8 42 .071
3 9 10 44 -.023
SET SCORES 1 2 3 TEAM RECORDS
Montcalm Community College (0) 11 17 13
Delta............... (3) 25 25 25
Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaylee Keenan....... * 3 9 2 31 .226 0 0 0 0 14 0 0 0 1 9.0
2 Sienna Ouendag...... * 3 0 1 2 -.500 0 0 1 1 5 0 0 0 0 0.0
3 Sarah Hauck......... * 3 9 1 26 .308 19 0 1 0 9 0 0 0 0 9.0
5 Eva Kuiper.......... 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Sarah Vandecar...... 3 0 0 0 .000 1 0 0 1 16 0 0 0 0 0.0
7 Emily Hays.......... 3 5 2 12 .250 0 0 0 0 2 0 2 0 0 6.0
9 Ashlee Lenhard...... * 3 9 0 15 .600 1 2 0 0 1 0 2 0 0 12.0
11 Clara Grimpo........ 3 5 1 13 .308 0 1 0 0 2 0 0 0 1 6.0
12 Maryn Chritz........ * 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
15 Abby Keenan......... * 3 0 0 2 .000 10 1 1 0 9 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 38 7 103 .301 31 4 4 2 62 0 4 0 3 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 25 .480
2 11 4 37 .189
3 14 2 41 .293
Site: University Center, M
Date: 10/5/2024 Attend: 0 Time:
Referees:
* = Starter