Official Volleyball Box Score
Kalamazoo Valley Com at. Montcalm Community C
10/20/2024 at 12:00 PM @ Reeth-Puffers

Kalamazoo Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Wood.......... * 3 8 1 21 .333 1 0 1 0 16 2 1 0 2 10.5
3 Karli Mesyar........ * 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
4 Olivia Dennis....... * 3 4 2 21 .095 0 2 0 0 0 1 2 0 0 8.0
5 Holland DeVries..... * 3 9 2 28 .250 0 4 1 0 11 0 0 0 0 13.0
6 Arabella Mangold.... * 3 5 2 15 .200 0 0 0 0 5 1 2 1 0 7.0
7 Alexa Knezevic...... 3 0 0 0 .000 0 1 0 0 4 0 0 0 1 1.0
8 Lillian Ferris...... 2 3 1 6 .333 1 0 0 0 2 0 0 2 0 3.0
9 Laurel Barno........ 3 0 0 0 .000 0 0 1 1 8 0 0 0 1 0.0
10 Kiara Wisdom-Preston 2 0 2 3 -.667 1 0 0 0 8 0 0 0 0 0.0
11 Havilah Fitzgerald.. * 3 0 0 7 .000 24 3 0 0 7 0 1 1 0 3.5
12 Kayce Gleesing...... 2 0 0 1 .000 2 0 0 0 0 1 1 1 0 1.5
-------------------------------------------------------------------------------
Totals 29 10 103 .184 29 10 3 2 66 5 7 5 4 47.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 31 .258
2 11 4 33 .212
3 10 4 36 .167
SET SCORES 1 2 3 TEAM RECORDS
Kalamazoo Valley Community College (3) 25 25 25
Montcalm Community College (0) 14 18 15
Montcalm Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lily Bohen.......... * 3 0 0 0 .000 2 0 2 3 10 0 0 0 0 0.0
2 McKenna Nash........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Melissa Goslin...... 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
4 Tiana Whitacre...... * 3 1 0 2 .500 19 0 0 0 8 0 0 1 0 1.0
5 Katelyn Bignall..... * 3 3 3 16 .000 0 0 0 0 1 1 0 2 0 4.0
6 Kelsey Antcliff..... 3 5 4 20 .050 0 0 0 4 0 0 0 1 0 5.0
7 Piper Groesser...... * 3 12 6 31 .194 0 1 1 2 4 0 0 1 0 13.0
9 Alyssa Unger........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jordan Dompreh...... 1 1 3 10 -.200 3 0 0 0 1 0 0 0 0 1.0
12 Jaden Gomez......... 3 0 0 0 .000 0 1 1 5 6 0 0 0 0 1.0
13 Alanna Kent......... * 3 6 2 15 .267 0 0 0 0 1 1 0 0 0 7.0
14 Maia Sexton......... * 3 0 2 6 -.333 0 0 0 1 1 0 0 0 0 0.0
17 Briley Andres....... 1 0 0 2 .000 0 1 1 1 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 28 22 105 .057 24 3 5 16 37 2 0 5 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 29 .103
2 12 8 39 .103
3 7 8 37 -.027
Site: Reeth-Puffers
Date: 10/20/2024 Attend: 0 Time:
Referees:
* = Starter