Official Volleyball Box Score
Grace Christian Univ at. Montcalm Community C
8/26/2025 at 6:00 PM @ Sidney, MI

Grace Christian University (1-0, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Postma...... * 5 7 5 26 .077 2 3 1 4 8 0 1 0 0 10.5
2 Kaylee Morris....... 5 0 0 1 .000 0 0 0 2 9 0 0 0 0 0.0
3 Emilee Dembowske.... * 5 2 2 18 .000 0 0 3 0 7 0 1 0 0 2.5
5 Kyrsten Nolen....... 5 0 0 4 .000 5 0 1 3 34 0 0 0 0 0.0
7 Kiana Nickerson..... 5 0 0 0 .000 0 3 0 3 6 0 0 0 0 3.0
8 Delaney Sommers..... * 5 4 0 14 .286 31 1 2 0 8 0 0 0 0 5.0
11 Alexa Borgman....... * 5 20 4 47 .340 1 0 3 1 3 1 0 0 0 21.0
12 Jasmine Branch...... * 5 4 3 17 .059 1 0 0 2 1 0 0 0 0 4.0
14 Eleanor Dawson...... * 5 5 1 15 .267 0 0 0 0 1 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 42 15 142 .190 40 7 10 15 77 1 2 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 35 .143
2 7 3 21 .190
3 8 6 32 .062
4 8 1 28 .250
5 12 3 26 .346
SET SCORES 1 2 3 4 5 TEAM RECORDS
Grace Christian University (3) 25 13 17 25 15 1-0, 0-0
Montcalm Community College (2) 23 25 25 14 9 0-5, 0-0
Montcalm Community College (0-5, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Davis......... * 5 16 8 45 .178 0 2 0 1 14 0 0 0 1 18.0
2 Jaden Gomez......... 5 0 1 3 -.333 0 4 1 1 22 0 0 0 0 4.0
3 Erin Borek.......... 5 0 1 2 -.500 1 2 1 2 16 0 0 0 0 2.0
5 Katelyn Bignall..... * 5 8 2 23 .261 0 3 5 0 1 0 2 0 0 12.0
7 Briley Andres....... 4 1 2 5 -.200 0 2 1 1 3 0 0 0 0 3.0
8 Alana Cappon........ 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
9 Jocee Pleune........ * 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
11 Jordan Dompreh...... * 5 2 2 11 .000 42 3 5 0 9 1 0 0 2 6.0
12 Hailey Guerra....... * 5 8 3 24 .208 0 0 0 0 2 0 1 0 0 8.5
13 Alanna Kent......... * 5 15 6 44 .205 1 0 0 0 6 0 4 0 0 17.0
14 Esther Iung......... 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
15 Edy Davidson........ 4 2 2 10 .000 0 0 0 0 2 1 0 0 0 3.0
16 Ella Bishop......... 3 0 0 2 .000 6 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 28 171 .140 50 16 14 5 79 2 8 0 3 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 11 47 .064
2 10 3 23 .304
3 13 4 34 .265
4 10 7 43 .070
5 5 3 24 .083
Site: Sidney, MI
Date: 8/26/2025 Attend: 102 Time: 2:02
Referees:
* = Starter