Official Volleyball Box Score
Kellogg Community Co at. Montcalm Community C
8/28/2025 at 5:00 PM @ Schoolcraft College

Kellogg Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Anya Ruelas......... 4 0 0 3 .000 2 1 0 2 16 0 0 0 0 1.0
2 Lylah Parrish....... 2 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
3 Laney Johnson....... 4 0 0 1 .000 21 0 2 0 9 0 0 0 0 0.0
4 Ava Longstreet...... 4 11 5 27 .222 0 0 0 0 3 0 2 0 0 12.0
5 Caliey Masserang.... 4 4 2 20 .100 0 0 0 0 3 0 7 0 0 7.5
6 Addison Tucker...... 4 1 0 5 .200 22 1 0 0 11 0 0 0 0 2.0
7 Brooke Koskela...... 2 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
8 Makenzee Grimm...... 4 10 4 30 .200 1 1 0 1 21 0 2 0 0 12.0
10 Emilia Henneman-Dallape 4 6 3 20 .150 0 0 0 0 0 0 3 0 0 7.5
12 Piper Porter........ 4 17 6 51 .216 1 0 0 1 16 0 1 0 0 17.5
16 Maya Valentine...... 4 4 3 24 .042 0 1 1 0 9 1 9 0 0 10.5
-------------------------------------------------------------------------------
Totals 53 23 182 .165 49 4 4 4 95 1 24 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Kellogg Community College (3) 23 25 25 25
Montcalm Community College (1) 25 19 22 14
Montcalm Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily Davis......... * 4 12 12 45 .000 0 0 1 2 11 0 0 0 0 12.0
2 Jaden Gomez......... 4 1 0 7 .143 2 1 1 2 35 0 0 0 0 2.0
3 Erin Borek.......... * 4 5 2 27 .111 0 2 0 1 13 0 1 0 0 7.5
5 Katelyn Bignall..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
7 Briley Andres....... * 4 0 1 7 -.143 2 0 0 2 14 0 0 0 0 0.0
9 Jocee Pleune........ 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Jordan Dompreh...... 4 8 1 33 .212 0 0 0 0 6 0 0 1 0 8.0
12 Hailey Guerra....... * 4 4 4 23 .000 0 0 0 0 0 2 0 1 0 6.0
13 Alanna Kent......... 1 1 1 4 .000 0 0 0 0 2 0 0 0 0 1.0
14 Esther Iung......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Edy Davidson........ * 4 10 6 30 .133 0 0 0 0 4 3 1 0 0 13.5
16 Ella Bishop......... * 4 1 0 8 .125 33 1 1 0 11 0 0 1 0 2.0
-------------------------------------------------------------------------------
Totals 42 27 187 .080 37 4 3 7 98 5 2 3 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 46 .152
2 10 6 43 .093
3 10 8 56 .036
4 8 6 37 .054
Site: Schoolcraft College
Date: 8/28/2025 Attend: 0 Time:
Referees:
* = Starter