1 Zhian Briggs
-
- Height:
- 5'8''
-
- Hometown:
- Augusta, GA
-
- Position:
- Guard
-
- Year:
- So
-
- Nickname:
- Zhi
-
- High School:
- Westside Augusta High School
-
- Previous College:
- South Georgia Technical College
-
- gp
- 30
-
- pts/g
- 8.5
-
- fg %
- 48.9
-
- 3pt %
- 27.3
-
- ft %
- 69.1
-
- reb/g
- 3.3
-
- a/g
- 3.7
Bio
2025-2026 Season (Sophomore):
- TBA
2024-2025 Season ( Freshman at South Georgia Technical College):
- Spent the 2024-2025 season at NJCAA DI South Georgia Technical College
- Played in 22 games starting 15 times for a total of 233 minutes
- Finished his freshman season with 66 points, 34 assists, 41 rebounds, and was 22-33 for free throws
Personal:
Full Name: Zhian Briggs
Birthday: April 6, 2004
Favorites: his favorite food is chicken alfredo and his favorite athlete is Lebron James.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 30 | |
| Games started | 25 | |
| Minutes | 773 | |
| Minutes per game | 25.8 | |
| FG | 89-182 | |
| FG Pct | 48.9 | |
| 3PT | 12-44 | |
| 3PT Pct | 27.3 | |
| FT | 65-94 | |
| FT Pct | 69.1 | |
| Off rebounds | 17 | |
| Def rebounds | 81 | |
| Total rebounds | 98 | |
| Rebounds per game | 3.3 | |
| Personal fouls | 59 | |
| Disqualifications | 1 | |
| Assists | 110 | |
| Turnovers | 57 | |
| Assist to turnover ratio | 1.9 | |
| Steals | 31 | |
| Blocks | 0 | |
| Points | 255 | |
| Points per game | 8.5 | |
| Points per 40 min | 13.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 3 | at Owens Community College | L, 81-77 | - | 24 | 3-6 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Nov 5 | Alma College JV | W, 87-54 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 11 | Kuyper College | W, 108-59 | 1 | 15 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 15 | at Lake Michigan College | L, 82-79 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 22 | vs. Jackson College | W, 76-62 | 1 | 25 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 29 | Owens Community College | W, 84-79 | 1 | 32 | 1-5 | 20.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 30 | Macomb Community College | L, 79-59 | 1 | 32 | 5-10 | 50.0 | 1-1 | 100.0 | 0-0 | - | 11 |
| Dec 3 | at Marian University Ancilla | L, 79-76 | 1 | 39 | 3-6 | 50.0 | 1-2 | 50.0 | 5-9 | 55.6 | 12 |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | vs. South Suburban College | L, 95-60 | 1 | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Dec 13 | vs. Oakton Community College | L, 78-76 | 1 | 38 | 8-16 | 50.0 | 2-4 | 50.0 | 0-0 | - | 18 |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 26 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | 39 | 5-8 | 62.5 | 2-4 | 50.0 | 2-3 | 66.7 | 14 |
| Jan 10 | at Bay College | W, 71-54 | 1 | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 14 | Mid Michigan College | L, 91-78 | 1 | 33 | 5-7 | 71.4 | 2-2 | 100.0 | 4-7 | 57.1 | 16 |
| Jan 17 | at Alpena Community College | W, 75-57 | 1 | 27 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | 1 | 25 | 1-7 | 14.3 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 26 | Muskegon Community College | W, 89-67 | 1 | 25 | 1-5 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 28 | Delta College | W, 70-64 | 1 | 30 | 0-2 | 0.0 | 0-0 | - | 6-10 | 60.0 | 6 |
| Jan 31 | at North Central Michigan | W, 74-54 | 1 | 22 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 4 | at Mid Michigan College | L, 81-63 | 1 | 20 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Bay College | L, 59-48 | 1 | 36 | 5-9 | 55.6 | 1-2 | 50.0 | 5-5 | 100.0 | 16 |
| Feb 11 | at Muskegon Community College | W, 79-64 | 1 | 26 | 2-5 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 14 | Alpena Community College | L, 87-84 | 1 | 25 | 6-7 | 85.7 | 1-1 | 100.0 | 5-9 | 55.6 | 18 |
| Feb 18 | at Delta College | L, 79-78 | 1 | 27 | 3-7 | 42.9 | 0-3 | 0.0 | 6-6 | 100.0 | 12 |
| Feb 21 | North Central Michigan | W, 100-52 | 1 | 18 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 24 | at Kirtland Community College | W, 74-58 | 1 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 3 | Delta College | W, 78-77 | 1 | 27 | 7-8 | 87.5 | 1-1 | 100.0 | 3-4 | 75.0 | 18 |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | 12 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 3 | at Owens Community College | L, 81-77 | - | 24 | 0 | 4 | 4 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 5 | Alma College JV | W, 87-54 | 1 | 20 | 1 | 3 | 4 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Nov 11 | Kuyper College | W, 108-59 | 1 | 15 | 0 | 3 | 3 | 5 | 0 | - | 1 | 0 | 1 | - |
| Nov 15 | at Lake Michigan College | L, 82-79 | 1 | 26 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 5 | 1 |
| Nov 22 | vs. Jackson College | W, 76-62 | 1 | 25 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Owens Community College | W, 84-79 | 1 | 32 | 0 | 4 | 4 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Nov 30 | Macomb Community College | L, 79-59 | 1 | 32 | 1 | 3 | 4 | 1 | 1 | 1.0 | 4 | 0 | 1 | - |
| Dec 3 | at Marian University Ancilla | L, 79-76 | 1 | 39 | 0 | 4 | 4 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | 6 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 2 | - |
| Dec 12 | vs. South Suburban College | L, 95-60 | 1 | 26 | 1 | 0 | 1 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Dec 13 | vs. Oakton Community College | L, 78-76 | 1 | 38 | 1 | 3 | 4 | 9 | 2 | 4.5 | 0 | 0 | 3 | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 26 | 2 | 3 | 5 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | 39 | 2 | 5 | 7 | 1 | 4 | 0.3 | 4 | 0 | 2 | - |
| Jan 10 | at Bay College | W, 71-54 | 1 | 34 | 1 | 2 | 3 | 6 | 2 | 3.0 | 1 | 0 | 4 | - |
| Jan 14 | Mid Michigan College | L, 91-78 | 1 | 33 | 0 | 0 | 0 | 4 | 5 | 0.8 | 1 | 0 | 3 | - |
| Jan 17 | at Alpena Community College | W, 75-57 | 1 | 27 | 0 | 3 | 3 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | 1 | 25 | 1 | 1 | 2 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Jan 26 | Muskegon Community College | W, 89-67 | 1 | 25 | 1 | 3 | 4 | 10 | 1 | 10.0 | 1 | 0 | 2 | - |
| Jan 28 | Delta College | W, 70-64 | 1 | 30 | 0 | 2 | 2 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Jan 31 | at North Central Michigan | W, 74-54 | 1 | 22 | 0 | 5 | 5 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Feb 4 | at Mid Michigan College | L, 81-63 | 1 | 20 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 7 | Bay College | L, 59-48 | 1 | 36 | 0 | 5 | 5 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
| Feb 11 | at Muskegon Community College | W, 79-64 | 1 | 26 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 14 | Alpena Community College | L, 87-84 | 1 | 25 | 2 | 4 | 6 | 8 | 3 | 2.7 | 1 | 0 | 2 | - |
| Feb 18 | at Delta College | L, 79-78 | 1 | 27 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
| Feb 21 | North Central Michigan | W, 100-52 | 1 | 18 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Feb 24 | at Kirtland Community College | W, 74-58 | 1 | 13 | 1 | 0 | 1 | 5 | 1 | 5.0 | 2 | 0 | 1 | - |
| Mar 3 | Delta College | W, 78-77 | 1 | 27 | 0 | 3 | 3 | 6 | 2 | 3.0 | 0 | 0 | 2 | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | 1 | 25 | 0 | 5 | 5 | 7 | 1 | 7.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 25.8 | 3.0-6.1 | 48.9 | 0.4-1.5 | 27.3 | 2.2-3.1 | 69.1 | 8.5 |
| Conference | 14 | 14 | 25.8 | 2.6-5.8 | 44.4 | 0.3-1.5 | 19.0 | 2.8-4.0 | 69.6 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 25.4 | 3.1-5.8 | 52.6 | 0.5-1.2 | 46.7 | 2.5-3.8 | 67.3 | 9.2 |
| Away | 11 | 9 | 25.8 | 2.3-5.5 | 41.7 | 0.1-1.5 | 6.3 | 2.5-3.4 | 73.0 | 7.1 | |
| Neutral | 6 | 4 | 26.5 | 4.0-7.7 | 52.2 | 0.7-2.2 | 30.8 | 0.8-1.3 | 62.5 | 9.5 | |
| Result | Wins | 17 | 14 | 23.3 | 2.3-4.8 | 48.1 | 0.2-1.3 | 18.2 | 1.8-2.5 | 71.4 | 6.6 |
| Losses | 13 | 11 | 29.0 | 3.8-7.8 | 49.5 | 0.6-1.7 | 36.4 | 2.7-4.0 | 67.3 | 11.0 | |
| Month | November | 8 | 6 | 23.3 | 2.5-5.1 | 48.8 | 0.2-1.1 | 22.2 | 1.8-2.1 | 82.4 | 7.0 |
| December | 4 | 3 | 27.3 | 4.2-8.0 | 53.1 | 0.8-1.8 | 42.9 | 1.5-2.5 | 60.0 | 10.8 | |
| January | 9 | 7 | 29.0 | 2.4-5.7 | 43.1 | 0.4-1.4 | 30.8 | 2.8-4.3 | 64.1 | 8.1 | |
| February | 7 | 7 | 23.6 | 2.9-6.3 | 45.5 | 0.3-1.9 | 15.4 | 2.4-3.1 | 77.3 | 8.4 | |
| March | 2 | 2 | 26.0 | 5.0-7.0 | 71.4 | 0.5-1.0 | 50.0 | 1.5-3.0 | 50.0 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 773 | 89-182 | 48.9 | 12-44 | 27.3 | 65-94 | 69.1 | 255 |
| Conference | 14 | 14 | 361 | 36-81 | 44.4 | 4-21 | 19.0 | 39-56 | 69.6 | 115 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 330 | 40-76 | 52.6 | 7-15 | 46.7 | 33-49 | 67.3 | 120 |
| Away | 11 | 9 | 284 | 25-60 | 41.7 | 1-16 | 6.3 | 27-37 | 73.0 | 78 | |
| Neutral | 6 | 4 | 159 | 24-46 | 52.2 | 4-13 | 30.8 | 5-8 | 62.5 | 57 | |
| Result | Wins | 17 | 14 | 396 | 39-81 | 48.1 | 4-22 | 18.2 | 30-42 | 71.4 | 112 |
| Losses | 13 | 11 | 377 | 50-101 | 49.5 | 8-22 | 36.4 | 35-52 | 67.3 | 143 | |
| Month | November | 8 | 6 | 186 | 20-41 | 48.8 | 2-9 | 22.2 | 14-17 | 82.4 | 56 |
| December | 4 | 3 | 109 | 17-32 | 53.1 | 3-7 | 42.9 | 6-10 | 60.0 | 43 | |
| January | 9 | 7 | 261 | 22-51 | 43.1 | 4-13 | 30.8 | 25-39 | 64.1 | 73 | |
| February | 7 | 7 | 165 | 20-44 | 45.5 | 2-13 | 15.4 | 17-22 | 77.3 | 59 | |
| March | 2 | 2 | 52 | 10-14 | 71.4 | 1-2 | 50.0 | 3-6 | 50.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 25.8 | 4.6-9.4 | 48.9 | 0.6-2.3 | 27.3 | 3.4-4.9 | 69.1 | 13.2 |
| Conference | 14 | 14 | 25.8 | 4.0-9.0 | 44.4 | 0.4-2.3 | 19.0 | 4.3-6.2 | 69.6 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 25.4 | 4.8-9.2 | 52.6 | 0.8-1.8 | 46.7 | 4.0-5.9 | 67.3 | 14.5 |
| Away | 11 | 9 | 25.8 | 3.5-8.5 | 41.7 | 0.1-2.3 | 6.3 | 3.8-5.2 | 73.0 | 11.0 | |
| Neutral | 6 | 4 | 26.5 | 6.0-11.6 | 52.2 | 1.0-3.3 | 30.8 | 1.3-2.0 | 62.5 | 14.3 | |
| Result | Wins | 17 | 14 | 23.3 | 3.9-8.2 | 48.1 | 0.4-2.2 | 18.2 | 3.0-4.2 | 71.4 | 11.3 |
| Losses | 13 | 11 | 29.0 | 5.3-10.7 | 49.5 | 0.8-2.3 | 36.4 | 3.7-5.5 | 67.3 | 15.2 | |
| Month | November | 8 | 6 | 23.3 | 4.3-8.8 | 48.8 | 0.4-1.9 | 22.2 | 3.0-3.7 | 82.4 | 12.0 |
| December | 4 | 3 | 27.3 | 6.2-11.7 | 53.1 | 1.1-2.6 | 42.9 | 2.2-3.7 | 60.0 | 15.8 | |
| January | 9 | 7 | 29.0 | 3.4-7.8 | 43.1 | 0.6-2.0 | 30.8 | 3.8-6.0 | 64.1 | 11.2 | |
| February | 7 | 7 | 23.6 | 4.8-10.7 | 45.5 | 0.5-3.2 | 15.4 | 4.1-5.3 | 77.3 | 14.3 | |
| March | 2 | 2 | 26.0 | 7.7-10.8 | 71.4 | 0.8-1.5 | 50.0 | 2.3-4.6 | 50.0 | 18.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 25.8 | 0.6 | 2.7 | 3.3 | 2.0 | 0.0 | 3.7 | 1.9 | 1.9 | 1.0 | 0.0 |
| Conference | 14 | 14 | 25.8 | 0.6 | 2.6 | 3.1 | 2.0 | - | 4.0 | 2.3 | 1.8 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 25.4 | 0.5 | 2.7 | 3.2 | 1.5 | - | 4.1 | 2.3 | 1.8 | 1.1 | 0.0 |
| Away | 11 | 9 | 25.8 | 0.5 | 2.9 | 3.5 | 2.4 | 0.1 | 3.0 | 1.5 | 2.1 | 1.0 | 0.0 | |
| Neutral | 6 | 4 | 26.5 | 0.8 | 2.3 | 3.2 | 2.2 | - | 4.0 | 1.8 | 2.2 | 1.0 | 0.0 | |
| Result | Wins | 17 | 14 | 23.3 | 0.5 | 2.5 | 3.0 | 1.4 | - | 3.8 | 1.5 | 2.5 | 1.1 | 0.0 |
| Losses | 13 | 11 | 29.0 | 0.6 | 3.0 | 3.6 | 2.7 | 0.1 | 3.5 | 2.4 | 1.5 | 0.9 | 0.0 | |
| Month | November | 8 | 6 | 23.3 | 0.4 | 2.8 | 3.1 | 1.6 | 0.1 | 2.8 | 1.0 | 2.8 | 1.0 | 0.0 |
| December | 4 | 3 | 27.3 | 0.5 | 1.8 | 2.3 | 2.3 | - | 4.5 | 1.8 | 2.6 | 1.0 | 0.0 | |
| January | 9 | 7 | 29.0 | 0.8 | 2.7 | 3.4 | 2.0 | - | 3.4 | 2.7 | 1.3 | 1.6 | 0.0 | |
| February | 7 | 7 | 23.6 | 0.7 | 2.9 | 3.6 | 1.9 | - | 3.7 | 2.1 | 1.7 | 0.7 | 0.0 | |
| March | 2 | 2 | 26.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 6.5 | 1.5 | 4.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 773 | 17 | 81 | 98 | 59 | 1 | 110 | 57 | 1.9 | 31 | 0 |
| Conference | 14 | 14 | 361 | 8 | 36 | 44 | 28 | - | 56 | 32 | 1.8 | 14 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 330 | 6 | 35 | 41 | 20 | - | 53 | 30 | 1.8 | 14 | 0 |
| Away | 11 | 9 | 284 | 6 | 32 | 38 | 26 | 1 | 33 | 16 | 2.1 | 11 | 0 | |
| Neutral | 6 | 4 | 159 | 5 | 14 | 19 | 13 | - | 24 | 11 | 2.2 | 6 | 0 | |
| Result | Wins | 17 | 14 | 396 | 9 | 42 | 51 | 24 | - | 64 | 26 | 2.5 | 19 | 0 |
| Losses | 13 | 11 | 377 | 8 | 39 | 47 | 35 | 1 | 46 | 31 | 1.5 | 12 | 0 | |
| Month | November | 8 | 6 | 186 | 3 | 22 | 25 | 13 | 1 | 22 | 8 | 2.8 | 8 | 0 |
| December | 4 | 3 | 109 | 2 | 7 | 9 | 9 | - | 18 | 7 | 2.6 | 4 | 0 | |
| January | 9 | 7 | 261 | 7 | 24 | 31 | 18 | - | 31 | 24 | 1.3 | 14 | 0 | |
| February | 7 | 7 | 165 | 5 | 20 | 25 | 13 | - | 26 | 15 | 1.7 | 5 | 0 | |
| March | 2 | 2 | 52 | 0 | 8 | 8 | 6 | - | 13 | 3 | 4.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 25 | 25.8 | 0.9 | 4.2 | 5.1 | 3.1 | 0.1 | 5.7 | 2.9 | 1.9 | 1.6 | 0.0 |
| Conference | 14 | 14 | 25.8 | 0.9 | 4.0 | 4.9 | 3.1 | 0.0 | 6.2 | 3.5 | 1.8 | 1.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 25.4 | 0.7 | 4.2 | 5.0 | 2.4 | 0.0 | 6.4 | 3.6 | 1.8 | 1.7 | 0.0 |
| Away | 11 | 9 | 25.8 | 0.8 | 4.5 | 5.4 | 3.7 | 0.1 | 4.6 | 2.3 | 2.1 | 1.5 | 0.0 | |
| Neutral | 6 | 4 | 26.5 | 1.3 | 3.5 | 4.8 | 3.3 | 0.0 | 6.0 | 2.8 | 2.2 | 1.5 | 0.0 | |
| Result | Wins | 17 | 14 | 23.3 | 0.9 | 4.2 | 5.2 | 2.4 | 0.0 | 6.5 | 2.6 | 2.5 | 1.9 | 0.0 |
| Losses | 13 | 11 | 29.0 | 0.8 | 4.1 | 5.0 | 3.7 | 0.1 | 4.9 | 3.3 | 1.5 | 1.3 | 0.0 | |
| Month | November | 8 | 6 | 23.3 | 0.6 | 4.7 | 5.4 | 2.8 | 0.2 | 4.7 | 1.7 | 2.8 | 1.7 | 0.0 |
| December | 4 | 3 | 27.3 | 0.7 | 2.6 | 3.3 | 3.3 | 0.0 | 6.6 | 2.6 | 2.6 | 1.5 | 0.0 | |
| January | 9 | 7 | 29.0 | 1.1 | 3.7 | 4.8 | 2.8 | 0.0 | 4.8 | 3.7 | 1.3 | 2.1 | 0.0 | |
| February | 7 | 7 | 23.6 | 1.2 | 4.8 | 6.1 | 3.2 | 0.0 | 6.3 | 3.6 | 1.7 | 1.2 | 0.0 | |
| March | 2 | 2 | 26.0 | 0.0 | 6.2 | 6.2 | 4.6 | 0.0 | 10.0 | 2.3 | 4.3 | 0.0 | 0.0 |