Jahmere Evans
3 Jahmere Evans
  • Height:
    6'5''
  • Hometown:
    Indianapolis, IN
  • Position:
    Forward
  • Year:
    Fr
  • gp
    27
  • pts/g
    7.0
  • fg %
    48.4
  • 3pt %
    38.4
  • ft %
    71.9
  • reb/g
    1.7
  • a/g
    0.3

Player Profile

Recent Games
Feb 14 Alpena Community College L, 87-84
Feb 18 at Delta College L, 79-78
Feb 21 North Central Michigan W, 100-52
Feb 24 at Kirtland Community College W, 74-58
Mar 3 Delta College W, 78-77
Mar 5 vs. Kalamazoo Valley Community College L, 78-61
  Overall
Games 27
Games started 1
Minutes 370
Minutes per game 13.7
FG 60-124
FG Pct 48.4
3PT 28-73
3PT Pct 38.4
FT 41-57
FT Pct 71.9
Off rebounds 8
Def rebounds 38
Total rebounds 46
Rebounds per game 1.7
Personal fouls 44
Disqualifications 1
Assists 8
Turnovers 31
Assist to turnover ratio 0.3
Steals 7
Blocks 3
Points 189
Points per game 7.0
Points per 40 min 20.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 Kuyper College T, 0-0 - - - - - - - - -
Oct 11 vs. Grand Rapids Community College T, 0-0 - - - - - - - - -
Oct 18 at Ferris State University T, 0-0 - - - - - - - - -
Oct 22 vs. Grace Christian University T, 0-0 - - - - - - - - -
Nov 1 Washtenaw Community College W, 103-49 - 11 4-6 66.7 1-2 50.0 3-4 75.0 12
Nov 3 at Owens Community College L, 81-77 - 9 2-4 50.0 0-2 0.0 0-0 - 4
Nov 5 Alma College JV W, 87-54 - - - - - - - - -
Nov 11 Kuyper College W, 108-59 - 12 3-3 100.0 0-0 - 5-6 83.3 11
Nov 15 at Lake Michigan College L, 82-79 - - - - - - - - -
Nov 22 vs. Jackson College W, 76-62 0 3 1-3 33.3 1-2 50.0 0-0 - 3
Nov 29 Owens Community College W, 84-79 - 9 3-6 50.0 1-2 50.0 0-0 - 7
Nov 30 Macomb Community College L, 79-59 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Dec 3 at Marian University Ancilla L, 79-76 - 21 0-0 - 0-0 - 1-2 50.0 1
Dec 6 vs. University of Olivet W, 84-51 - 12 1-2 50.0 0-1 0.0 3-4 75.0 5
Dec 12 vs. South Suburban College L, 95-60 0 6 0-1 0.0 0-0 - 0-0 - 0
Dec 13 vs. Oakton Community College L, 78-76 - - - - - - - - -
Jan 2 at Palm Beach State College L, 68-42 - 9 1-2 50.0 1-2 50.0 1-1 100.0 4
Jan 3 vs. Roxbury Community College W, 58-50 - 21 0-1 0.0 0-1 0.0 2-2 100.0 2
Jan 10 at Bay College W, 71-54 - 11 0-2 0.0 0-1 0.0 0-0 - 0
Jan 14 Mid Michigan College L, 91-78 - 19 6-11 54.5 3-8 37.5 2-3 66.7 17
Jan 17 at Alpena Community College W, 75-57 - 6 0-1 0.0 0-1 0.0 1-2 50.0 1
Jan 21 Muskegon Community College   - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - -
Jan 24 Kirtland Community College W, 58-54 - 16 3-8 37.5 3-8 37.5 2-3 66.7 11
Jan 26 Muskegon Community College W, 89-67 - 15 3-5 60.0 2-3 66.7 2-4 50.0 10
Jan 28 Delta College W, 70-64 - 19 4-9 44.4 1-3 33.3 4-5 80.0 13
Jan 31 at North Central Michigan W, 74-54 - 18 3-5 60.0 2-4 50.0 0-0 - 8
Feb 4 at Mid Michigan College L, 81-63 1 15 2-7 28.6 1-4 25.0 2-2 100.0 7
Feb 7 Bay College L, 59-48 - 15 2-3 66.7 0-1 0.0 0-0 - 4
Feb 11 at Muskegon Community College W, 79-64 - 13 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 14 Alpena Community College L, 87-84 - 18 4-9 44.4 3-6 50.0 2-4 50.0 13
Feb 18 at Delta College L, 79-78 - 13 1-4 25.0 0-3 0.0 2-2 100.0 4
Feb 21 North Central Michigan W, 100-52 - 9 3-4 75.0 2-2 100.0 2-2 100.0 10
Feb 24 at Kirtland Community College W, 74-58 - 21 6-8 75.0 3-4 75.0 3-5 60.0 18
Mar 3 Delta College W, 78-77 - 16 4-4 100.0 2-2 100.0 0-0 - 10
Mar 5 vs. Kalamazoo Valley Community College L, 78-61 - 21 1-7 14.3 1-6 16.7 2-4 50.0 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 Kuyper College T, 0-0 - - - - - - - - - - - -
Oct 11 vs. Grand Rapids Community College T, 0-0 - - - - - - - - - - - -
Oct 18 at Ferris State University T, 0-0 - - - - - - - - - - - -
Oct 22 vs. Grace Christian University T, 0-0 - - - - - - - - - - - -
Nov 1 Washtenaw Community College W, 103-49 - 11 0 1 1 1 1 1.0 0 1 2 -
Nov 3 at Owens Community College L, 81-77 - 9 0 0 0 0 1 0.0 0 0 3 -
Nov 5 Alma College JV W, 87-54 - - - - - - - - - - - -
Nov 11 Kuyper College W, 108-59 - 12 1 0 1 0 3 0.0 0 0 3 -
Nov 15 at Lake Michigan College L, 82-79 - - - - - - - - - - - -
Nov 22 vs. Jackson College W, 76-62 0 3 0 0 0 0 0 - 0 0 0 -
Nov 29 Owens Community College W, 84-79 - 9 0 2 2 0 2 0.0 1 0 2 -
Nov 30 Macomb Community College L, 79-59 - 12 0 1 1 1 2 0.5 0 0 3 -
Dec 3 at Marian University Ancilla L, 79-76 - 21 0 0 0 0 0 - 1 0 0 -
Dec 6 vs. University of Olivet W, 84-51 - 12 0 3 3 1 2 0.5 0 0 2 -
Dec 12 vs. South Suburban College L, 95-60 0 6 0 0 0 0 3 0.0 1 0 0 -
Dec 13 vs. Oakton Community College L, 78-76 - - - - - - - - - - - -
Jan 2 at Palm Beach State College L, 68-42 - 9 0 1 1 1 1 1.0 2 0 2 -
Jan 3 vs. Roxbury Community College W, 58-50 - 21 0 1 1 0 2 0.0 0 0 0 -
Jan 10 at Bay College W, 71-54 - 11 0 0 0 0 0 - 0 0 0 -
Jan 14 Mid Michigan College L, 91-78 - 19 0 2 2 0 1 0.0 0 0 5 1
Jan 17 at Alpena Community College W, 75-57 - 6 0 1 1 0 0 - 0 0 1 -
Jan 21 Muskegon Community College   - - - - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - - - - -
Jan 24 Kirtland Community College W, 58-54 - 16 0 1 1 0 0 - 1 0 1 -
Jan 26 Muskegon Community College W, 89-67 - 15 1 4 5 0 1 0.0 0 0 2 -
Jan 28 Delta College W, 70-64 - 19 2 4 6 0 1 0.0 0 0 2 -
Jan 31 at North Central Michigan W, 74-54 - 18 1 2 3 0 0 - 0 1 0 -
Feb 4 at Mid Michigan College L, 81-63 1 15 0 2 2 0 1 0.0 0 1 2 -
Feb 7 Bay College L, 59-48 - 15 0 4 4 0 1 0.0 0 0 0 -
Feb 11 at Muskegon Community College W, 79-64 - 13 0 1 1 0 2 0.0 0 0 2 -
Feb 14 Alpena Community College L, 87-84 - 18 0 2 2 0 1 0.0 0 0 4 -
Feb 18 at Delta College L, 79-78 - 13 1 1 2 0 3 0.0 0 0 3 -
Feb 21 North Central Michigan W, 100-52 - 9 1 2 3 1 1 1.0 0 0 1 -
Feb 24 at Kirtland Community College W, 74-58 - 21 1 0 1 0 1 0.0 1 0 2 -
Mar 3 Delta College W, 78-77 - 16 0 1 1 2 1 2.0 0 0 0 -
Mar 5 vs. Kalamazoo Valley Community College L, 78-61 - 21 0 2 2 1 0 - 0 0 2 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 1 13.7 2.2-4.6 48.4 1.0-2.7 38.4 1.5-2.1 71.9 7.0
Conference 14 1 14.9 2.9-5.9 48.8 1.5-3.6 41.2 1.7-2.4 70.6 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 - 14.3 3.2-5.9 54.9 1.5-3.2 46.2 1.8-2.6 71.0 9.8
Away 10 1 13.6 1.8-3.9 46.2 0.8-2.4 33.3 1.2-1.6 75.0 5.6
Neutral 5 0 12.6 0.6-2.8 21.4 0.4-2.0 20.0 1.4-2.0 70.0 3.0
Result Wins 16 0 13.3 2.6-4.6 56.2 1.2-2.4 48.7 1.8-2.4 74.4 8.1
Losses 11 1 14.4 1.7-4.6 37.3 0.8-3.1 26.5 1.1-1.6 66.7 5.4
Month November 6 0 9.3 2.2-4.2 52.0 0.5-1.7 30.0 1.3-1.7 80.0 6.2
December 3 0 13.0 0.3-1.0 33.3 0.0-0.3 0.0 1.3-2.0 66.7 2.0
January 9 - 14.9 2.2-4.9 45.5 1.3-3.4 38.7 1.6-2.2 70.0 7.3
February 7 1 14.9 3.0-5.9 51.2 1.4-3.3 43.5 1.9-2.4 76.5 9.3
March 2 - 18.5 2.5-5.5 45.5 1.5-4.0 37.5 1.0-2.0 50.0 7.5

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 1 370 60-124 48.4 28-73 38.4 41-57 71.9 189
Conference 14 1 208 40-82 48.8 21-51 41.2 24-34 70.6 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 - 171 39-71 54.9 18-39 46.2 22-31 71.0 118
Away 10 1 136 18-39 46.2 8-24 33.3 12-16 75.0 56
Neutral 5 0 63 3-14 21.4 2-10 20.0 7-10 70.0 15
Result Wins 16 0 212 41-73 56.2 19-39 48.7 29-39 74.4 130
Losses 11 1 158 19-51 37.3 9-34 26.5 12-18 66.7 59
Month November 6 0 56 13-25 52.0 3-10 30.0 8-10 80.0 37
December 3 0 39 1-3 33.3 0-1 0.0 4-6 66.7 6
January 9 - 134 20-44 45.5 12-31 38.7 14-20 70.0 66
February 7 1 104 21-41 51.2 10-23 43.5 13-17 76.5 65
March 2 - 37 5-11 45.5 3-8 37.5 2-4 50.0 15

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 1 13.7 6.5-13.4 48.4 3.0-7.9 38.4 4.4-6.2 71.9 20.4
Conference 14 1 14.9 7.7-15.8 48.8 4.0-9.8 41.2 4.6-6.5 70.6 24.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 - 14.3 9.1-16.6 54.9 4.2-9.1 46.2 5.1-7.3 71.0 27.6
Away 10 1 13.6 5.3-11.5 46.2 2.4-7.1 33.3 3.5-4.7 75.0 16.5
Neutral 5 0 12.6 1.9-8.9 21.4 1.3-6.3 20.0 4.4-6.3 70.0 9.5
Result Wins 16 0 13.3 7.7-13.8 56.2 3.6-7.4 48.7 5.5-7.4 74.4 24.5
Losses 11 1 14.4 4.8-12.9 37.3 2.3-8.6 26.5 3.0-4.6 66.7 14.9
Month November 6 0 9.3 9.3-17.9 52.0 2.1-7.1 30.0 5.7-7.1 80.0 26.4
December 3 0 13.0 1.0-3.1 33.3 0.0-1.0 0.0 4.1-6.2 66.7 6.2
January 9 - 14.9 6.0-13.1 45.5 3.6-9.3 38.7 4.2-6.0 70.0 19.7
February 7 1 14.9 8.1-15.8 51.2 3.8-8.8 43.5 5.0-6.5 76.5 25.0
March 2 - 18.5 5.4-11.9 45.5 3.2-8.6 37.5 2.2-4.3 50.0 16.2

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 1 13.7 0.3 1.4 1.7 1.6 0.0 0.3 1.1 0.3 0.3 0.1
Conference 14 1 14.9 0.5 1.9 2.4 1.8 0.1 0.1 0.9 0.1 0.1 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 - 14.3 0.4 2.0 2.4 2.1 0.1 0.4 1.3 0.3 0.2 0.1
Away 10 1 13.6 0.3 0.8 1.1 1.5 - 0.1 0.9 0.1 0.4 0.2
Neutral 5 0 12.6 0.0 1.2 1.2 0.8 - 0.4 1.4 0.3 0.2 0.0
Result Wins 16 0 13.3 0.4 1.4 1.9 1.3 - 0.3 1.1 0.3 0.2 0.1
Losses 11 1 14.4 0.1 1.4 1.5 2.2 0.1 0.3 1.3 0.2 0.4 0.1
Month November 6 0 9.3 0.2 0.7 0.8 2.2 - 0.3 1.5 0.2 0.2 0.2
December 3 0 13.0 0.0 1.0 1.0 0.7 - 0.3 1.7 0.2 0.7 0.0
January 9 - 14.9 0.4 1.8 2.2 1.4 0.1 0.1 0.7 0.2 0.3 0.1
February 7 1 14.9 0.4 1.7 2.1 2.0 - 0.1 1.4 0.1 0.1 0.1
March 2 - 18.5 0.0 1.5 1.5 1.0 - 1.5 0.5 3.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 1 370 8 38 46 44 1 8 31 0.3 7 3
Conference 14 1 208 7 26 33 25 1 1 13 0.1 2 2
Exhibition - - - - - - - - - - - - -
Location Home 12 - 171 5 24 29 25 1 5 15 0.3 2 1
Away 10 1 136 3 8 11 15 - 1 9 0.1 4 2
Neutral 5 0 63 0 6 6 4 - 2 7 0.3 1 0
Result Wins 16 0 212 7 23 30 20 - 5 17 0.3 3 2
Losses 11 1 158 1 15 16 24 1 3 14 0.2 4 1
Month November 6 0 56 1 4 5 13 - 2 9 0.2 1 1
December 3 0 39 0 3 3 2 - 1 5 0.2 2 0
January 9 - 134 4 16 20 13 1 1 6 0.2 3 1
February 7 1 104 3 12 15 14 - 1 10 0.1 1 1
March 2 - 37 0 3 3 2 - 3 1 3.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 1 13.7 0.9 4.1 5.0 4.8 0.1 0.9 3.4 0.3 0.8 0.3
Conference 14 1 14.9 1.3 5.0 6.3 4.8 0.2 0.2 2.5 0.1 0.4 0.4
Exhibition - - - - - - - - - - - - -
Location Home 12 - 14.3 1.2 5.6 6.8 5.8 0.2 1.2 3.5 0.3 0.5 0.2
Away 10 1 13.6 0.9 2.4 3.2 4.4 0.0 0.3 2.6 0.1 1.2 0.6
Neutral 5 0 12.6 0.0 3.8 3.8 2.5 0.0 1.3 4.4 0.3 0.6 0.0
Result Wins 16 0 13.3 1.3 4.3 5.7 3.8 0.0 0.9 3.2 0.3 0.6 0.4
Losses 11 1 14.4 0.3 3.8 4.1 6.1 0.3 0.8 3.5 0.2 1.0 0.3
Month November 6 0 9.3 0.7 2.9 3.6 9.3 0.0 1.4 6.4 0.2 0.7 0.7
December 3 0 13.0 0.0 3.1 3.1 2.1 0.0 1.0 5.1 0.2 2.1 0.0
January 9 - 14.9 1.2 4.8 6.0 3.9 0.3 0.3 1.8 0.2 0.9 0.3
February 7 1 14.9 1.2 4.6 5.8 5.4 0.0 0.4 3.8 0.1 0.4 0.4
March 2 - 18.5 0.0 3.2 3.2 2.2 0.0 3.2 1.1 3.0 0.0 0.0