24 Jaxon Ingles
-
- Height:
- 6'4''
-
- Hometown:
- Greenville, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- gp
- 24
-
- pts/g
- 2.7
-
- fg %
- 35.8
-
- 3pt %
- 29.8
-
- ft %
- -
-
- reb/g
- 0.8
-
- a/g
- 0.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 24 | |
| Games started | 0 | |
| Minutes | 215 | |
| Minutes per game | 9.0 | |
| FG | 24-67 | |
| FG Pct | 35.8 | |
| 3PT | 17-57 | |
| 3PT Pct | 29.8 | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | 6 | |
| Def rebounds | 12 | |
| Total rebounds | 18 | |
| Rebounds per game | 0.8 | |
| Personal fouls | 12 | |
| Disqualifications | - | |
| Assists | 9 | |
| Turnovers | 16 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 12 | |
| Blocks | 4 | |
| Points | 65 | |
| Points per game | 2.7 | |
| Points per 40 min | 12.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 3 | at Owens Community College | L, 81-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Alma College JV | W, 87-54 | - | 15 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 11 | Kuyper College | W, 108-59 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Jackson College | W, 76-62 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Owens Community College | W, 84-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Macomb Community College | L, 79-59 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | 16 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 12 | vs. South Suburban College | L, 95-60 | 0 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Oakton Community College | L, 78-76 | 0 | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | at Alpena Community College | W, 75-57 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Muskegon Community College | W, 89-67 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 28 | Delta College | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at North Central Michigan | W, 74-54 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | Bay College | L, 59-48 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Muskegon Community College | W, 79-64 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | Alpena Community College | L, 87-84 | - | 19 | 6-14 | 42.9 | 6-13 | 46.2 | 0-0 | - | 18 |
| Feb 18 | at Delta College | L, 79-78 | - | 15 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 21 | North Central Michigan | W, 100-52 | - | 18 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | 12 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Mar 3 | Delta College | W, 78-77 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | Kuyper College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Grand Rapids Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Ferris State University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Grace Christian University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Washtenaw Community College | W, 103-49 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 3 | at Owens Community College | L, 81-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Alma College JV | W, 87-54 | - | 15 | 0 | 3 | 3 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
| Nov 11 | Kuyper College | W, 108-59 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Nov 15 | at Lake Michigan College | L, 82-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Jackson College | W, 76-62 | 0 | - | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Owens Community College | W, 84-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | Macomb Community College | L, 79-59 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Marian University Ancilla | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. University of Olivet | W, 84-51 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 12 | vs. South Suburban College | L, 95-60 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | vs. Oakton Community College | L, 78-76 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Palm Beach State College | L, 68-42 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | vs. Roxbury Community College | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bay College | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mid Michigan College | L, 91-78 | - | 2 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 17 | at Alpena Community College | W, 75-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Kirtland Community College | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Muskegon Community College | W, 89-67 | - | 12 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 28 | Delta College | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at North Central Michigan | W, 74-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Mid Michigan College | L, 81-63 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 7 | Bay College | L, 59-48 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 11 | at Muskegon Community College | W, 79-64 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Alpena Community College | L, 87-84 | - | 19 | 3 | 0 | 3 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 18 | at Delta College | L, 79-78 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 21 | North Central Michigan | W, 100-52 | - | 18 | 1 | 1 | 2 | 0 | 0 | - | 3 | 1 | 0 | - |
| Feb 24 | at Kirtland Community College | W, 74-58 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Mar 3 | Delta College | W, 78-77 | - | 13 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Mar 5 | vs. Kalamazoo Valley Community College | L, 78-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 9.0 | 1.0-2.8 | 35.8 | 0.7-2.4 | 29.8 | 0.0-0.0 | - | 2.7 |
| Conference | 11 | - | 9.8 | 1.6-3.9 | 41.9 | 1.3-3.5 | 36.8 | 0.0-0.0 | - | 4.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.8 | 1.3-3.3 | 38.9 | 1.0-2.9 | 34.4 | 0.0-0.0 | - | 3.5 |
| Away | 8 | - | 7.0 | 0.9-2.4 | 36.8 | 0.6-2.1 | 29.4 | 0.0-0.0 | - | 2.4 | |
| Neutral | 5 | 0 | 8.0 | 0.6-2.4 | 25.0 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 1.4 | |
| Result | Wins | 13 | 0 | 10.2 | 1.0-2.4 | 41.9 | 0.6-2.0 | 30.8 | 0.0-0.0 | - | 2.6 |
| Losses | 11 | 0 | 7.5 | 1.0-3.3 | 30.6 | 0.8-2.8 | 29.0 | 0.0-0.0 | - | 2.8 | |
| Month | November | 7 | 0 | 6.7 | 0.4-1.4 | 30.0 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 1.1 |
| December | 3 | 0 | 11.3 | 1.0-3.0 | 33.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 2.3 | |
| January | 5 | - | 5.4 | 0.6-1.2 | 50.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 1.8 | |
| February | 7 | - | 12.6 | 2.1-5.4 | 39.5 | 1.6-4.7 | 33.3 | 0.0-0.0 | - | 5.9 | |
| March | 2 | - | 9.5 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 215 | 24-67 | 35.8 | 17-57 | 29.8 | 0-0 | - | 65 |
| Conference | 11 | - | 108 | 18-43 | 41.9 | 14-38 | 36.8 | 0-0 | - | 50 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 119 | 14-36 | 38.9 | 11-32 | 34.4 | 0-0 | - | 39 |
| Away | 8 | - | 56 | 7-19 | 36.8 | 5-17 | 29.4 | 0-0 | - | 19 | |
| Neutral | 5 | 0 | 40 | 3-12 | 25.0 | 1-8 | 12.5 | 0-0 | - | 7 | |
| Result | Wins | 13 | 0 | 132 | 13-31 | 41.9 | 8-26 | 30.8 | 0-0 | - | 34 |
| Losses | 11 | 0 | 83 | 11-36 | 30.6 | 9-31 | 29.0 | 0-0 | - | 31 | |
| Month | November | 7 | 0 | 47 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| December | 3 | 0 | 34 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 | |
| January | 5 | - | 27 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 | |
| February | 7 | - | 88 | 15-38 | 39.5 | 11-33 | 33.3 | 0-0 | - | 41 | |
| March | 2 | - | 19 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 9.0 | 4.5-12.5 | 35.8 | 3.2-10.6 | 29.8 | 0.0-0.0 | - | 12.1 |
| Conference | 11 | - | 9.8 | 6.7-15.9 | 41.9 | 5.2-14.1 | 36.8 | 0.0-0.0 | - | 18.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 10.8 | 4.7-12.1 | 38.9 | 3.7-10.8 | 34.4 | 0.0-0.0 | - | 13.1 |
| Away | 8 | - | 7.0 | 5.0-13.6 | 36.8 | 3.6-12.1 | 29.4 | 0.0-0.0 | - | 13.6 | |
| Neutral | 5 | 0 | 8.0 | 3.0-12.0 | 25.0 | 1.0-8.0 | 12.5 | 0.0-0.0 | - | 7.0 | |
| Result | Wins | 13 | 0 | 10.2 | 3.9-9.4 | 41.9 | 2.4-7.9 | 30.8 | 0.0-0.0 | - | 10.3 |
| Losses | 11 | 0 | 7.5 | 5.3-17.3 | 30.6 | 4.3-14.9 | 29.0 | 0.0-0.0 | - | 14.9 | |
| Month | November | 7 | 0 | 6.7 | 2.6-8.5 | 30.0 | 1.7-7.7 | 22.2 | 0.0-0.0 | - | 6.8 |
| December | 3 | 0 | 11.3 | 3.5-10.6 | 33.3 | 1.2-7.1 | 16.7 | 0.0-0.0 | - | 8.2 | |
| January | 5 | - | 5.4 | 4.4-8.9 | 50.0 | 4.4-8.9 | 50.0 | 0.0-0.0 | - | 13.3 | |
| February | 7 | - | 12.6 | 6.8-17.3 | 39.5 | 5.0-15.0 | 33.3 | 0.0-0.0 | - | 18.6 | |
| March | 2 | - | 9.5 | 0.0-8.4 | 0.0 | 0.0-6.3 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 9.0 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.4 | 0.7 | 0.6 | 0.5 | 0.2 |
| Conference | 11 | - | 9.8 | 0.5 | 0.5 | 1.0 | 0.7 | - | 0.4 | 0.6 | 0.6 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.8 | 0.5 | 0.5 | 1.0 | 0.7 | - | 0.6 | 1.2 | 0.5 | 0.9 | 0.4 |
| Away | 8 | - | 7.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 | |
| Neutral | 5 | 0 | 8.0 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 10.2 | 0.2 | 0.6 | 0.8 | 0.5 | - | 0.4 | 0.7 | 0.6 | 0.8 | 0.3 |
| Losses | 11 | 0 | 7.5 | 0.3 | 0.4 | 0.6 | 0.5 | - | 0.4 | 0.6 | 0.6 | 0.2 | 0.0 | |
| Month | November | 7 | 0 | 6.7 | 0.0 | 0.6 | 0.6 | 0.3 | - | 0.3 | 0.9 | 0.3 | 0.6 | 0.3 |
| December | 3 | 0 | 11.3 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 | |
| January | 5 | - | 5.4 | 0.4 | 0.4 | 0.8 | 0.8 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 12.6 | 0.6 | 0.6 | 1.1 | 0.6 | - | 0.3 | 0.7 | 0.4 | 0.9 | 0.1 | |
| March | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 215 | 6 | 12 | 18 | 12 | - | 9 | 16 | 0.6 | 12 | 4 |
| Conference | 11 | - | 108 | 6 | 5 | 11 | 8 | - | 4 | 7 | 0.6 | 6 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 119 | 6 | 5 | 11 | 8 | - | 7 | 13 | 0.5 | 10 | 4 |
| Away | 8 | - | 56 | 0 | 4 | 4 | 2 | - | 1 | 1 | 1.0 | 2 | 0 | |
| Neutral | 5 | 0 | 40 | 0 | 3 | 3 | 2 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Result | Wins | 13 | 0 | 132 | 3 | 8 | 11 | 7 | - | 5 | 9 | 0.6 | 10 | 4 |
| Losses | 11 | 0 | 83 | 3 | 4 | 7 | 5 | - | 4 | 7 | 0.6 | 2 | 0 | |
| Month | November | 7 | 0 | 47 | 0 | 4 | 4 | 2 | - | 2 | 6 | 0.3 | 4 | 2 |
| December | 3 | 0 | 34 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 5 | - | 27 | 2 | 2 | 4 | 4 | - | 2 | 2 | 1.0 | 0 | 0 | |
| February | 7 | - | 88 | 4 | 4 | 8 | 4 | - | 2 | 5 | 0.4 | 6 | 1 | |
| March | 2 | - | 19 | 0 | 0 | 0 | 1 | - | 2 | 1 | 2.0 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 0 | 9.0 | 1.1 | 2.2 | 3.3 | 2.2 | 0.0 | 1.7 | 3.0 | 0.6 | 2.2 | 0.7 |
| Conference | 11 | - | 9.8 | 2.2 | 1.9 | 4.1 | 3.0 | 0.0 | 1.5 | 2.6 | 0.6 | 2.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 10.8 | 2.0 | 1.7 | 3.7 | 2.7 | 0.0 | 2.4 | 4.4 | 0.5 | 3.4 | 1.3 |
| Away | 8 | - | 7.0 | 0.0 | 2.9 | 2.9 | 1.4 | 0.0 | 0.7 | 0.7 | 1.0 | 1.4 | 0.0 | |
| Neutral | 5 | 0 | 8.0 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 10.2 | 0.9 | 2.4 | 3.3 | 2.1 | 0.0 | 1.5 | 2.7 | 0.6 | 3.0 | 1.2 |
| Losses | 11 | 0 | 7.5 | 1.4 | 1.9 | 3.4 | 2.4 | 0.0 | 1.9 | 3.4 | 0.6 | 1.0 | 0.0 | |
| Month | November | 7 | 0 | 6.7 | 0.0 | 3.4 | 3.4 | 1.7 | 0.0 | 1.7 | 5.1 | 0.3 | 3.4 | 1.7 |
| December | 3 | 0 | 11.3 | 0.0 | 2.4 | 2.4 | 1.2 | 0.0 | 1.2 | 2.4 | 0.5 | 0.0 | 0.0 | |
| January | 5 | - | 5.4 | 3.0 | 3.0 | 5.9 | 5.9 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 12.6 | 1.8 | 1.8 | 3.6 | 1.8 | 0.0 | 0.9 | 2.3 | 0.4 | 2.7 | 0.5 | |
| March | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 4.2 | 2.1 | 2.0 | 4.2 | 2.1 |