University of Olivet vs. Montcalm Community College December 6, 2025

51
84
Final 1 2 T
University of Olivet 21 30 51
Montcalm Community College 39 45 84

Box Score

University of Olivet
Montcalm Community College

University of Olivet

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ty Keeler 18 2-9 1-4 1-1 1 2 3 1 3 0 3 2 6
2 - Keagan Cotterman 24 1-9 0-2 0-0 6 4 10 3 0 0 3 1 2
3 - Brendan Ray 23 1-10 0-6 0-0 1 1 2 1 3 0 2 3 2
10 - Warren Williams 25 8-11 0-0 1-3 1 5 6 2 0 0 0 2 17
23 - Adam Davelaar 14 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Tarren Calvert 21 1-8 1-6 0-0 1 2 3 0 0 0 3 1 3
4 - Huston Smith 12 1-3 0-0 0-0 0 2 2 1 1 0 0 1 2
14 - Isaiah Barnum 12 1-4 0-0 0-1 1 1 2 0 0 0 0 0 2
20 - Hayden Cross 12 1-4 0-0 4-6 3 0 3 0 0 0 1 4 6
22 - Jack Ayotte 21 3-7 2-5 0-0 0 2 2 2 0 0 1 1 8
24 - Antonia Hatcher 18 1-3 0-0 1-4 1 1 2 0 1 0 0 3 3
TM - Team 4 4 8 0 0
TOTALS   20-70 4-24 7-15 19 24 43 10 8 0 14 18 51
    28.6% 16.7% 46.7%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dawson Dunn 17 5-6 0-1 0-0 1 3 4 3 0 2 0 0 10
12 - Vlada Djordjijevic 24 4-8 0-2 0-1 1 1 2 2 0 1 4 3 8
13 - Sebastian Kamalzadeh 18 2-7 1-5 2-4 1 5 6 3 2 0 0 0 7
14 - Trevor Zamarron 19 5-12 4-10 0-0 1 1 2 1 1 0 1 0 14
21 - James Browning 15 2-2 0-0 1-2 2 4 6 1 1 0 1 2 5
RESERVES  
1 - Zhian Briggs 6 1-1 0-0 0-0 0 0 0 3 1 0 0 2 2
3 - Jahmere Evans 12 1-2 0-1 3-4 0 3 3 1 0 0 2 2 5
4 - Mason Dunn 13 3-6 2-4 0-0 0 1 1 0 1 0 1 0 8
11 - Makur Reclow 9 2-4 0-0 0-2 0 1 1 0 1 0 1 0 4
20 - Javen Medaris 8 1-2 0-0 4-4 1 3 4 1 0 0 0 2 6
22 - Zeke Robinet 14 0-0 0-0 0-0 0 3 3 1 1 0 0 3 0
23 - Josiah DeMeester 16 2-4 0-1 1-2 2 6 8 1 0 1 0 1 5
24 - Jaxon Ingles 16 3-5 1-3 0-0 0 2 2 0 0 0 1 0 7
32 - Joel Washington 14 1-2 0-0 1-2 1 1 2 3 0 1 0 2 3
TM - Team 0 3 3 0 0
TOTALS   32-61 8-27 12-21 10 37 47 20 8 5 11 17 84
    52.5% 29.6% 57.1%  

Game Information

Date/Time: December 6, 2025 - 3:00 PM
Location: CMHS
Technical fouls: University of Olivet-None ; Montcalm Community College-1 ( Team) .
Officials: ,,
Attendance: 52

Play By Play

Team Stats

Team Statistics

Stat University of Olivet Montcalm Community College
Field Goal 20-70 32-61
Field Goal % 28.6% 52.5%
3 Point 4-24 8-27
3 Point % 16.7% 29.6%
Free Throw 7-15 12-21
Free Throw % 46.7% 57.1%
Rebounds 43 47
Assists 10 20
Turnovers 14 11
Points off Turnovers 9 22
2nd Chance Points 9 12
Points in the Paint 20 34
Fastbreak Points 0 0
Bench Points 24 40
Largest Lead 3 35
Time of Largest Lead 1st-19:41 2nd-03:38
Trends Ties: 0; Lead Changes: 1
Field Goals %
University of Olivet
28.6%
52.5%
Montcalm Community College
3 Point %
University of Olivet
16.7%
29.6%
Montcalm Community College
Rebounds
University of Olivet
43
47
Montcalm Community College
Turnovers
University of Olivet
14
11
Montcalm Community College

Period1 Box Score

University of Olivet
Montcalm Community College

University of Olivet

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ty Keeler 12 1-6 1-3 1-1 0 2 2 1 3 0 2 1 4
2 - Keagan Cotterman 16 1-7 0-1 0-0 6 3 9 2 0 0 3 1 2
3 - Brendan Ray 16 0-6 0-5 0-0 0 1 1 1 2 0 1 2 0
10 - Warren Williams 17 6-8 0-0 0-2 1 3 4 1 0 0 0 2 12
23 - Adam Davelaar 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Tarren Calvert 8 1-3 1-3 0-0 0 2 2 0 0 0 1 0 3
4 - Huston Smith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Isaiah Barnum 9 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Hayden Cross 3 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
22 - Jack Ayotte 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Antonia Hatcher 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   9-37 2-13 1-3 9 13 22 5 5 0 9 8 21
    24.3% 15.4% 33.3%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dawson Dunn 11 4-5 0-1 0-0 1 3 4 1 0 1 0 0 8
12 - Vlada Djordjijevic 13 3-6 0-2 0-1 1 0 1 1 0 1 2 0 6
13 - Sebastian Kamalzadeh 13 1-5 0-3 1-2 1 3 4 2 2 0 0 0 3
14 - Trevor Zamarron 13 2-7 2-7 0-0 0 0 0 1 1 0 1 0 6
21 - James Browning 10 2-2 0-0 1-2 2 4 6 1 1 0 1 1 5
RESERVES  
1 - Zhian Briggs 6 1-1 0-0 0-0 0 0 0 3 1 0 0 2 2
3 - Jahmere Evans 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Mason Dunn 7 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
11 - Makur Reclow 6 2-3 0-0 0-2 0 0 0 0 1 0 1 0 4
20 - Javen Medaris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zeke Robinet 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Josiah DeMeester 5 0-1 0-0 0-0 1 3 4 0 0 1 0 0 0
24 - Jaxon Ingles 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Joel Washington 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - Team 0 3 3 0 0
TOTALS   17-35 3-17 2-7 6 15 21 10 6 4 6 4 39
    48.6% 17.6% 28.6%  

Period2 Box Score

University of Olivet
Montcalm Community College

University of Olivet

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ty Keeler 6 1-3 0-1 0-0 1 0 1 0 0 0 1 1 2
2 - Keagan Cotterman 8 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
3 - Brendan Ray 7 1-4 0-1 0-0 1 0 1 0 1 0 1 1 2
10 - Warren Williams 8 2-3 0-0 1-1 0 2 2 1 0 0 0 0 5
23 - Adam Davelaar 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Tarren Calvert 13 0-5 0-3 0-0 1 0 1 0 0 0 2 1 0
4 - Huston Smith 9 1-2 0-0 0-0 0 2 2 1 1 0 0 0 2
14 - Isaiah Barnum 3 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
20 - Hayden Cross 9 1-3 0-0 4-6 1 0 1 0 0 0 1 3 6
22 - Jack Ayotte 17 3-6 2-5 0-0 0 2 2 2 0 0 0 1 8
24 - Antonia Hatcher 14 1-3 0-0 1-4 1 0 1 0 1 0 0 3 3
TM - Team 1 3 4 0 0
TOTALS   11-33 2-11 6-12 6 7 13 5 3 0 5 10 30
    33.3% 18.2% 50.0%  

Montcalm Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dawson Dunn 6 1-1 0-0 0-0 0 0 0 2 0 1 0 0 2
12 - Vlada Djordjijevic 11 1-2 0-0 0-0 0 1 1 1 0 0 2 3 2
13 - Sebastian Kamalzadeh 5 1-2 1-2 1-2 0 2 2 1 0 0 0 0 4
14 - Trevor Zamarron 6 3-5 2-3 0-0 1 1 2 0 0 0 0 0 8
21 - James Browning 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Zhian Briggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jahmere Evans 11 1-1 0-0 3-4 0 3 3 1 0 0 2 1 5
4 - Mason Dunn 6 1-3 1-2 0-0 0 1 1 0 1 0 0 0 3
11 - Makur Reclow 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Javen Medaris 8 1-2 0-0 4-4 1 3 4 1 0 0 0 2 6
22 - Zeke Robinet 9 0-0 0-0 0-0 0 2 2 0 1 0 0 3 0
23 - Josiah DeMeester 11 2-3 0-1 1-2 1 3 4 1 0 0 0 1 5
24 - Jaxon Ingles 10 3-4 1-2 0-0 0 2 2 0 0 0 1 0 7
32 - Joel Washington 10 1-2 0-0 1-2 1 0 1 3 0 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   15-26 5-10 10-14 4 19 23 10 2 1 5 13 45
    57.7% 50.0% 71.4%