#11 Makur Reclow (G/F) - Montcalm Community College

gp
30
pts/g
4.7
fg %
46.1
3pt %
22.7
ft %
50.0
reb/g
2.0
a/g
1.5
Player Stats
  Overall
Games 30
Games started 7
Minutes 419
Minutes per game 14.0
FG 59-128
FG Pct 46.1
3PT 5-22
3PT Pct 22.7
FT 19-38
FT Pct 50.0
Off rebounds 22
Def rebounds 37
Total rebounds 59
Rebounds per game 2.0
Personal fouls 28
Disqualifications -
Assists 44
Turnovers 27
Assist to turnover ratio 1.6
Steals 16
Blocks 20
Points 142
Points per game 4.7
Points per 40 min 13.6
Recent Results
Date Opponent/Event Result
Feb 14 Alpena Community College L, 87-84
Feb 18 at Delta College L, 79-78
Feb 21 North Central Michigan W, 100-52
Feb 24 at Kirtland Community College W, 74-58
Mar 3 Delta College W, 78-77
Mar 5 vs. Kalamazoo Valley Community College L, 78-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # Kuyper College T, 0-0 - - - - - - - - -
Oct 11 # vs. Grand Rapids Community College T, 0-0 - - - - - - - - -
Oct 18 # at Ferris State University T, 0-0 - - - - - - - - -
Oct 22 # vs. Grace Christian University T, 0-0 - - - - - - - - -
Nov 1 Washtenaw Community College W, 103-49 - 13 3-4 75.0 0-0 - 1-2 50.0 7
Nov 3 at Owens Community College L, 81-77 - 10 1-3 33.3 0-1 0.0 0-2 0.0 2
Nov 5 Alma College JV W, 87-54 - 15 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 11 Kuyper College W, 108-59 - 11 2-3 66.7 1-1 100.0 0-0 - 5
Nov 15 at Lake Michigan College L, 82-79 - 25 1-5 20.0 0-0 - 2-4 50.0 4
Nov 22 vs. Jackson College W, 76-62 0 19 2-5 40.0 0-0 - 0-0 - 4
Nov 29 Owens Community College W, 84-79 - 16 0-5 0.0 0-0 - 0-0 - 0
Nov 30 Macomb Community College L, 79-59 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Dec 3 at Marian University Ancilla L, 79-76 - 17 8-9 88.9 0-0 - 2-4 50.0 18
Dec 6 vs. University of Olivet W, 84-51 - 9 2-4 50.0 0-0 - 0-2 0.0 4
Dec 12 vs. South Suburban College L, 95-60 0 12 1-2 50.0 0-0 - 0-0 - 2
Dec 13 vs. Oakton Community College L, 78-76 0 15 6-10 60.0 0-0 - 0-0 - 12
Jan 2 at Palm Beach State College L, 68-42 - 8 0-3 0.0 0-1 0.0 0-0 - 0
Jan 3 vs. Roxbury Community College W, 58-50 - 16 0-2 0.0 0-2 0.0 0-0 - 0
Jan 10 at Bay College W, 71-54 - 15 4-5 80.0 0-1 0.0 0-1 0.0 8
Jan 14 Mid Michigan College L, 91-78 1 27 3-6 50.0 1-4 25.0 0-0 - 7
Jan 17 at Alpena Community College W, 75-57 - 10 0-2 0.0 0-0 - 0-0 - 0
Jan 21 Muskegon Community College   - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - -
Jan 24 Kirtland Community College W, 58-54 - 14 0-4 0.0 0-0 - 0-0 - 0
Jan 26 Muskegon Community College W, 89-67 - 9 2-2 100.0 1-1 100.0 0-0 - 5
Jan 28 Delta College W, 70-64 - 12 2-3 66.7 0-0 - 0-0 - 4
Jan 31 at North Central Michigan W, 74-54 - 13 2-4 50.0 0-1 0.0 0-0 - 4
Feb 4 at Mid Michigan College L, 81-63 - 20 3-6 50.0 0-0 - 2-3 66.7 8
Feb 7 Bay College L, 59-48 - 7 0-3 0.0 0-0 - 0-0 - 0
Feb 11 at Muskegon Community College W, 79-64 1 21 3-9 33.3 0-1 0.0 2-4 50.0 8
Feb 14 Alpena Community College L, 87-84 1 13 1-3 33.3 0-0 - 0-0 - 2
Feb 18 at Delta College L, 79-78 1 17 3-3 100.0 0-0 - 5-10 50.0 11
Feb 21 North Central Michigan W, 100-52 1 19 6-7 85.7 2-3 66.7 2-2 100.0 16
Feb 24 at Kirtland Community College W, 74-58 1 15 1-3 33.3 0-0 - 0-0 - 2
Mar 3 Delta College W, 78-77 1 12 1-4 25.0 0-1 0.0 1-2 50.0 3
Mar 5 vs. Kalamazoo Valley Community College L, 78-61 - 7 1-5 20.0 0-3 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # Kuyper College T, 0-0 - - - - - - - - - - - -
Oct 11 # vs. Grand Rapids Community College T, 0-0 - - - - - - - - - - - -
Oct 18 # at Ferris State University T, 0-0 - - - - - - - - - - - -
Oct 22 # vs. Grace Christian University T, 0-0 - - - - - - - - - - - -
Nov 1 Washtenaw Community College W, 103-49 - 13 1 1 2 1 1 1.0 1 0 1 -
Nov 3 at Owens Community College L, 81-77 - 10 0 2 2 2 0 - 0 0 2 -
Nov 5 Alma College JV W, 87-54 - 15 0 2 2 2 1 2.0 0 1 0 -
Nov 11 Kuyper College W, 108-59 - 11 1 0 1 3 1 3.0 0 1 1 -
Nov 15 at Lake Michigan College L, 82-79 - 25 3 3 6 5 1 5.0 0 1 0 -
Nov 22 vs. Jackson College W, 76-62 0 19 1 2 3 1 1 1.0 0 1 0 -
Nov 29 Owens Community College W, 84-79 - 16 0 0 0 0 1 0.0 0 1 0 -
Nov 30 Macomb Community College L, 79-59 - 2 0 1 1 0 0 - 0 0 0 -
Dec 3 at Marian University Ancilla L, 79-76 - 17 1 1 2 0 1 0.0 0 1 1 -
Dec 6 vs. University of Olivet W, 84-51 - 9 0 1 1 0 1 0.0 1 0 0 -
Dec 12 vs. South Suburban College L, 95-60 0 12 0 0 0 1 0 - 0 0 0 -
Dec 13 vs. Oakton Community College L, 78-76 0 15 1 3 4 3 2 1.5 1 4 2 -
Jan 2 at Palm Beach State College L, 68-42 - 8 0 0 0 0 0 - 0 0 2 -
Jan 3 vs. Roxbury Community College W, 58-50 - 16 0 2 2 2 0 - 0 1 2 -
Jan 10 at Bay College W, 71-54 - 15 1 1 2 1 2 0.5 1 1 2 -
Jan 14 Mid Michigan College L, 91-78 1 27 2 0 2 2 0 - 0 2 2 -
Jan 17 at Alpena Community College W, 75-57 - 10 1 0 1 1 4 0.3 0 0 0 -
Jan 21 Muskegon Community College   - - - - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - - - - -
Jan 24 Kirtland Community College W, 58-54 - 14 0 0 0 2 0 - 3 1 2 -
Jan 26 Muskegon Community College W, 89-67 - 9 1 0 1 1 0 - 0 0 0 -
Jan 28 Delta College W, 70-64 - 12 0 1 1 2 2 1.0 0 0 2 -
Jan 31 at North Central Michigan W, 74-54 - 13 0 2 2 2 0 - 0 1 1 -
Feb 4 at Mid Michigan College L, 81-63 - 20 1 3 4 1 1 1.0 1 1 1 -
Feb 7 Bay College L, 59-48 - 7 0 1 1 0 1 0.0 0 0 0 -
Feb 11 at Muskegon Community College W, 79-64 1 21 2 3 5 0 1 0.0 1 1 0 -
Feb 14 Alpena Community College L, 87-84 1 13 2 1 3 3 0 - 0 1 2 -
Feb 18 at Delta College L, 79-78 1 17 1 1 2 1 2 0.5 1 1 0 -
Feb 21 North Central Michigan W, 100-52 1 19 1 3 4 4 1 4.0 6 0 1 -
Feb 24 at Kirtland Community College W, 74-58 1 15 1 1 2 3 2 1.5 0 0 2 -
Mar 3 Delta College W, 78-77 1 12 0 0 0 0 1 0.0 0 0 2 -
Mar 5 vs. Kalamazoo Valley Community College L, 78-61 - 7 1 2 3 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 7 14.0 2.0-4.3 46.1 0.2-0.7 22.7 0.6-1.3 50.0 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 4 13.1 1.6-3.7 43.8 0.4-0.9 41.7 0.5-0.6 75.0 4.1
Away 11 3 15.5 2.4-4.7 50.0 0.0-0.5 0.0 1.2-2.5 46.4 5.9
Neutral 6 0 13.0 2.0-4.7 42.9 0.0-0.8 0.0 0.0-0.3 0.0 4.0
-
Wins 17 4 14.1 1.8-4.1 44.9 0.2-0.7 33.3 0.5-0.9 53.3 4.4
Losses 13 3 13.8 2.2-4.5 47.5 0.1-0.8 10.0 0.8-1.8 47.8 5.2
-
November 8 0 13.9 1.2-3.6 34.5 0.1-0.5 25.0 0.6-1.2 50.0 3.3
December 4 0 13.3 4.2-6.2 68.0 0.0-0.0 - 0.5-1.5 33.3 9.0
January 9 1 13.8 1.4-3.4 41.9 0.2-1.1 20.0 0.0-0.1 0.0 3.1
February 7 5 16.0 2.4-4.9 50.0 0.3-0.6 50.0 1.6-2.7 57.9 6.7
March 2 1 9.5 1.0-4.5 22.2 0.0-2.0 0.0 0.5-1.0 50.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 7 419 59-128 46.1 5-22 22.7 19-38 50.0 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 4 170 21-48 43.8 5-12 41.7 6-8 75.0 53
Away 11 3 171 26-52 50.0 0-5 0.0 13-28 46.4 65
Neutral 6 0 78 12-28 42.9 0-5 0.0 0-2 0.0 24
-
Wins 17 4 239 31-69 44.9 4-12 33.3 8-15 53.3 74
Losses 13 3 180 28-59 47.5 1-10 10.0 11-23 47.8 68
-
November 8 0 111 10-29 34.5 1-4 25.0 5-10 50.0 26
December 4 0 53 17-25 68.0 0-0 - 2-6 33.3 36
January 9 1 124 13-31 41.9 2-10 20.0 0-1 0.0 28
February 7 5 112 17-34 50.0 2-4 50.0 11-19 57.9 47
March 2 1 19 2-9 22.2 0-4 0.0 1-2 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 7 14.0 5.6-12.2 46.1 0.5-2.1 22.7 1.8-3.6 50.0 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 4 13.1 4.9-11.3 43.8 1.2-2.8 41.7 1.4-1.9 75.0 12.5
Away 11 3 15.5 6.1-12.2 50.0 0.0-1.2 0.0 3.0-6.5 46.4 15.2
Neutral 6 0 13.0 6.2-14.4 42.9 0.0-2.6 0.0 0.0-1.0 0.0 12.3
-
Wins 17 4 14.1 5.2-11.5 44.9 0.7-2.0 33.3 1.3-2.5 53.3 12.4
Losses 13 3 13.8 6.2-13.1 47.5 0.2-2.2 10.0 2.4-5.1 47.8 15.1
-
November 8 0 13.9 3.6-10.5 34.5 0.4-1.4 25.0 1.8-3.6 50.0 9.4
December 4 0 13.3 12.8-18.9 68.0 0.0-0.0 - 1.5-4.5 33.3 27.2
January 9 1 13.8 4.2-10.0 41.9 0.6-3.2 20.0 0.0-0.3 0.0 9.0
February 7 5 16.0 6.1-12.1 50.0 0.7-1.4 50.0 3.9-6.8 57.9 16.8
March 2 1 9.5 4.2-18.9 22.2 0.0-8.4 0.0 2.1-4.2 50.0 10.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 7 14.0 0.7 1.2 2.0 0.9 - 1.5 0.9 1.6 0.5 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 4 13.1 0.6 0.8 1.4 1.0 - 1.5 0.7 2.2 0.8 0.5
Away 11 3 15.5 1.0 1.5 2.5 1.0 - 1.5 1.3 1.1 0.4 0.6
Neutral 6 0 13.0 0.5 1.7 2.2 0.7 - 1.3 0.7 2.0 0.3 1.0
-
Wins 17 4 14.1 0.6 1.1 1.7 0.9 - 1.5 1.1 1.3 0.8 0.5
Losses 13 3 13.8 0.9 1.4 2.3 0.9 - 1.5 0.6 2.4 0.2 0.8
-
November 8 0 13.9 0.8 1.4 2.1 0.5 - 1.8 0.8 2.3 0.1 0.6
December 4 0 13.3 0.5 1.3 1.8 0.8 - 1.0 1.0 1.0 0.5 1.3
January 9 1 13.8 0.6 0.7 1.2 1.4 - 1.4 0.9 1.6 0.4 0.7
February 7 5 16.0 1.1 1.9 3.0 0.9 - 1.7 1.1 1.5 1.3 0.6
March 2 1 9.5 0.5 1.0 1.5 1.0 - 0.5 0.5 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 7 419 22 37 59 28 - 44 27 1.6 16 20
Exhibition - - - - - - - - - - - - -
-
Home 13 4 170 8 10 18 13 - 20 9 2.2 10 7
Away 11 3 171 11 17 28 11 - 16 14 1.1 4 7
Neutral 6 0 78 3 10 13 4 - 8 4 2.0 2 6
-
Wins 17 4 239 10 19 29 16 - 25 19 1.3 13 9
Losses 13 3 180 12 18 30 12 - 19 8 2.4 3 11
-
November 8 0 111 6 11 17 4 - 14 6 2.3 1 5
December 4 0 53 2 5 7 3 - 4 4 1.0 2 5
January 9 1 124 5 6 11 13 - 13 8 1.6 4 6
February 7 5 112 8 13 21 6 - 12 8 1.5 9 4
March 2 1 19 1 2 3 2 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 7 14.0 2.1 3.5 5.6 2.7 0.0 4.2 2.6 1.6 1.5 1.9
Exhibition - - - - - - - - - - - - -
-
Home 13 4 13.1 1.9 2.4 4.2 3.1 0.0 4.7 2.1 2.2 2.4 1.6
Away 11 3 15.5 2.6 4.0 6.5 2.6 0.0 3.7 3.3 1.1 0.9 1.6
Neutral 6 0 13.0 1.5 5.1 6.7 2.1 0.0 4.1 2.1 2.0 1.0 3.1
-
Wins 17 4 14.1 1.7 3.2 4.9 2.7 0.0 4.2 3.2 1.3 2.2 1.5
Losses 13 3 13.8 2.7 4.0 6.7 2.7 0.0 4.2 1.8 2.4 0.7 2.4
-
November 8 0 13.9 2.2 4.0 6.1 1.4 0.0 5.0 2.2 2.3 0.4 1.8
December 4 0 13.3 1.5 3.8 5.3 2.3 0.0 3.0 3.0 1.0 1.5 3.8
January 9 1 13.8 1.6 1.9 3.5 4.2 0.0 4.2 2.6 1.6 1.3 1.9
February 7 5 16.0 2.9 4.6 7.5 2.1 0.0 4.3 2.9 1.5 3.2 1.4
March 2 1 9.5 2.1 4.2 6.3 4.2 0.0 2.1 2.1 1.0 0.0 0.0