#4 Mason Dunn (G/F) - Montcalm Community College

gp
30
pts/g
7.1
fg %
41.0
3pt %
34.2
ft %
47.4
reb/g
5.4
a/g
3.1
Player Stats
  Overall
Games 30
Games started 23
Minutes 734
Minutes per game 24.5
FG 82-200
FG Pct 41.0
3PT 41-120
3PT Pct 34.2
FT 9-19
FT Pct 47.4
Off rebounds 27
Def rebounds 134
Total rebounds 161
Rebounds per game 5.4
Personal fouls 65
Disqualifications 1
Assists 94
Turnovers 54
Assist to turnover ratio 1.7
Steals 23
Blocks 18
Points 214
Points per game 7.1
Points per 40 min 11.7
Recent Results
Date Opponent/Event Result
Feb 14 Alpena Community College L, 87-84
Feb 18 at Delta College L, 79-78
Feb 21 North Central Michigan W, 100-52
Feb 24 at Kirtland Community College W, 74-58
Mar 3 Delta College W, 78-77
Mar 5 vs. Kalamazoo Valley Community College L, 78-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # Kuyper College T, 0-0 - - - - - - - - -
Oct 11 # vs. Grand Rapids Community College T, 0-0 - - - - - - - - -
Oct 18 # at Ferris State University T, 0-0 - - - - - - - - -
Oct 22 # vs. Grace Christian University T, 0-0 - - - - - - - - -
Nov 1 Washtenaw Community College W, 103-49 1 15 6-8 75.0 2-4 50.0 0-1 0.0 14
Nov 3 at Owens Community College L, 81-77 1 31 1-11 9.1 0-5 0.0 1-2 50.0 3
Nov 5 Alma College JV W, 87-54 1 12 3-4 75.0 1-1 100.0 0-0 - 7
Nov 11 Kuyper College W, 108-59 1 15 2-4 50.0 1-1 100.0 0-0 - 5
Nov 15 at Lake Michigan College L, 82-79 1 31 6-15 40.0 4-12 33.3 0-0 - 16
Nov 22 vs. Jackson College W, 76-62 1 28 4-9 44.4 0-4 0.0 0-0 - 8
Nov 29 Owens Community College W, 84-79 1 34 4-4 100.0 2-2 100.0 0-0 - 10
Nov 30 Macomb Community College L, 79-59 1 16 2-8 25.0 2-6 33.3 0-0 - 6
Dec 3 at Marian University Ancilla L, 79-76 1 29 2-4 50.0 1-1 100.0 1-2 50.0 6
Dec 6 vs. University of Olivet W, 84-51 - 13 3-6 50.0 2-4 50.0 0-0 - 8
Dec 12 vs. South Suburban College L, 95-60 1 29 6-9 66.7 3-5 60.0 0-0 - 15
Dec 13 vs. Oakton Community College L, 78-76 1 36 4-9 44.4 3-5 60.0 0-1 0.0 11
Jan 2 at Palm Beach State College L, 68-42 - 25 0-5 0.0 0-2 0.0 0-0 - 0
Jan 3 vs. Roxbury Community College W, 58-50 - 37 2-5 40.0 0-3 0.0 0-0 - 4
Jan 10 at Bay College W, 71-54 1 29 1-3 33.3 1-3 33.3 0-0 - 3
Jan 14 Mid Michigan College L, 91-78 1 35 4-8 50.0 3-5 60.0 1-3 33.3 12
Jan 17 at Alpena Community College W, 75-57 1 14 1-4 25.0 1-4 25.0 0-0 - 3
Jan 21 Muskegon Community College   - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - -
Jan 24 Kirtland Community College W, 58-54 1 28 1-6 16.7 1-5 20.0 0-0 - 3
Jan 26 Muskegon Community College W, 89-67 1 23 3-7 42.9 2-4 50.0 0-0 - 8
Jan 28 Delta College W, 70-64 1 29 3-9 33.3 0-5 0.0 0-2 0.0 6
Jan 31 at North Central Michigan W, 74-54 1 19 1-6 16.7 1-4 25.0 2-2 100.0 5
Feb 4 at Mid Michigan College L, 81-63 1 22 3-4 75.0 1-2 50.0 0-0 - 7
Feb 7 Bay College L, 59-48 1 17 0-4 0.0 0-3 0.0 0-0 - 0
Feb 11 at Muskegon Community College W, 79-64 - 22 4-7 57.1 4-6 66.7 2-2 100.0 14
Feb 14 Alpena Community College L, 87-84 - 29 5-12 41.7 2-8 25.0 0-0 - 12
Feb 18 at Delta College L, 79-78 - 23 2-4 50.0 0-1 0.0 0-2 0.0 4
Feb 21 North Central Michigan W, 100-52 - 11 2-4 50.0 0-1 0.0 0-0 - 4
Feb 24 at Kirtland Community College W, 74-58 1 21 0-3 0.0 0-2 0.0 2-2 100.0 2
Mar 3 Delta College W, 78-77 1 32 4-8 50.0 2-6 33.3 0-0 - 10
Mar 5 vs. Kalamazoo Valley Community College L, 78-61 1 29 3-10 30.0 2-6 33.3 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # Kuyper College T, 0-0 - - - - - - - - - - - -
Oct 11 # vs. Grand Rapids Community College T, 0-0 - - - - - - - - - - - -
Oct 18 # at Ferris State University T, 0-0 - - - - - - - - - - - -
Oct 22 # vs. Grace Christian University T, 0-0 - - - - - - - - - - - -
Nov 1 Washtenaw Community College W, 103-49 1 15 0 5 5 0 1 0.0 1 1 3 -
Nov 3 at Owens Community College L, 81-77 1 31 1 9 10 4 3 1.3 2 0 2 -
Nov 5 Alma College JV W, 87-54 1 12 1 1 2 2 0 - 1 0 1 -
Nov 11 Kuyper College W, 108-59 1 15 2 6 8 3 1 3.0 1 0 1 -
Nov 15 at Lake Michigan College L, 82-79 1 31 1 3 4 5 2 2.5 2 1 4 -
Nov 22 vs. Jackson College W, 76-62 1 28 2 6 8 7 1 7.0 3 0 1 -
Nov 29 Owens Community College W, 84-79 1 34 1 4 5 5 5 1.0 1 0 4 -
Nov 30 Macomb Community College L, 79-59 1 16 1 2 3 0 1 0.0 0 0 2 -
Dec 3 at Marian University Ancilla L, 79-76 1 29 1 5 6 5 1 5.0 0 2 3 -
Dec 6 vs. University of Olivet W, 84-51 - 13 0 1 1 0 1 0.0 1 0 0 -
Dec 12 vs. South Suburban College L, 95-60 1 29 0 6 6 3 2 1.5 2 1 2 -
Dec 13 vs. Oakton Community College L, 78-76 1 36 0 8 8 4 0 - 2 6 3 -
Jan 2 at Palm Beach State College L, 68-42 - 25 1 4 5 4 6 0.7 0 0 3 -
Jan 3 vs. Roxbury Community College W, 58-50 - 37 1 1 2 3 1 3.0 0 0 1 -
Jan 10 at Bay College W, 71-54 1 29 0 3 3 3 2 1.5 0 0 4 -
Jan 14 Mid Michigan College L, 91-78 1 35 1 6 7 3 2 1.5 2 1 2 -
Jan 17 at Alpena Community College W, 75-57 1 14 0 1 1 3 1 3.0 1 0 1 -
Jan 21 Muskegon Community College   - - - - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - - - - -
Jan 24 Kirtland Community College W, 58-54 1 28 0 4 4 3 3 1.0 0 0 1 -
Jan 26 Muskegon Community College W, 89-67 1 23 0 6 6 2 3 0.7 0 0 1 -
Jan 28 Delta College W, 70-64 1 29 1 5 6 5 3 1.7 1 0 3 -
Jan 31 at North Central Michigan W, 74-54 1 19 0 2 2 1 1 1.0 0 0 2 -
Feb 4 at Mid Michigan College L, 81-63 1 22 2 2 4 3 1 3.0 0 0 3 -
Feb 7 Bay College L, 59-48 1 17 1 6 7 1 2 0.5 0 1 1 -
Feb 11 at Muskegon Community College W, 79-64 - 22 2 4 6 3 3 1.0 3 3 5 1
Feb 14 Alpena Community College L, 87-84 - 29 3 6 9 1 0 - 0 0 0 -
Feb 18 at Delta College L, 79-78 - 23 4 2 6 6 0 - 0 0 3 -
Feb 21 North Central Michigan W, 100-52 - 11 1 1 2 1 0 - 0 1 3 -
Feb 24 at Kirtland Community College W, 74-58 1 21 0 5 5 6 3 2.0 0 0 2 -
Mar 3 Delta College W, 78-77 1 32 0 10 10 3 1 3.0 0 0 0 -
Mar 5 vs. Kalamazoo Valley Community College L, 78-61 1 29 0 10 10 5 4 1.3 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 23 24.5 2.7-6.7 41.0 1.4-4.0 34.2 0.3-0.6 47.4 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 22.8 3.0-6.6 45.3 1.4-3.9 35.3 0.1-0.5 16.7 7.5
Away 11 8 24.2 1.9-6.0 31.8 1.2-3.8 31.0 0.7-1.1 66.7 5.7
Neutral 6 4 28.7 3.7-8.0 45.8 1.7-4.5 37.0 0.0-0.2 0.0 9.0
-
Wins 17 13 22.5 2.6-5.7 45.4 1.2-3.5 33.9 0.4-0.5 66.7 6.7
Losses 13 10 27.1 2.9-7.9 36.9 1.6-4.7 34.4 0.2-0.8 30.0 7.7
-
November 8 8 22.8 3.5-7.9 44.4 1.5-4.4 34.3 0.1-0.4 33.3 8.6
December 4 3 26.8 3.8-7.0 53.6 2.2-3.8 60.0 0.2-0.8 33.3 10.0
January 9 7 26.6 1.8-5.9 30.2 1.0-3.9 25.7 0.3-0.8 42.9 4.9
February 7 3 20.7 2.3-5.4 42.1 1.0-3.3 30.4 0.6-0.9 66.7 6.1
March 2 2 30.5 3.5-9.0 38.9 2.0-6.0 33.3 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 23 734 82-200 41.0 41-120 34.2 9-19 47.4 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 296 39-86 45.3 18-51 35.3 1-6 16.7 97
Away 11 8 266 21-66 31.8 13-42 31.0 8-12 66.7 63
Neutral 6 4 172 22-48 45.8 10-27 37.0 0-1 0.0 54
-
Wins 17 13 382 44-97 45.4 20-59 33.9 6-9 66.7 114
Losses 13 10 352 38-103 36.9 21-61 34.4 3-10 30.0 100
-
November 8 8 182 28-63 44.4 12-35 34.3 1-3 33.3 69
December 4 3 107 15-28 53.6 9-15 60.0 1-3 33.3 40
January 9 7 239 16-53 30.2 9-35 25.7 3-7 42.9 44
February 7 3 145 16-38 42.1 7-23 30.4 4-6 66.7 43
March 2 2 61 7-18 38.9 4-12 33.3 0-0 - 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 23 24.5 4.5-10.9 41.0 2.2-6.5 34.2 0.5-1.0 47.4 11.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 22.8 5.3-11.6 45.3 2.4-6.9 35.3 0.1-0.8 16.7 13.1
Away 11 8 24.2 3.2-9.9 31.8 2.0-6.3 31.0 1.2-1.8 66.7 9.5
Neutral 6 4 28.7 5.1-11.2 45.8 2.3-6.3 37.0 0.0-0.2 0.0 12.6
-
Wins 17 13 22.5 4.6-10.2 45.4 2.1-6.2 33.9 0.6-0.9 66.7 11.9
Losses 13 10 27.1 4.3-11.7 36.9 2.4-6.9 34.4 0.3-1.1 30.0 11.4
-
November 8 8 22.8 6.2-13.8 44.4 2.6-7.7 34.3 0.2-0.7 33.3 15.2
December 4 3 26.8 5.6-10.5 53.6 3.4-5.6 60.0 0.4-1.1 33.3 15.0
January 9 7 26.6 2.7-8.9 30.2 1.5-5.9 25.7 0.5-1.2 42.9 7.4
February 7 3 20.7 4.4-10.5 42.1 1.9-6.3 30.4 1.1-1.7 66.7 11.9
March 2 2 30.5 4.6-11.8 38.9 2.6-7.9 33.3 0.0-0.0 - 11.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 23 24.5 0.9 4.5 5.4 2.2 0.0 3.1 1.8 1.7 0.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 11 22.8 0.9 4.8 5.7 1.7 - 2.2 1.7 1.3 0.5 0.3
Away 11 8 24.2 1.1 3.6 4.7 2.9 0.1 3.9 2.1 1.9 0.7 0.5
Neutral 6 4 28.7 0.5 5.3 5.8 1.8 - 3.7 1.5 2.4 1.3 1.3
-
Wins 17 13 22.5 0.6 3.8 4.5 1.9 0.1 2.9 1.8 1.7 0.8 0.3
Losses 13 10 27.1 1.2 5.3 6.5 2.5 - 3.4 1.8 1.8 0.8 1.0
-
November 8 8 22.8 1.1 4.5 5.6 2.3 - 3.3 1.8 1.9 1.4 0.3
December 4 3 26.8 0.3 5.0 5.3 2.0 - 3.0 1.0 3.0 1.3 2.3
January 9 7 26.6 0.4 3.6 4.0 2.0 - 3.0 2.4 1.2 0.4 0.1
February 7 3 20.7 1.9 3.7 5.6 2.4 0.1 3.0 1.3 2.3 0.4 0.7
March 2 2 30.5 0.0 10.0 10.0 2.0 - 4.0 2.5 1.6 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 23 734 27 134 161 65 1 94 54 1.7 23 18
Exhibition - - - - - - - - - - - - -
-
Home 13 11 296 12 62 74 22 - 29 22 1.3 7 4
Away 11 8 266 12 40 52 32 1 43 23 1.9 8 6
Neutral 6 4 172 3 32 35 11 - 22 9 2.4 8 8
-
Wins 17 13 382 11 65 76 33 1 50 30 1.7 13 5
Losses 13 10 352 16 69 85 32 - 44 24 1.8 10 13
-
November 8 8 182 9 36 45 18 - 26 14 1.9 11 2
December 4 3 107 1 20 21 8 - 12 4 3.0 5 9
January 9 7 239 4 32 36 18 - 27 22 1.2 4 1
February 7 3 145 13 26 39 17 1 21 9 2.3 3 5
March 2 2 61 0 20 20 4 - 8 5 1.6 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 23 24.5 1.5 7.3 8.8 3.5 0.1 5.1 2.9 1.7 1.3 1.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 22.8 1.6 8.4 10.0 3.0 0.0 3.9 3.0 1.3 0.9 0.5
Away 11 8 24.2 1.8 6.0 7.8 4.8 0.2 6.5 3.5 1.9 1.2 0.9
Neutral 6 4 28.7 0.7 7.4 8.1 2.6 0.0 5.1 2.1 2.4 1.9 1.9
-
Wins 17 13 22.5 1.2 6.8 8.0 3.5 0.1 5.2 3.1 1.7 1.4 0.5
Losses 13 10 27.1 1.8 7.8 9.7 3.6 0.0 5.0 2.7 1.8 1.1 1.5
-
November 8 8 22.8 2.0 7.9 9.9 4.0 0.0 5.7 3.1 1.9 2.4 0.4
December 4 3 26.8 0.4 7.5 7.9 3.0 0.0 4.5 1.5 3.0 1.9 3.4
January 9 7 26.6 0.7 5.4 6.0 3.0 0.0 4.5 3.7 1.2 0.7 0.2
February 7 3 20.7 3.6 7.2 10.8 4.7 0.3 5.8 2.5 2.3 0.8 1.4
March 2 2 30.5 0.0 13.1 13.1 2.6 0.0 5.2 3.3 1.6 0.0 0.7