Baylor Syrjala
10 Baylor Syrjala
  • Height:
    5'5"
  • Hometown:
    Lakeview, MI
  • Position:
    Guard
  • Year:
    Fr
  • City:
    Lakeview
  • State:
    Michigan
  • gp
    28
  • pts/g
    12.6
  • fg %
    41.2
  • 3pt %
    34.0
  • ft %
    67.0
  • reb/g
    5.8
  • a/g
    3.9

Player Profile

Recent Games
Feb 11 at Muskegon Community College W, 76-64
Feb 14 Alpena Community College W, 91-49
Feb 18 at Delta College L, 80-79
Feb 21 North Central Michigan W, 67-49
Feb 24 at Kirtland Community College L, 63-49
Mar 3 at Delta College L, 80-69
  Overall
Games 28
Games started 25
Minutes 947
Minutes per game 33.8
FG 127-308
FG Pct 41.2
3PT 33-97
3PT Pct 34.0
FT 67-100
FT Pct 67.0
Off rebounds 41
Def rebounds 121
Total rebounds 162
Rebounds per game 5.8
Personal fouls 69
Disqualifications 2
Assists 110
Turnovers 120
Assist to turnover ratio 0.9
Steals 54
Blocks 3
Points 354
Points per game 12.6
Points per 40 min 15.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 CMU Club T, 0-0 - - - - - - - - -
Oct 27 at University of Olivet JV T, 0-0 - - - - - - - - -
Nov 1 Cornerstone University W, 70-58 1 29 2-8 25.0 0-1 0.0 1-2 50.0 5
Nov 3 at Owens Community College L, 94-38 - 33 5-10 50.0 0-2 0.0 1-2 50.0 11
Nov 5 Spring Arbor JV L, 69-53 1 24 5-9 55.6 2-5 40.0 3-5 60.0 15
Nov 15 at Lake Michigan College L, 85-51 - 37 6-13 46.2 1-4 25.0 1-3 33.3 14
Nov 24 Glen Oaks Community College L, 44-39 1 35 3-9 33.3 1-6 16.7 5-6 83.3 12
Nov 29 vs. Grand Rapids Community College L, 75-51 1 31 5-10 50.0 1-3 33.3 2-2 100.0 13
Nov 30 Cuyahoga Community College L, 69-43 1 38 2-12 16.7 2-2 100.0 1-2 50.0 7
Dec 3 at Marian University Ancilla W, 2-0 1 32 2-7 28.6 1-4 25.0 3-4 75.0 8
Dec 5 at Mott Community College L, 72-55 1 35 3-12 25.0 1-4 25.0 3-8 37.5 10
Dec 12 vs. South Suburban College W, 72-68 1 39 8-13 61.5 1-3 33.3 7-8 87.5 24
Dec 13 vs. Oakton Community College L, 72-55 1 34 5-14 35.7 1-4 25.0 7-10 70.0 18
Dec 22 Macomb Community College L, 77-60 1 27 1-7 14.3 0-1 0.0 0-0 - 2
Jan 3 at Brunswick Community College L, 83-61 1 35 1-6 16.7 0-2 0.0 6-8 75.0 8
Jan 10 at Bay College L, 113-48 1 22 4-7 57.1 0-1 0.0 1-1 100.0 9
Jan 14 Mid Michigan College L, 106-74 - 38 4-13 30.8 1-3 33.3 2-2 100.0 11
Jan 17 at Alpena Community College W, 115-46 1 33 7-13 53.8 4-7 57.1 0-0 - 18
Jan 21 Muskegon Community College   - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - -
Jan 24 Kirtland Community College W, 73-61 1 31 6-15 40.0 0-3 0.0 2-4 50.0 14
Jan 26 Muskegon Community College L, 63-56 1 38 6-16 37.5 0-1 0.0 3-4 75.0 15
Jan 28 Delta College W, 80-62 1 36 6-10 60.0 2-2 100.0 5-8 62.5 19
Jan 31 at North Central Michigan W, 100-58 1 39 7-18 38.9 7-13 53.8 1-2 50.0 22
Feb 4 at Mid Michigan College L, 100-69 1 32 1-7 14.3 0-2 0.0 2-4 50.0 4
Feb 7 Bay College L, 96-54 1 38 4-11 36.4 0-3 0.0 0-0 - 8
Feb 11 at Muskegon Community College W, 76-64 1 40 5-13 38.5 1-4 25.0 0-1 0.0 11
Feb 14 Alpena Community College W, 91-49 1 27 4-9 44.4 0-1 0.0 0-0 - 8
Feb 18 at Delta College L, 80-79 1 39 10-14 71.4 4-7 57.1 3-3 100.0 27
Feb 21 North Central Michigan W, 67-49 1 39 6-12 50.0 2-5 40.0 1-4 25.0 15
Feb 24 at Kirtland Community College L, 63-49 1 38 4-9 44.4 0-2 0.0 3-3 100.0 11
Mar 3 at Delta College L, 80-69 1 28 5-11 45.5 1-2 50.0 4-4 100.0 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 CMU Club T, 0-0 - - - - - - - - - - - -
Oct 27 at University of Olivet JV T, 0-0 - - - - - - - - - - - -
Nov 1 Cornerstone University W, 70-58 1 29 0 3 3 5 3 1.7 2 0 3 -
Nov 3 at Owens Community College L, 94-38 - 33 1 6 7 0 7 0.0 0 0 2 -
Nov 5 Spring Arbor JV L, 69-53 1 24 1 5 6 2 2 1.0 0 0 4 -
Nov 15 at Lake Michigan College L, 85-51 - 37 2 2 4 8 8 1.0 2 0 0 -
Nov 24 Glen Oaks Community College L, 44-39 1 35 2 9 11 1 6 0.2 2 1 2 -
Nov 29 vs. Grand Rapids Community College L, 75-51 1 31 1 5 6 1 7 0.1 1 0 4 -
Nov 30 Cuyahoga Community College L, 69-43 1 38 3 5 8 2 6 0.3 0 0 1 -
Dec 3 at Marian University Ancilla W, 2-0 1 32 0 4 4 3 3 1.0 2 0 3 -
Dec 5 at Mott Community College L, 72-55 1 35 2 4 6 3 4 0.8 4 1 5 1
Dec 12 vs. South Suburban College W, 72-68 1 39 1 6 7 7 3 2.3 2 0 2 -
Dec 13 vs. Oakton Community College L, 72-55 1 34 3 6 9 4 5 0.8 0 0 3 -
Dec 22 Macomb Community College L, 77-60 1 27 1 2 3 0 3 0.0 1 0 3 -
Jan 3 at Brunswick Community College L, 83-61 1 35 0 6 6 3 8 0.4 2 0 4 -
Jan 10 at Bay College L, 113-48 1 22 0 3 3 0 6 0.0 0 0 3 -
Jan 14 Mid Michigan College L, 106-74 - 38 2 1 3 6 5 1.2 0 0 2 -
Jan 17 at Alpena Community College W, 115-46 1 33 2 2 4 12 0 - 3 0 0 -
Jan 21 Muskegon Community College   - - - - - - - - - - - -
Jan 22 Muskegon Community College   - - - - - - - - - - - -
Jan 24 Kirtland Community College W, 73-61 1 31 2 8 10 9 2 4.5 3 0 1 -
Jan 26 Muskegon Community College L, 63-56 1 38 2 2 4 2 5 0.4 5 0 3 -
Jan 28 Delta College W, 80-62 1 36 3 6 9 1 6 0.2 2 0 2 -
Jan 31 at North Central Michigan W, 100-58 1 39 5 1 6 8 2 4.0 8 0 1 -
Feb 4 at Mid Michigan College L, 100-69 1 32 1 5 6 2 7 0.3 1 0 5 1
Feb 7 Bay College L, 96-54 1 38 2 7 9 8 6 1.3 0 0 2 -
Feb 11 at Muskegon Community College W, 76-64 1 40 1 2 3 5 2 2.5 3 0 2 -
Feb 14 Alpena Community College W, 91-49 1 27 1 1 2 3 1 3.0 2 0 2 -
Feb 18 at Delta College L, 80-79 1 39 0 4 4 4 10 0.4 3 0 3 -
Feb 21 North Central Michigan W, 67-49 1 39 2 5 7 5 2 2.5 4 1 1 -
Feb 24 at Kirtland Community College L, 63-49 1 38 0 9 9 2 1 2.0 1 0 3 -
Mar 3 at Delta College L, 80-69 1 28 1 2 3 4 0 - 1 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 25 33.8 4.5-11.0 41.2 1.2-3.5 34.0 2.4-3.6 67.0 12.6
Conference 14 13 35.0 5.3-11.9 44.3 1.5-3.9 38.9 1.6-2.6 63.9 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 33.3 4.1-10.9 37.4 0.8-2.8 30.3 1.9-3.1 62.2 10.9
Away 13 11 34.1 4.6-10.8 42.9 1.5-4.2 37.0 2.2-3.3 65.1 12.9
Neutral 3 3 34.7 6.0-12.3 48.6 1.0-3.3 30.0 5.3-6.7 80.0 18.3
Result Wins 10 10 34.5 5.3-11.8 44.9 1.8-4.3 41.9 2.0-3.3 60.6 14.4
Losses 18 15 33.4 4.1-10.6 38.9 0.8-3.0 27.8 2.6-3.7 70.1 11.7
Month November 7 5 32.4 4.0-10.1 39.4 1.0-3.3 30.4 2.0-3.1 63.6 11.0
December 5 5 33.4 3.8-10.6 35.8 0.8-3.2 25.0 4.0-6.0 66.7 12.4
January 8 7 34.0 5.1-12.2 41.8 1.8-4.0 43.8 2.5-3.6 69.0 14.5
February 7 7 36.1 4.9-10.7 45.3 1.0-3.4 29.2 1.3-2.1 60.0 12.0
March 1 1 28.0 5.0-11.0 45.5 1.0-2.0 50.0 4.0-4.0 100.0 15.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 25 947 127-308 41.2 33-97 34.0 67-100 67.0 354
Conference 14 13 490 74-167 44.3 21-54 38.9 23-36 63.9 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 11 400 49-131 37.4 10-33 30.3 23-37 62.2 131
Away 13 11 443 60-140 42.9 20-54 37.0 28-43 65.1 168
Neutral 3 3 104 18-37 48.6 3-10 30.0 16-20 80.0 55
Result Wins 10 10 345 53-118 44.9 18-43 41.9 20-33 60.6 144
Losses 18 15 602 74-190 38.9 15-54 27.8 47-67 70.1 210
Month November 7 5 227 28-71 39.4 7-23 30.4 14-22 63.6 77
December 5 5 167 19-53 35.8 4-16 25.0 20-30 66.7 62
January 8 7 272 41-98 41.8 14-32 43.8 20-29 69.0 116
February 7 7 253 34-75 45.3 7-24 29.2 9-15 60.0 84
March 1 1 28 5-11 45.5 1-2 50.0 4-4 100.0 15

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 25 33.8 5.4-13.0 41.2 1.4-4.1 34.0 2.8-4.2 67.0 15.0
Conference 14 13 35.0 6.0-13.6 44.3 1.7-4.4 38.9 1.9-2.9 63.9 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 11 33.3 4.9-13.1 37.4 1.0-3.3 30.3 2.3-3.7 62.2 13.1
Away 13 11 34.1 5.4-12.6 42.9 1.8-4.9 37.0 2.5-3.9 65.1 15.2
Neutral 3 3 34.7 6.9-14.2 48.6 1.2-3.8 30.0 6.2-7.7 80.0 21.2
Result Wins 10 10 34.5 6.1-13.7 44.9 2.1-5.0 41.9 2.3-3.8 60.6 16.7
Losses 18 15 33.4 4.9-12.6 38.9 1.0-3.6 27.8 3.1-4.5 70.1 14.0
Month November 7 5 32.4 4.9-12.5 39.4 1.2-4.1 30.4 2.5-3.9 63.6 13.6
December 5 5 33.4 4.6-12.7 35.8 1.0-3.8 25.0 4.8-7.2 66.7 14.9
January 8 7 34.0 6.0-14.4 41.8 2.1-4.7 43.8 2.9-4.3 69.0 17.1
February 7 7 36.1 5.4-11.9 45.3 1.1-3.8 29.2 1.4-2.4 60.0 13.3
March 1 1 28.0 7.1-15.7 45.5 1.4-2.9 50.0 5.7-5.7 100.0 21.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 25 33.8 1.5 4.3 5.8 2.5 0.1 3.9 4.3 0.9 1.9 0.1
Conference 14 13 35.0 1.6 4.0 5.6 2.1 0.1 4.8 3.9 1.2 2.5 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 33.3 1.8 4.5 6.3 2.2 - 3.7 3.9 0.9 1.8 0.2
Away 13 11 34.1 1.2 3.8 5.0 2.6 0.2 4.2 4.5 0.9 2.3 0.1
Neutral 3 3 34.7 1.7 5.7 7.3 3.0 - 4.0 5.0 0.8 1.0 0.0
Result Wins 10 10 34.5 1.7 3.8 5.5 1.7 - 5.8 2.4 2.4 3.1 0.1
Losses 18 15 33.4 1.3 4.6 5.9 2.9 0.1 2.9 5.3 0.5 1.3 0.1
Month November 7 5 32.4 1.4 5.0 6.4 2.3 - 2.7 5.6 0.5 1.0 0.1
December 5 5 33.4 1.4 4.4 5.8 3.2 0.2 3.4 3.6 0.9 1.8 0.2
January 8 7 34.0 2.0 3.6 5.6 2.0 - 5.1 4.3 1.2 2.9 0.0
February 7 7 36.1 1.0 4.7 5.7 2.6 0.1 4.1 4.1 1.0 2.0 0.1
March 1 1 28.0 1.0 2.0 3.0 3.0 - 4.0 0.0 - 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 25 947 41 121 162 69 2 110 120 0.9 54 3
Conference 14 13 490 23 56 79 30 1 67 55 1.2 35 1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 400 21 54 75 26 - 44 47 0.9 21 2
Away 13 11 443 15 50 65 34 2 54 58 0.9 30 1
Neutral 3 3 104 5 17 22 9 - 12 15 0.8 3 0
Result Wins 10 10 345 17 38 55 17 - 58 24 2.4 31 1
Losses 18 15 602 24 83 107 52 2 52 96 0.5 23 2
Month November 7 5 227 10 35 45 16 - 19 39 0.5 7 1
December 5 5 167 7 22 29 16 1 17 18 0.9 9 1
January 8 7 272 16 29 45 16 - 41 34 1.2 23 0
February 7 7 253 7 33 40 18 1 29 29 1.0 14 1
March 1 1 28 1 2 3 3 - 4 0 - 1 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 25 33.8 1.7 5.1 6.8 2.9 0.1 4.6 5.1 0.9 2.3 0.1
Conference 14 13 35.0 1.9 4.6 6.4 2.4 0.1 5.5 4.5 1.2 2.9 0.1
Exhibition - - - - - - - - - - - - -
Location Home 12 11 33.3 2.1 5.4 7.5 2.6 0.0 4.4 4.7 0.9 2.1 0.2
Away 13 11 34.1 1.4 4.5 5.9 3.1 0.2 4.9 5.2 0.9 2.7 0.1
Neutral 3 3 34.7 1.9 6.5 8.5 3.5 0.0 4.6 5.8 0.8 1.2 0.0
Result Wins 10 10 34.5 2.0 4.4 6.4 2.0 0.0 6.7 2.8 2.4 3.6 0.1
Losses 18 15 33.4 1.6 5.5 7.1 3.5 0.1 3.5 6.4 0.5 1.5 0.1
Month November 7 5 32.4 1.8 6.2 7.9 2.8 0.0 3.3 6.9 0.5 1.2 0.2
December 5 5 33.4 1.7 5.3 6.9 3.8 0.2 4.1 4.3 0.9 2.2 0.2
January 8 7 34.0 2.4 4.3 6.6 2.4 0.0 6.0 5.0 1.2 3.4 0.0
February 7 7 36.1 1.1 5.2 6.3 2.8 0.2 4.6 4.6 1.0 2.2 0.2
March 1 1 28.0 1.4 2.9 4.3 4.3 0.0 5.7 0.0 - 1.4 0.0