Montcalm Community College vs. McHenry County College
@ UW Health Sports Fac
8/19/2023 at 1:00 PM
@ UW Health Sports Fac
8/19/2023 at 1:00 PM
|
Montcalm Community College
0 |
McHenry County College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College | 17 | 10 | 12 | 0 |
| McHenry County College | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 17 | .176 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 6 | 3 | 13 | .231 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Lauren Rowe * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Melissa Goslin | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Abbey Pohl * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 6 | Kelsey Antcliff * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Piper Groesser * | 3 | 6 | 5 | 25 | .040 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Kailey Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maia Sexton * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | McKenna Nash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aleyna Moleski | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 75 | .040 | 15 | 2 | 8 | 4 | 20 | 1 | 6 | 3 | 4 | 23.0 | ||
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilli Leggett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Valle Leggett * | 2 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jessica Porten | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Lizzy Muschong * | 1 | 1 | 2 | 5 | -.200 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Willis | 2 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Khyleen Price | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gracie Dietrich * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Issy Nick | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Alexis Schwartz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abbie Honkala * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lilli Legget * | 1 | 3 | 0 | 3 | 1.000 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kendall Krumsee | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 23 | 10 | 55 | .236 | 20 | 10 | 4 | 1 | 26 | 1 | 0 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter