Montcalm Community College at Kuyper College
@ Grand rapids, MI
9/13/2023 at 7:00 PM
@ Grand rapids, MI
9/13/2023 at 7:00 PM
|
Montcalm Community College
3 |
Kuyper College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (2-5, 0-1) | 25 | 25 | 25 | 3 |
| Kuyper College (3-7, 1-0) | 19 | 23 | 15 | 0 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 13 | 7 | 30 | .200 |
Kuyper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Rowe * | 3 | 8 | 3 | 20 | .250 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Melissa Goslin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 3 | 4 | 1 | 11 | .273 | 23 | 3 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 7.5 |
| 5 | Abbey Pohl * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 6 | Kelsey Antcliff * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Piper Groesser * | 3 | 4 | 7 | 23 | -.130 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kailey Brown | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Unger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maia Sexton * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 9.5 |
| 11 | McKenna Nash | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Kenyon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aleyna Moleski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 100 | .140 | 32 | 7 | 11 | 7 | 43 | 4 | 4 | 2 | 2 | 45.0 | ||
Kuyper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 14 | 16 | 70 | -.029 | 11 | 6 | 6 | 0 | 58 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 14 | 16 | 70 | -.029 | 11 | 6 | 6 | 0 | 58 | 0 | 0 | 0 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter