Montcalm Community College vs. Kalamazoo Valley Community College
@ Mona Shores High Sch
10/15/2023 at 12:00 PM
@ Mona Shores High Sch
10/15/2023 at 12:00 PM
|
Montcalm Community College
0 |
Kalamazoo Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (7-13, 3-7) | 16 | 14 | 10 | 0 |
| Kalamazoo Valley Community College (8-19, 3-6) | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 5 | 6 | 26 | -.038 |
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Lauren Rowe * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Melissa Goslin * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Tiana Whitacre * | 3 | 3 | 0 | 7 | .429 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Abbey Pohl * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Piper Groesser * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Kailey Brown | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alyssa Unger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maia Sexton * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | McKenna Nash | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Kenyon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aleyna Moleski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 86 | .035 | 17 | 0 | 3 | 11 | 32 | 1 | 4 | 3 | 1 | 23.0 | ||
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Wood * | 3 | 12 | 3 | 26 | .346 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 4 | 15.5 |
| 2 | Rainie Atherton | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 4 | 2.0 |
| 3 | Grace Cherette | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Rylie Glass * | 3 | 3 | 0 | 8 | .375 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | 4.0 |
| 6 | Rhayna Smith | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Lillian Ferris * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| 9 | Laurel Barno * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Madison Burke * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 10.5 |
| 13 | Gisell Macedo | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Megan Hecht * | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 11.5 |
| Totals | 38 | 9 | 86 | .337 | 31 | 11 | 6 | 0 | 43 | 5 | 4 | 6 | 20 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter