Montcalm Community College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/19/2023 at 6:30 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/19/2023 at 6:30 PM
|
Montcalm Community College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (7-15, 3-9) | 21 | 15 | 21 | 0 |
| Grand Rapids Community College (21-3, 11-0) | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 11 | 10 | 39 | .026 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 9 | 7 | 35 | .057 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Lauren Rowe * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Melissa Goslin * | 3 | 1 | 4 | 11 | -.273 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Tiana Whitacre * | 3 | 2 | 1 | 10 | .100 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Abbey Pohl * | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Piper Groesser * | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Kailey Brown | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alyssa Unger | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maia Sexton * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | McKenna Nash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Kenyon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aleyna Moleski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 104 | .019 | 26 | 4 | 5 | 8 | 37 | 1 | 6 | 0 | 2 | 34.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Autumn Cole * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophie Ritsema * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lizzie MacIntosh * | 3 | 9 | 3 | 18 | .333 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Ava Schultz * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Joslynne Bogner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braelyn Berry * | 3 | 7 | 3 | 24 | .167 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Lillian Peterson | 3 | 9 | 6 | 23 | .130 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Carle Bruggema | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Maureen Winstanley * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 95 | .179 | 36 | 9 | 5 | 4 | 48 | 0 | 6 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:13 1st Referee: Charles Olszewski 2nd Referee: Ray Bauer |
* = Starter