Grace Christian University at Montcalm Community College
@ Sidney, MI
9/12/2024 at 6:30 PM
@ Sidney, MI
9/12/2024 at 6:30 PM
|
Grace Christian University
0 |
Montcalm Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grace Christian University | 24 | 16 | 22 | 0 |
| Montcalm Community College (4-6, 0-1) | 26 | 25 | 25 | 3 |
Grace Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 45 | .067 |
| 2 | 4 | 7 | 38 | -.079 |
| 3 | 11 | 7 | 40 | .100 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 50 | .140 |
| 2 | 14 | 9 | 47 | .106 |
| 3 | 13 | 5 | 38 | .211 |
Grace Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Goslin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 3 | 5 | 3 | 11 | .182 | 33 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 5.5 |
| 5 | Katelyn Bignall * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Kelsey Antcliff | 3 | 5 | 6 | 32 | -.031 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Piper Groesser * | 3 | 14 | 3 | 32 | .344 | 2 | 2 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Jaden Gomez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alanna Kent * | 3 | 3 | 2 | 13 | .077 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Maia Sexton * | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Aleyna Moleski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 22 | 135 | .148 | 39 | 7 | 7 | 6 | 71 | 0 | 14 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 117 Time: 1:23 |
* = Starter