Bay College at Montcalm Community College
@ Sidney, MI
10/8/2024 at 6:30 PM
@ Sidney, MI
10/8/2024 at 6:30 PM
|
Bay College
1 |
Montcalm Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bay College | 24 | 25 | 28 | 17 | 1 |
| Montcalm Community College (6-12, 2-5) | 26 | 23 | 30 | 25 | 3 |
Bay College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 47 | .191 |
| 2 | 16 | 7 | 51 | .176 |
| 3 | 12 | 9 | 53 | .057 |
| 4 | 11 | 3 | 37 | .216 |
Bay College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Hansen * | 4 | 4 | 1 | 17 | .176 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Piper Monroe * | 4 | 19 | 10 | 51 | .176 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 22.0 |
| 3 | Hilarie Pocaro | 4 | 0 | 0 | 7 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Swanson * | 4 | 1 | 0 | 2 | .500 | 26 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella Brand | 4 | 1 | 1 | 5 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Moore * | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia Hauser * | 4 | 1 | 4 | 28 | -.107 | 1 | 1 | 3 | 4 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Jade Jasenovsky | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olyvia Saxton * | 4 | 9 | 2 | 27 | .259 | 0 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 0 | 13.0 |
| 14 | Addie Morton | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 43 | 21 | 163 | .135 | 43 | 7 | 14 | 10 | 98 | 5 | 8 | 0 | 0 | 59.0 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | McKenna Nash | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Goslin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 4 | 3 | 1 | 15 | .133 | 42 | 0 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katelyn Bignall * | 4 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Kelsey Antcliff | 4 | 8 | 4 | 44 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Piper Groesser * | 4 | 10 | 6 | 32 | .125 | 4 | 6 | 4 | 2 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | Alyssa Unger | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaden Gomez | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alanna Kent * | 4 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Maia Sexton * | 4 | 17 | 8 | 38 | .237 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Briley Andres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 188 | .154 | 50 | 9 | 12 | 6 | 92 | 1 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 103 Time: 2:10 |
* = Starter