Montcalm Community College at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
10/10/2024 at 6:37 PM
@ Grand Rapids, MI (Hunsberger Arena)
10/10/2024 at 6:37 PM
|
Montcalm Community College
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (6-13, 2-6) | 13 | 19 | 16 | 0 |
| Grand Rapids Community College (15-2, 8-0) | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 12 | 9 | 40 | .075 |
| 3 | 8 | 8 | 36 | .000 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 15 | 5 | 39 | .256 |
| 3 | 14 | 5 | 36 | .250 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Nash | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Goslin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 3 | 0 | 0 | 6 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Katelyn Bignall * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Kelsey Antcliff | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Piper Groesser * | 3 | 10 | 7 | 30 | .100 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Alyssa Unger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaden Gomez | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alanna Kent * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Maia Sexton * | 3 | 6 | 6 | 18 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 25 | 24 | 106 | .009 | 21 | 1 | 2 | 7 | 45 | 2 | 3 | 0 | 1 | 29.5 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Sami Baker | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Ritsema * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jersey VanderWall | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Kik * | 3 | 14 | 2 | 27 | .444 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Lizzie MacIntosh | 3 | 6 | 2 | 23 | .174 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Ava Schultz | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie McGlothlen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Joslynne Bogner | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Gapczynski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Lillian Peterson * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Cece Huizingh | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mady Jessee | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Carle Bruggema | 2 | 0 | 1 | 2 | -.500 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sylvia Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ava Tarsi * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Jeanette Desser | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 112 | .259 | 40 | 7 | 6 | 1 | 47 | 5 | 4 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:07 |
* = Starter