Muskegon Community College at Montcalm Community College
@ Sidney, MI
10/17/2024 at 6:30 PM
@ Sidney, MI
10/17/2024 at 6:30 PM
|
Muskegon Community College
3 |
Montcalm Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Muskegon Community College (13-10, 6-3) | 25 | 30 | 23 | 25 | 3 |
| Montcalm Community College (7-14, 3-7) | 23 | 28 | 25 | 16 | 1 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 |
| 2 | 15 | 8 | 56 | .125 |
| 3 | 12 | 7 | 53 | .094 |
| 4 | 14 | 3 | 34 | .324 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 45 | .044 |
| 2 | 14 | 9 | 50 | .100 |
| 3 | 14 | 10 | 46 | .087 |
| 4 | 9 | 5 | 35 | .114 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 4 | 1 | 1 | 10 | .000 | 44 | 2 | 0 | 0 | 16 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Rachel Romero * | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaylee Balcom | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madisyn Dykema * | 3 | 10 | 7 | 39 | .077 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Madison Babinec * | 4 | 11 | 2 | 35 | .257 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 12.0 |
| 8 | Kendall Barnhart | 3 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Ellerie Moy | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 6.0 |
| 11 | Kayla Fisk * | 4 | 8 | 2 | 27 | .222 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Brieann Hamann | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anastacia Trevino * | 4 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 19.5 |
| 15 | Ashlee Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 175 | .177 | 47 | 8 | 9 | 7 | 77 | 0 | 22 | 4 | 0 | 71.0 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | McKenna Nash | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Goslin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 4 | 5 | 0 | 19 | .263 | 35 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Katelyn Bignall * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kelsey Antcliff | 4 | 12 | 10 | 52 | .038 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Piper Groesser * | 4 | 15 | 13 | 43 | .047 | 0 | 3 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Alyssa Unger | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaden Gomez | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alanna Kent * | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Maia Sexton * | 4 | 9 | 7 | 29 | .069 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 17 | Briley Andres | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 35 | 178 | .084 | 46 | 6 | 8 | 7 | 89 | 1 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 112 Time: 2:06 |
* = Starter