Southwestern Michigan vs. Montcalm Community College
@ Reeths Puffer High S
10/20/2024 at 10:00 AM
@ Reeths Puffer High S
10/20/2024 at 10:00 AM
|
Southwestern Michigan
3 |
Montcalm Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Michigan | 25 | 25 | 25 | 25 | 3 |
| Montcalm Community College | 27 | 11 | 23 | 22 | 1 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 17 | 3 | 45 | .311 |
| 4 | 12 | 4 | 45 | .178 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 4 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 4 | 10 | 2 | 27 | .296 | 13 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Kallie Solloway | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 10.0 |
| 7 | Gia Jania * | 4 | 7 | 2 | 20 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Talan Hiemstra * | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Abi Marquis * | 4 | 3 | 0 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4.5 |
| 15 | Anna Johnson * | 4 | 2 | 0 | 5 | .400 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Josie West * | 4 | 24 | 3 | 42 | .500 | 0 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 26.0 |
| 18 | Zyon Brazo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 14 | 156 | .288 | 53 | 5 | 4 | 6 | 98 | 0 | 13 | 5 | 0 | 70.5 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 4 | 0 | 0 | 0 | .000 | 43 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Nash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Katelyn Bignall * | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 11.5 |
| 6 | Kelsey Antcliff | 4 | 8 | 1 | 39 | .179 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Piper Groesser * | 4 | 12 | 6 | 35 | .171 | 0 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Alyssa Unger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Jaden Gomez | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alanna Kent * | 4 | 14 | 3 | 25 | .440 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Maia Sexton * | 4 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8.0 |
| 17 | Briley Andres | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 19 | 157 | .217 | 44 | 7 | 13 | 8 | 86 | 5 | 2 | 9 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter