Southwestern Michigan vs. Montcalm Community College
@ St. Clair, MI
11/6/2024 at 7:00 PM
@ St. Clair, MI
11/6/2024 at 7:00 PM
|
Southwestern Michigan
3 |
Montcalm Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Michigan | 25 | 25 | 25 | 3 |
| Montcalm Community College (8-19, 3-9) | 19 | 18 | 19 | 0 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 50 | .080 |
| 2 | 9 | 10 | 43 | -.023 |
| 3 | 12 | 8 | 45 | .089 |
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cadence Knight | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryli Burks * | 3 | 3 | 4 | 14 | -.071 | 9 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kallie Solloway | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 7 | Gia Jania * | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Talan Hiemstra * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Abi Marquis * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 10.0 |
| 15 | Anna Johnson * | 3 | 3 | 0 | 6 | .500 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Josie West * | 3 | 8 | 3 | 35 | .143 | 0 | 1 | 0 | 1 | 15 | 0 | 4 | 0 | 0 | 11.0 |
| Totals | 39 | 16 | 122 | .189 | 26 | 3 | 0 | 1 | 77 | 3 | 13 | 0 | 0 | 51.5 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Bohen * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKenna Nash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Whitacre * | 3 | 1 | 0 | 8 | .125 | 28 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Katelyn Bignall * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Kelsey Antcliff | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Piper Groesser * | 3 | 6 | 9 | 31 | -.097 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Alyssa Unger | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaden Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alanna Kent * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Maia Sexton * | 3 | 16 | 5 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| 17 | Briley Andres | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 28 | 135 | .052 | 33 | 1 | 1 | 3 | 68 | 1 | 8 | 0 | 4 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter