#15 Aleyna Moleski (DS) - Montcalm Community College
m
16
k/s
0.00
h %
-1.000
a/s
0.11
b/s
0.00
sa/s
0.16
d/s
1.91
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 16 | |
| Sets | 45 | |
| Kills | 0 | |
| Kills per set | 0.00 | |
| Errors | 1 | |
| Total Attacks | 1 | |
| Total Attacks per set | 0.02 | |
| Hitting Percentage | -1.000 | |
| Assists | 5 | |
| Assists per set | 0.11 | |
| Service Total Attempts | 0 | |
| Service Aces | 7 | |
| Service Errors | 8 | |
| Service Aces per set | 0.16 | |
| Receptions | 94 | |
| Reception Errors | 5 | |
| Digs | 86 | |
| Digs per set | 1.91 | |
| Block Solo | 0 | |
| Block Assist | 0 | |
| Block Total | 0 | |
| Blocks per set | 0.00 | |
| Block Errors | 0 | |
| Ball Handling Errors | 0 | |
| Points | 7.0 | |
| Points per set | 0.2 | |
| Matches started | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Great Lakes Christian College | W, 3-0 |
| Oct 20 | vs. Southwestern Michigan | L, 3-1 |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-0 |
| Oct 25 | at North Central Michigan | L, 3-0 |
| Oct 26 | Delta | L, 3-0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Concordia University - Ann Arbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Harper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Joliet Junior College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | vs. Carl Sandburg College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Highland Community College - Illinois | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Schoolcraft College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Kellogg Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | Kuyper College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Kuyper College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | at Muskegon Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | Grace Christian University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at Bay College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Grace Christian University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at Great Lakes Christian College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Delta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Bay College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Alpena Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern Michigan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 # | vs. Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Olivet University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 # | at Alma College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 54 | 1 | 0.02 | 1 | 2 | .000 | 8 | 0.15 | 11 | 0.20 | 178 | 25 | 76 | 1.41 | 0 | 0 | 0 | 0.00 | 12.0 | 0.2 |
| 2024-25 | 16 | 45 | 0 | 0.00 | 1 | 1 | -1.000 | 5 | 0.11 | 7 | 0.16 | 94 | 5 | 86 | 1.91 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Total | 35 | 99 | 1 | 0.01 | 2 | 3 | -.333 | 13 | 0.13 | 18 | 0.18 | 272 | 30 | 162 | 1.64 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 0 | 0.00 | 1 | 1 | -1.000 | 5 | 0.11 | 7 | 0.16 | 94 | 5 | 86 | 1.91 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 0 | 0.00 | 0 | 0 | - | 1 | 0.11 | 2 | 0.22 | 16 | 0 | 22 | 2.44 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Away | 6 | 18 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 3 | 0.17 | 34 | 2 | 30 | 1.67 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Neutral | 6 | 18 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.17 | 2 | 0.11 | 44 | 3 | 34 | 1.89 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 5 | 14 | 0 | 0.00 | 0 | 0 | - | 1 | 0.07 | 4 | 0.29 | 23 | 0 | 37 | 2.64 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Losses | 11 | 31 | 0 | 0.00 | 1 | 1 | -1.000 | 4 | 0.13 | 3 | 0.10 | 71 | 5 | 49 | 1.58 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 6 | 18 | 0 | 0.00 | 1 | 1 | -1.000 | 3 | 0.17 | 2 | 0.11 | 44 | 3 | 34 | 1.89 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 9 | 26 | 0 | 0.00 | 0 | 0 | - | 2 | 0.08 | 5 | 0.19 | 50 | 2 | 52 | 2.00 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |