Montcalm Community College vs. Highland Community College - Illinois
@ 305 S Madison St, Ro
8/24/2025 at 11:30 AM

Final 1 2 3 4 Score
Montcalm Community College 25 19 15 20 1
Highland Community College - Illinois 22 25 25 25 3

Montcalm Community College

Set K E TA PCT
1 11 7 24 .167
2 10 10 37 .000
3 5 11 32 -.188
4 3 10 23 -.304

Highland Community College - Illinois

Set K E TA PCT
1 6 5 18 .056
2 12 2 34 .294
3 9 4 26 .192
4 9 3 28 .214

Montcalm Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Davis * 4 10 8 29 .069 2 1 3 4 5 0 1 0 0 11.5
2 Jaden Gomez 4 2 0 2 1.000 1 5 3 3 10 0 0 0 0 7.0
3 Erin Borek 3 0 0 0 .000 0 3 1 0 6 0 0 0 0 3.0
5 Katelyn Bignall * 4 4 4 13 .000 0 0 0 0 0 0 1 0 0 4.5
7 Briley Andres 4 1 3 4 -.500 1 4 0 1 6 0 0 0 0 5.0
8 Alana Cappon 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jocee Pleune * 4 0 0 0 .000 0 4 0 1 4 0 0 0 0 4.0
11 Jordan Dompreh * 4 1 4 10 -.300 21 5 3 0 13 0 0 1 0 6.0
12 Hailey Guerra * 4 1 3 13 -.154 0 0 0 0 0 0 1 2 0 1.5
13 Alanna Kent * 4 5 9 21 -.190 0 0 0 1 0 0 1 0 0 5.5
15 Edy Davidson 4 5 7 21 -.095 0 0 0 0 2 0 0 1 0 5.0
16 Ella Bishop 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Abbie Rushmore 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 29 38 115 -.078 25 22 11 12 46 0 4 4 0 53.0

Highland Community College - Illinois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaidynce Lynch * 4 10 1 23 .391 0 4 3 1 12 0 3 0 0 15.5
4 Brianna Gonnerman * 4 0 1 3 -.333 15 0 1 0 7 0 0 0 0 0.0
6 Payton Thomas * 4 10 1 17 .529 0 2 2 5 1 0 1 1 0 12.5
7 Kallie Yianibas * 4 0 2 5 -.400 10 0 0 0 3 0 0 0 1 0.0
10 Taryn Mathews * 4 5 2 13 .231 0 1 3 0 4 0 5 0 0 8.5
12 Cailyn Lane 4 2 1 8 .125 0 0 0 0 0 0 3 2 0 3.5
13 Izabella Homewood * 2 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
14 Olivia Klinefelter 2 2 3 12 -.083 2 0 0 0 1 0 1 2 0 2.5
20 Jan Johnson 4 5 2 21 .143 0 2 2 0 3 0 1 1 0 7.5
27 Addison Ness 4 0 0 0 .000 0 0 0 4 5 0 0 0 0 0.0
33 Emma Frautschy 4 0 0 0 .000 3 2 0 7 12 0 0 0 0 2.0
Totals 34 13 102 .206 30 11 11 17 48 0 16 6 1 53.0
Other Information
Attendance: 0
Time:
* = Starter