Kuyper College at Montcalm Community College
@ Sidney, MI
9/3/2025 at 6:30 PM
@ Sidney, MI
9/3/2025 at 6:30 PM
|
Kuyper College
0 |
Montcalm Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kuyper College (0-1, 0-0) | 22 | 22 | 6 | 0 |
| Montcalm Community College (1-7, 0-0) | 25 | 25 | 25 | 3 |
Kuyper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 2 | 9 | 22 | -.318 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 6 | 4 | 17 | .118 |
Kuyper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Romero * | 3 | 6 | 3 | 28 | .107 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Brook Moore | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aliyah Garner * | 3 | 12 | 7 | 39 | .128 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Trina Nelson * | 3 | 0 | 3 | 9 | -.333 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ariel Talsma * | 3 | 3 | 4 | 10 | -.100 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Catherine Cone * | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Kristi Miesen * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 20 | 100 | .020 | 18 | 3 | 8 | 11 | 50 | 0 | 0 | 0 | 3 | 25.0 | ||
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Davis * | 3 | 7 | 4 | 20 | .150 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Jaden Gomez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Erin Borek | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katelyn Bignall * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 6 | Andie Bennett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Briley Andres * | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alana Cappon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocee Pleune | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jordan Dompreh * | 1 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Guerra * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Alanna Kent | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Esther Iung | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Edy Davidson * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Ella Bishop | 3 | 2 | 0 | 7 | .286 | 21 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 30 | 14 | 97 | .165 | 27 | 13 | 7 | 3 | 51 | 0 | 8 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 101 Time: 1:12 |
* = Starter