Montcalm Community College at Kuyper College
@ Kuyper College
9/9/2025 at 6:30 PM

Final 1 2 3 Score
Montcalm Community College 25 26 25 3
Kuyper College 22 24 15 0

Montcalm Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kuyper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Montcalm Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Davis 3 16 2 30 .467 0 0 2 0 5 0 0 0 0 16.0
2 Jaden Gomez 3 0 1 1 -1.000 0 1 2 0 8 0 0 0 0 1.0
3 Erin Borek 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
5 Katelyn Bignall 3 5 3 18 .111 0 0 0 0 1 0 0 0 0 5.0
7 Briley Andres 3 0 0 3 .000 6 0 3 1 8 0 0 0 0 0.0
9 Jocee Pleune 3 0 0 0 .000 4 0 1 0 6 0 0 0 0 0.0
11 Jordan Dompreh 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Hailey Guerra 3 5 2 10 .300 0 0 0 0 0 2 0 4 0 7.0
13 Alanna Kent 3 9 2 19 .368 0 0 0 0 1 0 0 1 1 9.0
14 Esther Iung 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Edy Davidson 3 4 5 13 -.077 1 1 3 0 0 0 0 3 0 5.0
16 Ella Bishop 3 2 0 6 .333 24 1 1 0 0 0 0 3 0 3.0
Totals 42 15 104 .260 35 3 12 1 36 2 0 11 1 47.0

Kuyper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Rachel Romero 3 6 2 19 .211 0 0 0 1 17 0 0 0 0 6.0
6 Brooke Moore 3 1 0 4 .250 2 4 0 2 18 0 0 0 0 5.0
7 Aliyah Garner 3 17 4 34 .382 0 0 1 1 5 2 0 0 0 19.0
8 Trina Nelson 3 1 0 5 .200 6 0 3 0 3 0 0 1 0 1.0
9 Ariel Talsma 3 0 3 6 -.500 0 1 1 0 1 0 0 3 1 1.0
10 Catherine Cone 3 0 1 4 -.250 15 3 1 0 6 0 0 0 0 3.0
12 Kristi Miesen 3 0 3 8 -.375 0 0 0 0 0 0 0 1 1 0.0
Totals 25 13 80 .150 23 8 6 4 50 2 0 5 2 35.0
Other Information
Attendance: 0
Time: