Montcalm Community College at Grace Christian University
@ Wyoming, MI
9/12/2025 at 8:00 PM
@ Wyoming, MI
9/12/2025 at 8:00 PM
|
Montcalm Community College
3 |
Grace Christian University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (3-8, 0-0) | 25 | 25 | 25 | 3 |
| Grace Christian University (2-6, 0-0) | 19 | 21 | 17 | 0 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 45 | .156 |
| 2 | 12 | 5 | 43 | .163 |
| 3 | 14 | 4 | 28 | .357 |
Grace Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 45 | .156 |
| 2 | 12 | 5 | 43 | .163 |
| 3 | 14 | 4 | 28 | .357 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Davis * | 3 | 13 | 9 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
| 2 | Jaden Gomez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Erin Borek | 3 | 1 | 1 | 10 | .000 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katelyn Bignall * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Briley Andres * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alana Cappon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jocee Pleune | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh * | 3 | 4 | 0 | 11 | .364 | 28 | 6 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Hailey Guerra * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Alanna Kent | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Edy Davidson * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 42 | 18 | 110 | .218 | 34 | 10 | 6 | 3 | 62 | 0 | 2 | 2 | 0 | 53.0 | ||
Grace Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter