Montcalm Community College at North Central Michigan
@ Petoskey Plastics Ar
9/26/2025 at 6:30 PM
@ Petoskey Plastics Ar
9/26/2025 at 6:30 PM
|
Montcalm Community College
0 |
North Central Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montcalm Community College (5-11, 1-3) | 18 | 19 | 21 | 0 |
| North Central Michigan (11-4, 3-1) | 25 | 25 | 25 | 3 |
Montcalm Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 24 | .167 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 11 | 7 | 37 | .108 |
North Central Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 13 | 6 | 40 | .175 |
| 3 | 10 | 4 | 36 | .167 |
Montcalm Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Davis * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jaden Gomez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Erin Borek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katelyn Bignall * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Andie Bennett * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Briley Andres * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jocee Pleune | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Dompreh | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alanna Kent * | 3 | 2 | 1 | 13 | .077 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ella Bishop * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abbie Rushmore | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 87 | .115 | 21 | 6 | 15 | 3 | 51 | 2 | 0 | 0 | 0 | 29.0 | ||
North Central Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Hicks | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jael Downs | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gracie Jones | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Taylor Hafeman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Annie Grew | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Ceara LeBlanc | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madilyn Tornes | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Calleigh Councillor | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Laken LeBaron | 3 | 3 | 0 | 12 | .250 | 18 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 1 | 4.0 |
| 12 | Ally Sutton | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Sophie Kieliszewski | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 |
| 15 | Lilah DuBose | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Chloe Winchell | 3 | 14 | 3 | 38 | .289 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 18 | Leah Fleis | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Gimiwanokwe Keller | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 33 | 11 | 109 | .202 | 29 | 1 | 6 | 5 | 55 | 3 | 14 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter