Delta at Montcalm Community College
@ 2800 College, Drive
9/29/2025 at 6:30 PM

Final 1 2 3 4 Score
Delta 25 15 25 25 3
Montcalm Community College 23 25 14 11 1

Delta

Set K E TA PCT
1 9 5 32 .125
2 5 8 31 -.097
3 14 7 35 .200
4 12 1 33 .333

Montcalm Community College

Set K E TA PCT
1 9 6 3 1.000
2 9 5 29 .138
3 6 7 41 -.024
4 5 7 40 -.050

Delta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Champagne * 4 7 5 32 .062 1 3 1 5 17 0 0 0 0 10.0
2 Sienna Ouendag * 4 0 1 2 -.500 1 0 1 5 5 0 0 0 0 0.0
3 Melanie Muringer * 4 3 4 12 -.083 1 0 4 0 5 0 3 2 0 4.5
4 Charlotte Fournier 4 5 1 15 .267 0 0 0 0 1 0 0 0 0 5.0
5 Makenzie Nearman * 4 13 5 30 .267 0 3 0 0 3 1 6 0 0 20.0
6 Ryleigh Jacobs * 3 0 1 9 -.111 0 0 0 0 2 0 3 0 0 1.5
7 Emily Hays 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
9 Cassie Jenema * 3 9 3 19 .316 20 1 0 0 6 0 1 0 0 10.5
10 Claire Beck 2 2 1 6 .167 7 0 0 1 5 0 0 0 0 2.0
12 Maryn Chritz 4 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
15 Abby Keenan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Allison Richmond 4 0 0 4 .000 5 1 2 0 16 0 0 0 0 1.0
Totals 40 21 131 .145 36 8 8 13 66 1 14 2 0 56.0

Montcalm Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Davis * 4 11 1 43 .233 0 1 2 0 1 0 0 0 0 12.0
2 Jaden Gomez 4 0 1 2 -.500 3 7 2 1 21 0 0 0 0 7.0
3 Erin Borek 4 0 0 2 .000 0 2 1 1 5 0 0 0 0 2.0
5 Katelyn Bignall * 3 1 2 10 -.100 0 0 0 0 1 1 0 0 0 2.0
6 Andie Bennett * 4 2 6 15 -.267 0 0 0 0 0 0 1 0 0 2.5
7 Briley Andres * 4 0 3 9 -.333 2 1 0 2 15 0 0 0 0 1.0
8 Alana Cappon 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
9 Jocee Pleune 4 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
11 Jordan Dompreh 4 8 5 24 .125 0 0 0 0 2 0 0 0 0 8.0
13 Alanna Kent * 4 5 6 25 -.040 0 0 2 0 3 0 2 0 0 6.0
16 Ella Bishop * 4 1 0 4 .250 21 3 2 0 12 0 1 0 0 4.5
17 Abbie Rushmore 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 25 141 .028 27 14 9 7 63 1 4 0 0 46.0
Other Information
Attendance: 62
Time:
* = Starter