#6 Kelsey Antcliff (MB) - Montcalm Community College
m
12
k/s
1.07
h %
.113
a/s
0.20
b/s
0.61
sa/s
0.27
d/s
1.41
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 12 | |
| Sets | 41 | |
| Kills | 44 | |
| Kills per set | 1.07 | |
| Errors | 24 | |
| Total Attacks | 177 | |
| Total Attacks per set | 4.32 | |
| Hitting Percentage | .113 | |
| Assists | 8 | |
| Assists per set | 0.20 | |
| Service Total Attempts | 0 | |
| Service Aces | 11 | |
| Service Errors | 5 | |
| Service Aces per set | 0.27 | |
| Receptions | 42 | |
| Reception Errors | 5 | |
| Digs | 58 | |
| Digs per set | 1.41 | |
| Block Solo | 12 | |
| Block Assist | 13 | |
| Block Total | 25 | |
| Blocks per set | 0.61 | |
| Block Errors | 1 | |
| Ball Handling Errors | 1 | |
| Points | 73.5 | |
| Points per set | 1.8 | |
| Matches started | 12 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at North Central Michigan | L, 3-0 |
| Oct 12 | Muskegon Community College | L, 3-0 |
| Oct 15 | vs. Southwestern Michigan | L, 3-0 |
| Oct 15 | vs. Kalamazoo Valley Community College | L, 3-0 |
| Oct 17 | Bay College | L, 3-2 |
| Oct 19 | at Grand Rapids Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. McHenry County College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 19 | vs. Southeastern Community College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Aug 20 | vs. Carl Sandburg College | L, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Aug 20 | vs. South Suburban College | W, 3-2 | 1 | 5 | 6 | 5 | 25 | .040 | 0 | 1 | 2 | 8 | 1 | 11 | 2 | 2 | 0 | 4 | 0 | 10.0 |
| Aug 25 | vs. Kellogg Community College | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 25 | vs. Schoolcraft College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 11 | North Central Michigan | L, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Sep 13 | at Kuyper College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.0 |
| Sep 14 | at Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Sep 19 | at Alpena Community College | W, 3-2 | 1 | 5 | 8 | 3 | 17 | .294 | 1 | 3 | 1 | 8 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 20 | Kuyper College | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 5 | 0 | 0 | 11 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 7.5 |
| Sep 21 | at Delta | W, 3-1 | 1 | 4 | 4 | 2 | 21 | .095 | 2 | 3 | 0 | 14 | 1 | 15 | 2 | 2 | 0 | 4 | 0 | 10.0 |
| Sep 25 | at Bay College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Alpena Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Southwestern Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Bay College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 # | vs. Kalamazoo College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | vs. University of Olivet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 41 | 44 | 1.07 | 24 | 177 | .113 | 8 | 0.20 | 11 | 0.27 | 42 | 5 | 58 | 1.41 | 12 | 13 | 25 | 0.61 | 73.5 | 1.8 |
| 2024-25 | 27 | 89 | 116 | 1.30 | 79 | 526 | .070 | 13 | 0.15 | 9 | 0.10 | 117 | 21 | 59 | 0.66 | 6 | 26 | 32 | 0.36 | 144.0 | 1.6 |
| Total | 39 | 130 | 160 | 1.23 | 103 | 703 | .081 | 21 | 0.16 | 20 | 0.15 | 159 | 26 | 117 | 0.90 | 18 | 39 | 57 | 0.44 | 217.5 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 41 | 44 | 1.07 | 24 | 177 | .113 | 8 | 0.20 | 11 | 0.27 | 42 | 5 | 58 | 1.41 | 12 | 13 | 25 | 0.61 | 73.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 11 | 1.57 | 2 | 31 | .290 | 5 | 0.71 | 1 | 0.14 | 11 | 3 | 11 | 1.57 | 1 | 4 | 5 | 0.71 | 15.0 | 2.1 |
| Away | 4 | 15 | 16 | 1.07 | 8 | 63 | .127 | 3 | 0.20 | 7 | 0.47 | 22 | 1 | 32 | 2.13 | 6 | 4 | 10 | 0.67 | 31.0 | 2.1 |
| Neutral | 6 | 19 | 17 | 0.89 | 14 | 83 | .036 | 0 | 0.00 | 3 | 0.16 | 9 | 1 | 15 | 0.79 | 5 | 5 | 10 | 0.53 | 27.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 6 | 23 | 32 | 1.39 | 12 | 103 | .194 | 8 | 0.35 | 8 | 0.35 | 41 | 5 | 47 | 2.04 | 7 | 7 | 14 | 0.61 | 50.5 | 2.2 |
| Losses | 6 | 18 | 12 | 0.67 | 12 | 74 | .000 | 0 | 0.00 | 3 | 0.17 | 1 | 0 | 11 | 0.61 | 5 | 6 | 11 | 0.61 | 23.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 6 | 19 | 17 | 0.89 | 14 | 83 | .036 | 0 | 0.00 | 3 | 0.16 | 9 | 1 | 15 | 0.79 | 5 | 5 | 10 | 0.53 | 27.5 | 1.4 |
| September | 6 | 22 | 27 | 1.23 | 10 | 94 | .181 | 8 | 0.36 | 8 | 0.36 | 33 | 4 | 43 | 1.95 | 7 | 8 | 15 | 0.68 | 46.0 | 2.1 |