#17 Abbie Rushmore (S) - Montcalm Community College
m
10
k/s
0.00
h %
-.500
a/s
0.23
b/s
0.00
sa/s
0.08
d/s
0.31
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 10 | |
| Sets | 13 | |
| Kills | 0 | |
| Kills per set | 0.00 | |
| Errors | 1 | |
| Total Attacks | 2 | |
| Total Attacks per set | 0.15 | |
| Hitting Percentage | -.500 | |
| Assists | 3 | |
| Assists per set | 0.23 | |
| Service Total Attempts | 0 | |
| Service Aces | 1 | |
| Service Errors | 4 | |
| Service Aces per set | 0.08 | |
| Receptions | 2 | |
| Reception Errors | 1 | |
| Digs | 4 | |
| Digs per set | 0.31 | |
| Block Solo | 0 | |
| Block Assist | 0 | |
| Block Total | 0 | |
| Blocks per set | 0.00 | |
| Block Errors | 1 | |
| Ball Handling Errors | 0 | |
| Points | 1.0 | |
| Points per set | 0.1 | |
| Matches started | - | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Delta | L, 3-0 |
| Oct 27 | Great Lakes Christian College | W, 3-0 |
| Oct 29 | North Central Michigan | L, 3-0 |
| Mar 19 | at Kalamazoo Valley Community College | T, 0-0 |
| Mar 19 | vs. Southwestern Michigan | T, 0-0 |
| Apr 11 | at Calvin University | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 23 | vs. Florida State College at Jacksonville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Highland Community College - Illinois | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Grace Christian University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Schoolcraft College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Kuyper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Kuyper College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Kalamazoo Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Grace Christian University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Bay College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | at Great Lakes Christian College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at North Central Michigan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | Delta | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 | at Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 8 | at Bay College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Alpena Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | vs. Southwestern Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvin University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 13 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.23 | 1 | 0.08 | 2 | 1 | 4 | 0.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Total | 10 | 13 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.23 | 1 | 0.08 | 2 | 1 | 4 | 0.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.23 | 1 | 0.08 | 2 | 1 | 4 | 0.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 8 | 0 | 0.00 | 0 | 0 | - | 1 | 0.13 | 1 | 0.13 | 2 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 2 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 13 | 0 | 0.00 | 1 | 2 | -.500 | 3 | 0.23 | 1 | 0.08 | 2 | 1 | 4 | 0.31 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.67 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 6 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.17 | 2 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |