#12 Hailey Guerra (OH) - Montcalm Community College
m
14
k/s
0.72
h %
.000
a/s
0.00
b/s
0.40
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 14 | |
| Sets | 43 | |
| Kills | 31 | |
| Kills per set | 0.72 | |
| Errors | 31 | |
| Total Attacks | 153 | |
| Total Attacks per set | 3.56 | |
| Hitting Percentage | .000 | |
| Assists | 0 | |
| Assists per set | 0.00 | |
| Service Total Attempts | 0 | |
| Service Aces | 0 | |
| Service Errors | 0 | |
| Service Aces per set | 0.00 | |
| Receptions | 1 | |
| Reception Errors | 1 | |
| Digs | 4 | |
| Digs per set | 0.09 | |
| Block Solo | 7 | |
| Block Assist | 10 | |
| Block Total | 17 | |
| Blocks per set | 0.40 | |
| Block Errors | 9 | |
| Ball Handling Errors | 0 | |
| Points | 43.0 | |
| Points per set | 1.0 | |
| Matches started | 13 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | at Delta | L, 3-0 |
| Oct 27 | Great Lakes Christian College | W, 3-0 |
| Oct 29 | North Central Michigan | L, 3-0 |
| Mar 19 | at Kalamazoo Valley Community College | T, 0-0 |
| Mar 19 | vs. Southwestern Michigan | T, 0-0 |
| Apr 11 | at Calvin University | T, 0-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Aug 23 | vs. Florida State College at Jacksonville | L, 3-0 | 1 | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Highland Community College - Illinois | L, 3-1 | 1 | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.5 |
| Aug 24 | Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 26 | Grace Christian University | L, 3-2 | 1 | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Aug 28 | at Schoolcraft College | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | vs. Kellogg Community College | L, 3-1 | 1 | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.0 |
| Sep 3 | Kuyper College | W, 3-0 | 1 | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1.5 |
| Sep 9 | at Kuyper College | W, 3-0 | - | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 7.0 |
| Sep 12 | vs. Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6.5 |
| Sep 12 | at Grace Christian University | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 15 | Bay College | L, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 17 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 19 | at Great Lakes Christian College | W, 3-1 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Bay College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Alpena Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Delta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Great Lakes Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | North Central Michigan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at Kalamazoo Valley Community College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | vs. Southwestern Michigan | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Calvin University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 43 | 31 | 0.72 | 31 | 153 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 4 | 0.09 | 7 | 10 | 17 | 0.40 | 43.0 | 1.0 |
| Total | 14 | 43 | 31 | 0.72 | 31 | 153 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 4 | 0.09 | 7 | 10 | 17 | 0.40 | 43.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 43 | 31 | 0.72 | 31 | 153 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 4 | 0.09 | 7 | 10 | 17 | 0.40 | 43.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 14 | 12 | 0.86 | 11 | 58 | .017 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.29 | 1 | 6 | 7 | 0.50 | 16.0 | 1.1 |
| Away | 5 | 13 | 9 | 0.69 | 9 | 33 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 2 | 1 | 3 | 0.23 | 11.5 | 0.9 |
| Neutral | 5 | 16 | 10 | 0.63 | 11 | 62 | -.016 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 3 | 7 | 0.44 | 15.5 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 4 | 10 | 7 | 0.70 | 7 | 31 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 2 | 3 | 5 | 0.50 | 10.5 | 1.1 |
| Losses | 10 | 33 | 24 | 0.73 | 24 | 122 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 3 | 0.09 | 5 | 7 | 12 | 0.36 | 32.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 16 | 0.67 | 18 | 88 | -.023 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.08 | 2 | 4 | 6 | 0.25 | 20.0 | 0.8 |
| September | 7 | 19 | 15 | 0.79 | 13 | 65 | .031 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 5 | 6 | 11 | 0.58 | 23.0 | 1.2 |